_______________________________________________
Code: Select all
Feature | Tournament Details
-----------------------|---------------------------------------------
Tournament Name: | The Rapid-Blitz Symmetry Trial
Time Control(Houdini): | 15m + 10s (Rapid)
Time Control(Group): | 3m + 2s (Blitz)
Hash(Houdini): | 512 MB
Hash(Elite-25): | 256 MB
Engine Threads: | Single Thread(1 CPU)
Match Type: | Round Robin
Rounds: | 4
Openings: | Openings [1 & 2] of TCEC-SuFi29
GUI: | Arena Chess GUI
Hardware: | Intel(R) Core(TM) i5-4570 3.20GHz 8GB RAM
Operating System: | Windows 10 Pro x64_______________________________________________
Code: Select all
Rank| Name | Elo |
----|-------------------------------|------|
1 | Stockfish 18 x64(AVX2) | 2980 |
2 | Reckless 0.9.0 x64(AVX2) | 2970 |
3 | PlentyChess 7.0.0 x64(BMI2) | 2963 |
4 | Obsidian 16.0 x64(BMI2) | 2950 |
5 | Alexandria 9.0.0 x64(BMI2) | 2945 |
6 | Komodo Dragon 3.3 x64(AVX2) | 2930 |
7 | Caissa 1.24 x64(BMI2) | 2953 |
8 | Viridithas 19.0.1 x64(AVX2) | 2946 |
9 | Berserk 13.0 x64(BMI2) | 2944 |
10 | Stormphrax 7.0.0 x64(BMI2) | 2933 |
11 | Halogen 16.0 x64(BMI2) | 2926 |
12 | Integral 7.0 x64(BMI2) | 2937 |
13 | Horsie 1.1 x64(AVX2) | 2933 |
14 | Tarnished 5.0 x64(AVX2) | 2920 |
15 | Motor 0.9.0 x64(AVX2) | 2919 |
16 | Hobbes 1.0.0 x64(AVX2) | 2923 |
17 | Pawnocchio 1.9.2 x64(AVX2) | 2926 |
18 | Starzix 6.0 x64(AVX2) | 2930 |
19 | Clover 9.1 x64(AVX2) | 2940 |
20 | RubiChess 20240817 x64(BMI2) | 2928 |
21 | Cinder 0.4.1 x64(AVX2) | 2926 |
22 | ReneGade 1.2.0 x64(BMI2) | 2877 |
23 | Booot 7.4 x64(BMI2) | 2883 |
24 | Koivisto 9.0 x64(AVX2) | 2864 |
25 | Revenge 4.0 x64(BMI2) | 2890 |
26 | Houdini 6.03 x64(BMI2-Rapid) | 2864 |Live Standing: after 2 rounds(50 games)
_______________________________________________
Code: Select all
1 | Stockfish 18 x64(AVX2) | 36,5 | 50 | 2983,0 | +3,0 | 73% |
2 | Caissa 1.24 x64(BMI2) | 34,5 | 50 | 2956,0 | +3,0 | 69% |
3 | Obsidian 16.0 x64(BMI2) | 34,0 | 50 | 2952,8 | +2,9 | 68% |
4 | PlentyChess 7.0.0 x64(BMI2) | 34,0 | 50 | 2965,5 | +2,5 | 68% |
5 | Reckless 0.9.0 x64(AVX2) | 34,0 | 50 | 2972,3 | +2,3 | 68% |
6 | Viridithas 19.0.1 x64(AVX2) | 29,5 | 50 | 2947,1 | +1,2 | 59% |
7 | Alexandria 9.0.0 x64(BMI2) | 28,5 | 50 | 2945,8 | +0,9 | 57% |
8 | Berserk 13.0 x64(BMI2) | 27,5 | 50 | 2944,5 | +0,5 | 55% |
9 | Komodo Dragon 3.3 x64(AVX2) | 27,0 | 50 | 2930,6 | +0,7 | 54% |
10 | Stormphrax 7.0.0 x64(BMI2) | 27,0 | 50 | 2933,6 | +0,6 | 54% |
11 | Horsie 1.1 x64(AVX2) | 25,5 | 50 | 2933,0 | +0,0 | 51% |
12 | Halogen 16.0 x64(BMI2) | 25,0 | 50 | 2926,0 | +0,0 | 50% |
13 | Integral 7.0 x64(BMI2) | 25,0 | 50 | 2936,6 | -0,3 | 50% |
14 | Hobbes 1.0.0 x64(AVX2) | 24,5 | 50 | 2922,8 | -0,1 | 49% |
15 | Motor 0.9.0 x64(AVX2) | 24,5 | 50 | 2919,0 | +0,0 | 49% |
16 | Pawnocchio 1.9.2 x64(AVX2) | 24,0 | 50 | 2925,6 | -0,4 | 48% |
17 | Tarnished 5.0 x64(AVX2) | 23,5 | 50 | 2919,6 | -0,4 | 47% |
18 | Clover 9.1 x64(AVX2) | 23,0 | 50 | 2938,8 | -1,2 | 46% |
19 | Starzix 6.0 x64(AVX2) | 23,0 | 50 | 2929,1 | -0,9 | 46% |
20 | Cinder 0.4.1 x64(AVX2) | 22,0 | 50 | 2924,8 | -1,2 | 44% |
21 | RubiChess 20240817 x64(BMI2) | 21,5 | 50 | 2926,6 | -1,4 | 43% |
22 | ReneGade 1.2.0 x64(BMI2) | 18,5 | 50 | 2875,8 | -1,1 | 37% |
23 | Koivisto 9.0 x64(AVX2) | 17,0 | 50 | 2862,6 | -1,3 | 34% |
24 | Revenge 4.0 x64(BMI2) | 17,0 | 50 | 2887,8 | -2,1 | 34% |
25 | Booot 7.4 x64(BMI2) | 16,5 | 50 | 2880,8 | -2,1 | 33% |
26 | Houdini 6.03 x64(BMI2-Rapid) | 7,0 | 50 | 2858,6 | -5,3 | 14% |Crosstable:
Code: Select all
----|-----------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Rank| Name | Score |-|Stoc|Cais|Plen|Obsi|Reck|Viri|Alex|Bers|Komo|Stor|Hors|Halo|Inte|Hobb|Moto|Pawn|Tarn|Star|Clov|Cind|Rubi|Rene|Reve|Koiv|Booo|Houd|-| S-B |
----|-----------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
1-|Stockfish 18 x64(AVX2) |36.5/50|-|····| 0= | 01 | 1= | 10 | 1= | 1= | =1 | == | =1 | 1= | 1= | =1 | =1 | 11 | =1 | 1= | 1= | 1= | 1= | =1 | 1= | 11 | =1 | =1 | 11 |-| 862.50|
2-|Caissa 1.24 x64(BMI2) |34.5/50|-| 1= |····| == | 01 | 01 | =0 | 1= | 1= | =1 | 10 | 1= | =1 | =1 | =1 | 1= | 1= | 1= | =1 | =1 | 10 | =1 | 1= | =1 | 1= | =1 | 11 |-| 821.75|
3-|PlentyChess 7.0.0 x64(BMI2) |34.0/50|-| 10 | == |····| == | == | =0 | 1= | == | 1= | 1= | 1= | =1 | 11 | =1 | 1= | 1= | 1= | =1 | 01 | 1= | =1 | 1= | =1 | 1= | =1 | =1 |-| 812.25|
4-|Obsidian 16.0 x64(BMI2) |34.0/50|-| 0= | 10 | == |····| 10 | 1= | =1 | == | =1 | =1 | 1= | =1 | 1= | == | 01 | =1 | 11 | =1 | =1 | 10 | 1= | 1= | =1 | =1 | 1= | 11 |-| 802.25|
5-|Reckless 0.9.0 x64(AVX2) |34.0/50|-| 01 | 10 | == | 01 |····| 10 | 10 | 01 | =1 | =1 | 1= | 01 | 1= | 10 | =1 | =1 | 1= | =1 | =1 | 1= | 1= | 1= | 11 | =1 | 1= | 11 |-| 799.00|
6-|Viridithas 19.0.1 x64(AVX2) |29.5/50|-| 0= | =1 | =1 | 0= | 01 |····| 10 | =0 | 1= | == | 0= | 10 | 01 | =1 | 10 | == | =1 | 10 | 1= | 01 | =1 | =1 | 1= | 1= | =1 | 11 |-| 694.25|
7-|Alexandria 9.0.0 x64(BMI2) |28.5/50|-| 0= | 0= | 0= | =0 | 01 | 01 |····| 10 | =0 | 1= | =1 | 10 | 01 | == | 1= | 10 | =1 | 1= | 1= | =1 | == | =1 | 1= | == | =1 | 11 |-| 655.75|
8-|Berserk 13.0 x64(BMI2) |27.5/50|-| =0 | 0= | == | == | 10 | =1 | 01 |····| 1= | == | 01 | 1= | 1= | == | == | 0= | == | 10 | == | 01 | == | =1 | == | =1 | 1= | 1= |-| 657.75|
9-|Komodo Dragon 3.3 x64(AVX2) |27.0/50|-| == | =0 | 0= | =0 | =0 | 0= | =1 | 0= |····| == | =1 | 1= | 1= | 10 | =1 | =1 | 0= | 1= | =0 | == | 1= | =1 | == | =1 | 1= | 1= |-| 631.00|
10-|Stormphrax 7.0.0 x64(BMI2) |27.0/50|-| =0 | 01 | 0= | =0 | =0 | == | 0= | == | == |····| == | 1= | =1 | 1= | == | 01 | == | 1= | == | 0= | 10 | =1 | 11 | =1 | 1= | 1= |-| 623.75|
11-|Horsie 1.1 x64(AVX2) |25.5/50|-| 0= | 0= | 0= | 0= | 0= | 1= | =0 | 10 | =0 | == |····| =0 | == | == | 10 | 1= | == | == | 01 | =1 | =1 | =1 | 10 | 1= | =1 | 11 |-| 579.25|
12-|Halogen 16.0 x64(BMI2) |25.0/50|-| 0= | =0 | =0 | =0 | 10 | 01 | 01 | 0= | 0= | 0= | =1 |····| 1= | == | == | == | =0 | 1= | =0 | 01 | 1= | 1= | =1 | =1 | 1= | =1 |-| 577.00|
13-|Integral 7.0 x64(BMI2) |25.0/50|-| =0 | =0 | 00 | 0= | 0= | 10 | 10 | 0= | 0= | =0 | == | 0= |····| 01 | 1= | =0 | 1= | == | =1 | 1= | 11 | =0 | =1 | 11 | =1 | 11 |-| 555.75|
14-|Hobbes 1.0.0 x64(AVX2) |24.5/50|-| =0 | =0 | =0 | == | 01 | =0 | == | == | 01 | 0= | == | == | 10 |····| =0 | =1 | == | 0= | =1 | 1= | == | 1= | 0= | 1= | =1 | =1 |-| 576.50|
15-|Motor 0.9.0 x64(AVX2) |24.5/50|-| 00 | 0= | 0= | 10 | =0 | 01 | 0= | == | =0 | == | 01 | == | 0= | =1 |····| =0 | =1 | 1= | == | =1 | 01 | =1 | 1= | 01 | 10 | 11 |-| 556.75|
16-|Pawnocchio 1.9.2 x64(AVX2) |24.0/50|-| =0 | 0= | 0= | =0 | =0 | == | 01 | 1= | =0 | 10 | 0= | == | =1 | =0 | =1 |····| =1 | == | 1= | 0= | 01 | == | 10 | == | 1= | 1= |-| 563.50|
17-|Tarnished 5.0 x64(AVX2) |23.5/50|-| 0= | 0= | 0= | 00 | 0= | =0 | =0 | == | 1= | == | == | =1 | 0= | == | =0 | =0 |····| 01 | 01 | == | == | =1 | 1= | 1= | =1 | 11 |-| 524.75|
18-|Starzix 6.0 x64(AVX2) |23.0/50|-| 0= | =0 | =0 | =0 | =0 | 01 | 0= | 01 | 0= | 0= | == | 0= | == | 1= | 0= | == | 10 |····| 1= | == | 1= | 1= | =1 | =1 | =0 | =1 |-| 530.50|
19-|Clover 9.1 x64(AVX2) |23.0/50|-| 0= | =0 | 10 | =0 | =0 | 0= | 0= | == | =1 | == | 10 | =1 | =0 | =0 | == | 0= | 10 | 0= |····| 10 | == | 10 | == | =1 | 1= | 11 |-| 530.00|
20-|Cinder 0.4.1 x64(AVX2) |22.0/50|-| 0= | 01 | 0= | 01 | 0= | 10 | =0 | 10 | == | 1= | =0 | 10 | 0= | 0= | =0 | 1= | == | == | 01 |····| 0= | =1 | =0 | 1= | 01 | 10 |-| 535.75|
21-|RubiChess 20240817 x64(BMI2) |21.5/50|-| =0 | =0 | =0 | 0= | 0= | =0 | == | == | 0= | 01 | =0 | 0= | 00 | == | 10 | 10 | == | 0= | == | 1= |····| == | =1 | 10 | =1 | 11 |-| 486.75|
22-|ReneGade 1.2.0 x64(BMI2) |18.5/50|-| 0= | 0= | 0= | 0= | 0= | =0 | =0 | =0 | =0 | =0 | =0 | 0= | =1 | 0= | =0 | == | =0 | 0= | 01 | =0 | == |····| == | == | =1 | 11 |-| 419.00|
23-|Revenge 4.0 x64(BMI2) |17.0/50|-| 00 | =0 | =0 | =0 | 00 | 0= | 0= | == | == | 00 | 01 | =0 | =0 | 1= | 0= | 01 | 0= | =0 | == | =1 | =0 | == |····| == | =0 | 10 |-| 399.00|
24-|Koivisto 9.0 x64(AVX2) |17.0/50|-| =0 | 0= | 0= | =0 | =0 | 0= | == | =0 | =0 | =0 | 0= | =0 | 00 | 0= | 10 | == | 0= | =0 | =0 | 0= | 01 | == | == |····| 01 | 11 |-| 389.75|
25-|Booot 7.4 x64(BMI2) |16.5/50|-| =0 | =0 | =0 | 0= | 0= | =0 | =0 | 0= | 0= | 0= | =0 | 0= | =0 | =0 | 01 | 0= | =0 | =1 | 0= | 10 | =0 | =0 | =1 | 10 |····| == |-| 392.00|
26-|Houdini 6.03 x64(BMI2-Rapid) | 7.0/50|-| 00 | 00 | =0 | 00 | 00 | 00 | 00 | 0= | 0= | 0= | 00 | =0 | 00 | =0 | 00 | 0= | 00 | =0 | 00 | 01 | 00 | 00 | 01 | 00 | == |····|-| 161.50|
----|-----------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|Status: RUNNING: 650/1.300 games played
Download Pgn Games(Zip)
________________________________________________________________________________________________