MEA

Discussion of anything and everything relating to chess playing software and machines.

Moderator: Ras

chessica
Posts: 1033
Joined: Thu Aug 11, 2022 11:30 pm
Full name: Esmeralda Pinto

MEA

Post by chessica »

I'm currently writing an evaluation software here:

Code: Select all

MEA
chessica
Time in ms
EPD-Datei: otsv4-mea.epd
Rank 	Engine 	Rating 	Top1 	MaxTop1 	Top1Rate 	Score 	MaxScore 	ScoreRate 	MoveTime 	Hash(MB) 	Threads 	Elo 	EloError 	EloCI95
1 	stockfish_20011801_x64 	2824 	77 	400 	0.193 	32078 	40000 	0.802 	10 	256 	1 	3067 	2.0 	3.92
2 	stockfish_20011801_x64 	2824 	77 	400 	0.193 	32078 	40000 	0.802 	10 	256 	1 	3067 	2.0 	3.92
3 	stockfish_20011801_x64 	2824 	83 	400 	0.207 	32071 	40000 	0.802 	10 	256 	1 	3067 	2.0 	3.92
4 	stockfish_20011801_x64 	2824 	83 	400 	0.207 	32071 	40000 	0.802 	10 	256 	1 	3067 	2.0 	3.92
5 	stockfish_20011801_x64 	2824 	82 	400 	0.205 	32031 	40000 	0.801 	10 	256 	1 	3066 	2.0 	3.92
6 	stockfish_20011801_x64 	2824 	75 	400 	0.188 	31970 	40000 	0.799 	10 	256 	1 	3064 	2.0 	3.92
7 	stockfish_20011801_x64 	2824 	75 	400 	0.188 	31970 	40000 	0.799 	10 	256 	1 	3064 	2.0 	3.92
8 	stockfish_20011801_32bit 	2824 	75 	400 	0.188 	31767 	40000 	0.794 	10 	256 	1 	3058 	2.0 	3.92
9 	stockfish_20011801_32bit 	2824 	75 	400 	0.188 	31767 	40000 	0.794 	10 	256 	1 	3058 	2.0 	3.92
10 	stockfish_20011801_32bit 	2824 	72 	400 	0.180 	31634 	40000 	0.791 	10 	256 	1 	3055 	2.0 	3.92
11 	stockfish_20011801_32bit 	2824 	72 	400 	0.180 	31634 	40000 	0.791 	10 	256 	1 	3055 	2.0 	3.92
12 	stockfish_20011801_32bit 	2824 	73 	400 	0.182 	31566 	40000 	0.789 	10 	256 	1 	3053 	2.0 	3.92
13 	stockfish_20011801_32bit 	2824 	73 	400 	0.182 	31566 	40000 	0.789 	10 	256 	1 	3053 	2.0 	3.92
14 	stockfish_20011801_32bit 	2824 	73 	400 	0.182 	31205 	40000 	0.780 	10 	256 	1 	3044 	2.0 	3.92
15 	stockfish_20011801_32bit 	2824 	73 	400 	0.182 	31205 	40000 	0.780 	10 	256 	1 	3044 	2.0 	3.92
chessica
Posts: 1033
Joined: Thu Aug 11, 2022 11:30 pm
Full name: Esmeralda Pinto

Re: MEA

Post by chessica »

Code: Select all

MEA
chessica
Time in ms
EPD-Datei: otsv4-mea.epd
Detailtabelle
Rank 	Engine 	Rating 	Top1 	MaxTop1 	Top1Rate 	Score 	MaxScore 	ScoreRate 	Elo 	EloError 	EloCI95
1 	stockfish_20011801_x64 	2824 	83 	400 	0.207 	32437 	40000 	0.811 	3077 	2.0 	3.92
2 	stockfish_20011801_x64 	2824 	79 	400 	0.198 	32367 	40000 	0.809 	3075 	2.0 	3.92
3 	stockfish_20011801_x64 	2824 	81 	400 	0.203 	32324 	40000 	0.808 	3074 	2.0 	3.92
4 	stockfish_20011801_x64 	2824 	78 	400 	0.195 	32268 	40000 	0.807 	3073 	2.0 	3.92
5 	stockfish_20011801_x64 	2824 	83 	400 	0.207 	32232 	40000 	0.806 	3071 	2.0 	3.92
6 	stockfish_20011801_x64 	2824 	80 	400 	0.200 	32212 	40000 	0.805 	3070 	2.0 	3.92
7 	stockfish_20011801_x64 	2824 	79 	400 	0.198 	32194 	40000 	0.805 	3070 	2.0 	3.92
8 	stockfish_20011801_x64 	2824 	83 	400 	0.207 	32147 	40000 	0.804 	3069 	2.0 	3.92
9 	stockfish_20011801_x64 	2824 	79 	400 	0.198 	32112 	40000 	0.803 	3068 	2.0 	3.92
10 	stockfish_20011801_x64 	2824 	82 	400 	0.205 	31943 	40000 	0.799 	3064 	2.0 	3.92
11 	stockfish_20011801_32bit 	2824 	69 	400 	0.172 	31437 	40000 	0.786 	3050 	2.0 	3.92
12 	stockfish_20011801_32bit 	2824 	73 	400 	0.182 	31374 	40000 	0.784 	3048 	2.0 	3.92
13 	stockfish_20011801_32bit 	2824 	73 	400 	0.182 	31279 	40000 	0.782 	3046 	2.0 	3.92
14 	stockfish_20011801_32bit 	2824 	74 	400 	0.185 	31278 	40000 	0.782 	3046 	2.0 	3.92
15 	stockfish_20011801_32bit 	2824 	71 	400 	0.177 	31251 	40000 	0.781 	3045 	2.0 	3.92
16 	stockfish_20011801_32bit 	2824 	71 	400 	0.177 	31172 	40000 	0.779 	3043 	2.0 	3.92
17 	stockfish_20011801_32bit 	2824 	73 	400 	0.182 	31171 	40000 	0.779 	3043 	2.0 	3.92
18 	stockfish_20011801_32bit 	2824 	72 	400 	0.180 	31163 	40000 	0.779 	3043 	2.0 	3.92
19 	stockfish_20011801_32bit 	2824 	74 	400 	0.185 	31092 	40000 	0.777 	3041 	2.0 	3.92
20 	stockfish_20011801_32bit 	2824 	70 	400 	0.175 	31071 	40000 	0.777 	3041 	2.0 	3.92
Gemittelt pro Engine
Engine 	Elo 	EloError 	EloCI95 	Score 	ScoreRate
stockfish_20011801_x64 	3071 	2.0 	3.92 	32224 	0.806
stockfish_20011801_32bit 	3045 	2.0 	3.92 	31229 	0.781
chessica
Posts: 1033
Joined: Thu Aug 11, 2022 11:30 pm
Full name: Esmeralda Pinto

Re: MEA

Post by chessica »

I programmed this GUI to make working with MEA a little easier.

https://ibb.co/bMQkyBM5
chessica
Posts: 1033
Joined: Thu Aug 11, 2022 11:30 pm
Full name: Esmeralda Pinto

Re: MEA experiments

Post by chessica »

Are these values, score, elo, plausible?

Code: Select all

MEA
chessica
EPD-Datei: sts-1500-sf17.epd
Movetime: 100 ms | Hash: 256 MB | Threads: 1
Detailtabelle
Rank 	Engine 	Rating 	Top1 	MaxTop1 	Top1Rate 	Score 	MaxScore 	ScoreRate 	MoveTime 	Hash(MB) 	Threads 	Elo 	EloError 	EloCI95
1 	ShashChess40-x86-64-bmi2 	2824 	1147 	1500 	0.765 	13414 	15000 	0.894 	100 	256 	1 	3194 	3.27 	6.41
2 	ShashChess40-x86-64-avx2 	2824 	1147 	1500 	0.765 	13414 	15000 	0.894 	100 	256 	1 	3194 	3.27 	6.41
3 	ShashChess40-x86-64-avx512 	2824 	1148 	1500 	0.765 	13373 	15000 	0.892 	100 	256 	1 	3191 	3.27 	6.41
4 	ShashChess40-x86-64-ssse3 	2824 	1136 	1500 	0.757 	13355 	15000 	0.890 	100 	256 	1 	3187 	3.27 	6.41
5 	ShashChess40-x86-64-sse41-popcnt 	2824 	1135 	1500 	0.757 	13352 	15000 	0.890 	100 	256 	1 	3187 	3.27 	6.41
6 	ShashChess40-x86-64-sse3-popcnt 	2824 	1087 	1500 	0.725 	12949 	15000 	0.863 	100 	256 	1 	3144 	3.27 	6.41
7 	ShashChess40-x86-64 	2824 	1084 	1500 	0.723 	12930 	15000 	0.862 	100 	256 	1 	3142 	3.27 	6.41
8 	ShashChess40-general-64 	2824 	1069 	1500 	0.713 	12718 	15000 	0.848 	100 	256 	1 	3123 	3.27 	6.41
9 	ShashChess40-x86-32 	2824 	1063 	1500 	0.709 	12672 	15000 	0.845 	100 	256 	1 	3119 	3.27 	6.41
10 	ShashChess40-general-32 	2824 	1062 	1500 	0.708 	12665 	15000 	0.844 	100 	256 	1 	3117 	3.27 	6.41
Gemittelt pro Engine
Rank 	Engine 	Elo 	EloError 	EloCI95 	Score 	ScoreRate
1 	ShashChess40-x86-64-bmi2 	3194 	3.27 	6.41 	13414 	0.894
2 	ShashChess40-x86-64-avx2 	3194 	3.27 	6.41 	13414 	0.894
3 	ShashChess40-x86-64-avx512 	3191 	3.27 	6.41 	13373 	0.892
4 	ShashChess40-x86-64-ssse3 	3187 	3.27 	6.41 	13355 	0.890
5 	ShashChess40-x86-64-sse41-popcnt 	3187 	3.27 	6.41 	13352 	0.890
6 	ShashChess40-x86-64-sse3-popcnt 	3144 	3.27 	6.41 	12949 	0.863
7 	ShashChess40-x86-64 	3142 	3.27 	6.41 	12930 	0.862
8 	ShashChess40-general-64 	3123 	3.27 	6.41 	12718 	0.848
9 	ShashChess40-x86-32 	3119 	3.27 	6.41 	12672 	0.845
10 	ShashChess40-general-32 	3117 	3.27 	6.41 	12665 	0.844