Dumbo

Traditional chess games and chess topics in general

Moderators: hgm, Rebel, chrisw

Henk
Posts: 7251
Joined: Mon May 27, 2013 10:31 am

Dumbo

Post by Henk »

Still don't know what was the reason why I rejected f5! and played the inferior Nf2.

[d] r1bqnrk1/bp2n1pp/p3p3/3pP1B1/2p2P2/2NN2P1/PPP3BP/R2Q1R1K w - - 0 15
User avatar
AdminX
Posts: 6363
Joined: Mon Mar 13, 2006 2:34 pm
Location: Acworth, GA

Re: Dumbo

Post by AdminX »

Time control maybe!?
"Good decisions come from experience, and experience comes from bad decisions."
__________________________________________________________________
Ted Summers
Henk
Posts: 7251
Joined: Mon May 27, 2013 10:31 am

Re: Dumbo

Post by Henk »

Not at all. Time control 100 minutes. Maybe because I skipped a break at move 13.

By the way I lost the game in the end due to time trouble. Thinking too much about silly moves I guess.
User avatar
velmarin
Posts: 1600
Joined: Mon Feb 21, 2011 9:48 am

Re: Dumbo

Post by velmarin »

Henk wrote:Still don't know what was the reason why I rejected f5! and played the inferior Nf2.
Nf2, does not seem too bad, f5 gives no advantage.
It is a very balanced position.
Henk
Posts: 7251
Joined: Mon May 27, 2013 10:31 am

Re: Dumbo

Post by Henk »

Code: Select all

Depth  Value   Time(seconds)   Nodes
 19   -0.2391     150.21   189215448   d3e1 h7h6 g5e7 d8e7 e1f3 e7c5 a1b1 b7b5 a2a3 a7b6 g2h3 a8a7 f1e1 f8f7 e1e2 g7g5 f4f5 
 18   -0.2391      78.88   102006214   d3e1 d5d4 e1f3 f8f7 g5e7 f7e7 c3e4 d8d5 d1e1 c8d7 g2h3 e7f7 a1d1 a7b6 e1b4 d5c6 
 17   -0.2071      39.21    49839014   d3e1 h7h6 g5e7 d8e7 e1f3 e7c5 d1e2 c5a5 a1d1 a7c5 e2d2 a5b4 b2b3 c4b3 a2b3 c8d7 
 16   -0.2391      24.16    30914208   d3e1 d5d4 e1f3 f8f7 g5e7 f7e7 c3e4 d8d5 d1e1 c8d7 g2h3 e7f7 a1d1 a7b6 e1b4 d5c6 
 15   -0.1815      11.80    14679882   d3e1 h7h6 g5e7 d8e7 e1f3 e7b4 a1b1 a7b6 a2a3 b4a5 g2h3 f8f7 d1d2 a5c5 b1e1 
 14   -0.2199       4.37     5900938   d3e1 h7h6 g5e7 d8e7 e1f3 e7b4 d1c1 f8f7 g2h3 c8d7 a2a3 b4c5 b2b4 c4b3 
 13   -0.1879       3.98     5130961   d3e1 h7h6 g5e7 d8e7 e1f3 e7b4 a1b1 c8d7 g2h3 f8f7 d1d2 b4b6 f4f5 
 12   -0.2199       1.15     1777852   d3e1 h7h6 g5e7 d8e7 e1f3 e7b4 d1c1 f8f7 g2h3 c8d7 a2a3 b4c5 
 11   -0.2199       1.50     1889831   d3e1 h7h6 g5e7 d8e7 e1f3 a7c5 b2b3 c4b3 a2b3 c8d7 g2h3 
 10   -0.2199       0.45      515155   d3e1 h7h6 g5e7 d8e7 e1f3 c8d7 g2h3 a7b6 f4f5 e6f5 
  9   -0.2711       0.66     1007103   d3e1 a7c5 a2a3 h7h6 g5e7 d8e7 e1f3 g7g5 f4g5 
  8   -0.2199       0.12      172142   d3e1 h7h6 g5e7 d8e7 e1f3 c8d7 g2h3 a7c5 
  7   -0.2519       0.03       51625   d3f2 h7h6 g5e7 d8e7 b2b3 c4b3 a2b3 
  6   -0.2455       0.05       83987   d3e1 h7h6 g5e7 d8e7 e1f3 c8d7 
  5   -0.2263       0.01       21455   d3f2 h7h6 g5e7 d8e7 g2f3 
  4   -0.1863       0.00        3988   d3f2 c8d7 g2f3 a7c5 
  3   -0.1607       0.00        2829   d3f2 c8d7 g2f3 
  2   -0.1175       0.00         614   g5e7 d8e7 
  1   -0.1111       0.03         551   g5e7 

 
Skipper does not see it too.

But Stockfish:

Code: Select all

27	+1.66	87.9M	0:57.11	f5!
 27	+1.58	83.9M	0:54.50	f5 cxd3?
 27	+1.68	83.4M	0:54.25	f5 cxd3?
 27	+1.74	83.1M	0:54.08	f5 cxd3?
 26	+1.80	78.5M	0:51.13	f5 cxd3 f6 gxf6 exf6 Nxf6 Rxf6 dxc2 Qg4 Kh8 Qh4 Bc5 b4 Bd6 Bf1 Ng8 Rf7 Rxf7 Bxd8 Be5 Bd3 Bxc3 Rc1 Bd7 Rxc2 d4 Bb6 e5 Qh5 Re7 Bxh7 Rxh7 Qxe5+ Rg7 Bxd4 Bxd4 Qxd4 Be6
 26	+1.45	67.4M	0:43.82	f5!
 26	+1.10	62.6M	0:40.61	f5 cxd3?
 26	+1.57	58.9M	0:38.33	f5 h6?
 26	+1.73	57.6M	0:37.52	f5!
 26	+1.62	53.1M	0:34.58	f5 h6?
 26	+1.63	46.8M	0:30.49	f5 h6?
 26	+1.70	46.2M	0:30.14	f5 h6?
 25	+1.76	43.4M	0:28.20	f5 h6 fxe6 Nc7 Rxf8+ Qxf8 Bxe7 Qxe7 Nf4 Bxe6 Ncxd5 Nxd5 Bxd5 Bf7 Qf3 Rd8 Qe4 Bxd5 Nxd5 Qe6 Rd1 Rb8 Nf4 Qc6 Qxc6 bxc6 Rd7 g5
 25	+1.59	34.0M	0:22.10	f5 cxd3?
 25	+1.65	33.8M	0:21.99	f5 cxd3?
 24	+1.49	32.4M	0:21.13	f5 cxd3?
 24	+1.72	29.5M	0:19.35	f5!
 24	+1.41	22.3M	0:14.52	f5!
 24	+1.20	19.3M	0:12.30	f5!
 24	+1.12	18.3M	0:11.67	f5 cxd3?
 24	+1.22	17.8M	0:11.38	f5 cxd3?
 24	+1.28	17.3M	0:11.05	f5 cxd3?
 23	+1.34	15.1M	0:09.64	f5 cxd3 f6 Nxf6 exf6 Rxf6 Rxf6 gxf6 Bxf6 Qd6 Qxd3 Nf5 Qf3 Bd7 Qg4+ Kf7 Bh4 Nxh4 Qxh4 Rf8 Qxh7+ Ke8 Qg6+ Kd8 Bxd5 Rf5 Qg8+ Rf8
 23	+1.35	14.3M	0:09.16	f5 cxd3?
 23	+1.46	13.8M	0:08.81	f5!
 23	+1.32	11.7M	0:07.49	f5!
 23	+1.23	10.0M	0:06.38	f5!
 23	+1.17	9.3M	0:05.92	f5 cxd3?
 22	+1.23	8.5M	0:05.44	f5!
 22	+1.21	7.7M	0:04.92	f5!
 22	+1.15	6.7M	0:04.30	f5 cxd3?
 21	+1.21	5.6M	0:03.60	f5 cxd3 f6 gxf6 exf6 Nxf6 Rxf6 Bd4 Qg4 Bxf6 Bxf6+ Kf7 Rf1 Ke8 Qh5+ Kd7 cxd3 b5 Qe5 Ke8 Re1 Ng6 Qxd5 Qxd5 Nxd5 Rb8 Bd4 Bb7 Rxe6+ Kd7
 21	+1.24	5.1M	0:03.31	f5 cxd3?
 21	+1.40	5.0M	0:03.22	f5!
 20	+1.31	2.8M	0:01.81	f5 cxd3 f6 gxf6 exf6 Nxf6 Rxf6 Bd4 Qg4 Bxf6 Bxf6+ Kf7 Rf1 Ke8 Qh5+ Kd7 cxd3 b5 Bh3 Bb7 Qh4 Rf7 Bxe6+ Kxe6 Qg4+ Kd6 Be5+ Kxe5 Rxf7 d4+ Ne4
 19	+1.39	2.3M	0:01.49	f5 cxd3 f6 gxf6 exf6 Nxf6 Rxf6 Bd4 Qg4 Bxf6 Bxf6+ Kf7 Rf1 Ke8 Qh5+ Kd7 cxd3 b5 Qe5 Ke8 Re1 Ng6 Qxd5 Qxd5 Bxd5 Rxf6
 18	+1.44	1.8M	0:01.17	f5 cxd3 f6 gxf6 exf6 Nxf6 Rxf6 dxc2 Qg4 e5 Qh4 Rxf6 Bxf6 Ng6 Qg5 Qd6 Nxd5 Bc5 Be4 Be6 Nc3 Bc4 Bxg6 hxg6 Qxg6+ Kf8
 17	+1.37	781070	0:00.49	f5 cxd3 f6 gxf6 exf6 Rxf6 Rxf6 Nxf6 Bxf6 Qd6 Qh5 Ng6 cxd3 Bd7 Qh6 Qf8 Qg5 Qd6 Rf1 Rf8 d4 Rf7
 16	+1.15	446179	0:00.28	f5 cxd3 f6 gxf6 exf6 Rxf6 Rxf6 Nxf6 Bxf6 Qe8 Qxd3 Qf7 Rf1 Bd7 Qd2 Nf5 Rxf5 exf5 Bxd5 Be6
 15	+1.12	268846	0:00.17	f5 cxd3 f6 gxf6 exf6 Rxf6 Rxf6 Nxf6 Bxf6 Qf8 Qg4+ Ng6 Nxd5 dxc2 Ne7+ Kf7 Nxg6 hxg6 Rf1 Qe8 Be5+ Kg8 Qe4
 14	+1.03	219844	0:00.14	f5 cxd3 f6 Nxf6 exf6 gxf6 Rxf6 Qe8 Qxd3 Rxf6 Bxf6 Qf7 Rf1 Nf5 Nxd5 Bc5 Bh3 Bd7 Bxf5 exf5
 13	+0.86	147774	0:00.10	f5 cxd3 f6 Nxf6 exf6 gxf6 Rxf6 Qe8 Qxd3 Rxf6 Bxf6 Bc5 Re1 Qg6 Qxg6+ Nxg6 Na4 Ba7
 12	-0.10	48263	0:00.03	Nf2 h6 Bxe7 Qxe7 b3 cxb3 cxb3 Bd7 Rc1 Nc7 Nd3 Rac8 a4 Be3 Rc2
 11	-0.10	33386	0:00.02	Nf2 h6 Bxe7 Qxe7 b3 cxb3 cxb3 Bd7 Rc1 Nc7 Nd3 Rac8 a4 Be3
 10	-0.10	18063	0:00.02	Nf2 h6 Bxe7 Qxe7 b3 cxb3 cxb3 Bd7 Rc1 Nc7 Nd3 Rac8 a4
  9	-0.13	10611	0:00.00	Nf2 h6 Bxe7 Qxe7 b3 Qb4 Ne2 Nc7 c3 Qc5
  8	-0.08	5718	0:00.00	Ne1 h6 Bh4 Bd7 b3 b5 a4 bxa4 bxc4
  7	-0.13	3081	0:00.00	Nf2 h6 Bxe7 Qxe7 b3 Qb4 Ne2 Nc7 c3 Qc5 bxc4 Qxc4
  6	-0.10	2034	0:00.00	Nf2 Nc7 Nfe4 Bd7 Nf6+ gxf6 exf6
  5	0.00	1024	0:00.00	Nb4 Nc7 Bxe7 Qxe7 a3
  4	0.00	562	0:00.00	Nb4 Nc7 Bxe7 Qxe7
  3	+0.05	356	0:00.00	Nb4 Nc7 b3
  2	+0.37	180	0:00.00	Nc1 d4
  1	+0.20	111	0:00.00	Nb4 Nc7
Henk
Posts: 7251
Joined: Mon May 27, 2013 10:31 am

Re: Dumbo

Post by Henk »

Komodo 7a:

Code: Select all

26	+0.92	251.0M	3:09.71	f5 cxd3 f6 gxf6 exf6 Nxf6 Bxf6 Rxf6 Rxf6 Ng6 Rf1 dxc2 Qxc2 Bd4 Rae1 Bg7 Bh3 Kh8 Bxe6 d4 Nd1 d3 Qb3 Ne5 Bd5 Bd7 Re4 Rb8 Rh4 Bf6 Rhf4 Bg7 Ne3 Bc6 Be4 d2
 25	+0.88	155.4M	1:58.44	f5 cxd3 f6 gxf6 exf6 Nxf6 Bxf6 Rxf6 Rxf6 Ng6 Rf1 dxc2 Qxc2 Bd4 Rae1 Bg7 Bh3 Ne5 Ne2 Nc6 Nf4 e5 Bxc8 Rxc8 Nh5 Rc7 Qc5 Nd4 Qb6 Nc6 Nxg7 Kxg7 Rf5 Kh8 Rf8+ Qxf8 Qxc7 Qb4 Re2
 24	+0.82	113.0M	1:26.74	f5 cxd3 f6 gxf6 exf6 Nxf6 Bxf6 Rxf6 Rxf6 Ng6 Rf1 dxc2 Qxc2 Bd4 Rae1 Bg7 Bh3 Ne5 Ne2 Nc6 Nf4 e5 Bxc8 Rxc8 Nh5 Rc7 Qc5 Kh8 Nxg7 Kxg7 Rc1 d4 Rf5 Rf7 Rxf7+ Kxf7 b3
 23	+0.78	87.3M	1:08.06	f5 cxd3 f6 gxf6 exf6 Nxf6 Bxf6 Rxf6 Rxf6 Ng6 Rf1 dxc2 Qxc2 Bd4 Rae1 Bg7 Bh3 Ne5 Ne2 Nc6 Nf4 e5 Bxc8 Rxc8 Nh5 Rc7 Qc5 Nd4 Qb6 Nc6 Nxg7 Kxg7 Qe3 d4 Qe4 Kh8 Kg2
 22	+0.84	62.8M	0:49.55	f5!
 22	+0.83	55.8M	0:44.50	f5 cxd3?
 21	+0.99	49.5M	0:39.59	f5 cxd3 f6 gxf6 exf6 Nxf6 Bxf6 Rxf6 Rxf6 Ng6 Rf1 dxc2 Qxc2 Kh8 Rf7 Bd4 Na4 e5 Raf1 Be6 Rxb7 Rc8 Qd2 Qd6 Qh6 Rc7 Rxc7 Qxc7 Qd2 Qd6 Nc3 Ne7 Qg5 e4 Rf8+ Ng8
 20	+1.00	37.9M	0:30.80	f5 cxd3?
 20	+1.01	37.0M	0:30.25	f5!
 19	+0.85	29.7M	0:24.33	f5 cxd3 f6 gxf6 exf6 Nxf6 Bxf6 Rxf6 Rxf6 Ng6 Rf1 dxc2 Qxc2 Bd4 Rae1 Bg7 Qd2 Ne5 Bh3 Kh8 Ne4 Nc4 Qg5 Bd7 Qxd8+ Rxd8 Ng5 Rc8 Bxe6 Bxe6 Rxe6
 18	+0.61	22.9M	0:18.78	f5 cxd3 f6 gxf6 exf6 Nxf6 Bxf6 Rxf6 Rxf6 dxc2 Qxc2 Bd4 Rff1 Bd7 Bh3 Rc8 Rae1 Rc6 Qa4 Bg7 Qh4 Qe8 Ne2 Ng6 Qb4 e5
 17	+0.69	16.5M	0:13.78	f5 h6?
 17	+0.70	15.7M	0:13.27	f5!
 17	+0.23	13.7M	0:11.83	f5!
 17	+0.05	12.6M	0:11.03	Nf2 Rf7 b3 Qc7 Bxe7 Rxe7 Rb1 Rb8 Qd2 Qc5 Na4 Qa3 Nb2 b5 Nbd1 d4 c3 d3 Ne3
 16	+0.07	7.2M	0:06.28	Nf2 Rf7 b3 Qc7 Bxe7 Rxe7 Rb1 cxb3 Rxb3 Rb8 Qd3 b5 Ne2 Qc4 f5 Rf7 g4 Qc7 Qc3 Qxc3 Rxc3
 15	+0.10	4.0M	0:03.59	Nf2 Rf7 b3 Qa5 Bxe7 Rxe7 Ne2 Qc7 Nd4 Bd7 b4 Ba4 Nf3 Qb6 a3 Qe3 Kg1
 14	+0.19	1.6M	0:01.45	Nf2 h6?
 14	+0.20	1.5M	0:01.42	Nf2!
 13	+0.04	317023	0:00.28	Nf2 h6 Bh4 Bd7 Qg4 Bc5 Rad1 Nc7 Bf6 Rf7 a4 Qe8 Bxe7 Qxe7 Qg6 Bc6
 12	+0.02	226914	0:00.20	Nf2 h6 Bh4 Bd7 Qg4 Bc5 Rad1 Nc7 Bf6 Rf7 a4 Bc6
 11	+0.06	147799	0:00.14	Nf2!
 11	+0.05	61911	0:00.06	Nf2 h6?
 10	+0.21	46315	0:00.05	Nf2 h6 Bh4 Bd7 Qg4 Bc5 Bxe7 Qxe7 Qg6 Nc7 Ng4
  9	+0.09	20403	0:00.03	Nf2 h6 Bh4 Bd7 Qg4 Bc5 a3 Rf5 Bxe7
  8	+0.21	9659	0:00.02	Nf2 h6 Bxe7 Qxe7 Qg4 Bd7 a3 Nc7 Qg6 Be3
  7	+0.18	7491	0:00.02	Nf2 h6 Bxe7 Qxe7 Qg4 Bd7 a3 Nc7 Qg6
  6	+0.18	3019	0:00.00	Nf2 Bd7 a3 Bc5 Qg4 Rc8
  5	+0.15	1661	0:00.00	Nf2 Bd7 a3 Nc7 Qg4
  4	+0.16	1040	0:00.00	Nf2 Bd7 a3 Nc7
  3	+0.30	469	0:00.00	Nf2 Bd7 a3
  2	+0.31	318	0:00.00	Nf2 Bd7 Qh5
  1	+0.34	202	0:00.00	Nf2 Bd7
User avatar
velmarin
Posts: 1600
Joined: Mon Feb 21, 2011 9:48 am

Re: Dumbo

Post by velmarin »

Komodo and Stockfish latest versions, do not give much more than 0.00.

How human player I would not play Nf2, seems that there are things about d5... Nb4? is possible,
But f5 also says a lot...hum?!.
How human player. :!:
Henk
Posts: 7251
Joined: Mon May 27, 2013 10:31 am

Re: Dumbo

Post by Henk »

I played with black in this game. After playing the opening moves quick and badly I arrived at this position. My plan was to play Rg8. But I suddenly saw a much better move f5-f4 ??

My plan was to play much faster than usual because I found out that I made too many bad moves when in time trouble. So this is what I get. Instead of blundering at move 30-40 I triple my blunders in move 1-30. Not much improvement I would say.

Because my opponent was making bad moves too I had to play until move 30 before resigning. So I also missed the advantage to go home early.

[d] r1bq1r2/ppp1p2k/3p1n1b/5p2/2PP4/4P2P/PP2BPRB/RN1QK3 b Q - 2 15

Second bad move was in this position. Here I played Bd7? for I thought white could not castle long.

[d] r1b2r1k/ppp5/3p2Rb/4p3/2PPB3/2NQpPBq/PP6/R3K3 b Q - 1 22
Henk
Posts: 7251
Joined: Mon May 27, 2013 10:31 am

Re: Dumbo

Post by Henk »

Ok next time I resign after the first big blunder. Even against an opponent with ELO 1300. Why waste time.
Henk
Posts: 7251
Joined: Mon May 27, 2013 10:31 am

Re: Dumbo

Post by Henk »

In this position I played Qe6 ?? I was in time trouble for I only had a few minutes left for the remainder of the game and the clock was ticking faster and faster. But the bad thing is I did not see Dd7: at all.

[d] r6k/pp1N1Qbp/3q2p1/1b1P4/6P1/6P1/PPP4K/3R1R2 w - - 1 26