LeelaQueenOdds LeaderboardFather wrote: ↑Tue May 27, 2025 5:24 amGood evening, Mr. Larry Kaufman. As I'm close to bed and tired today, I can see that LeelaQueenOdds is still very popular. I hope the robot remains very popular. Do you think the board will one day be preceded by one of the three best bullet chess players in the world? Of course, the current leaders are also excellent human players and extraordinary combatants against the robot. By the way, I just noticed that Hissha reached 2707 in Elo! Congratulations!Father wrote: ↑Tue May 20, 2025 6:57 amLeelaQueenOdds LeaderboardFather wrote: ↑Tue May 20, 2025 6:50 amMy wooden horse "Catecan" and I were riding along the path of life! Today we stopped for a moment at a roadside inn.lkaufman wrote: ↑Sat May 10, 2025 9:24 pmI think he realized well before the halfway mark that he was a big underdog, but since he did win one game he felt he should be able to win one more. One strong GM (David Paravyan aka "Drop_Stone") played way over a hundred blitz games before finally winning one, eventually winning a few more out of hundreds. A strong GM will eventually win a game, but most don't play enough to get a single win. He has said that he still thinks he would win handily at 3'2" with rook odds, but based on results against other top GMs I think it would be a tossup.towforce wrote: ↑Sat May 10, 2025 5:22 pmlkaufman wrote: ↑Mon May 05, 2025 8:01 pm
Hikaru Nakamura played 16 games with LeelaKnightOdds at 3'+2", winning the first game, drawing the last one and one other, and losing 13, including ten in a row! His score of 12.5% was actually much better than other top GMs against the same version; players in the World top 50 (FIDE) scored only 4% in 80 games before this, without a single win! He played only g1 odds, not b1. He only intended to play 3 games, but after losing games 2 and 3 wanted to keep playing until he got a second win, which never happened. I think he could do somewhat better with a bit of opening preparation and less talking, but he regularly wins Titled Tuesday while talking so it doesn't seem to hurt his play too much. I hope he will either try playing it in Rapid or else switch the handicap to Rook odds in blitz, which should be pretty competitive.
This video is a valuable historical document: computers have been beating humans at fast time controls for decades, but here we are shown the thoughts of a top human who is expecting to win, plays what he thinks is a series of 5 rapid games for a shortish video, and wanting to end with a win. He keeps on thinking he's messed up, so plays "one more game" not realising that he's actually being outplayed by a wide enough margin to lose even at knight odds!
Catecan drank water from the trough and ate some grass with honey. In the meantime, I drank some panela water. It was then that I was able to see the first 10 riders on the list of 100, and Catecan and I were very happy to see the great Hissha resuming his giant stride. We can barely see them from afar; we will try to catch up.
Next update in: 4m 34s
# Player Rating Games Last Game TC
1 Arka50 2967 122 2025-05-09 1+0
2 SuperEasy 2949 360 2025-05-20 8+3
3 verystablegenius69 2872 384 2025-05-07 1+0
4 wateenellende 2824 154 2025-03-26 1+0
5 JoanFluvia 2753 583 2025-05-19 2+1
6 Former_Player 2751 288 2025-03-22 3+2
7 InvisibleGuest2023 2710 121 2025-05-19 1+0
8 Orichess88 2704 88 2025-04-03 2+3
9 Hissha 2691 116 2025-05-20 1+10
10 jflup 2690 130 2025-05-19 3+1
11 edgelorde 2685 1102 2025-05-19 1+1
12 Alex_Muezersky 2683 179 2025-04-05 1+1
13 dauANHbac 2679 74 2025-04-27 1+1
14 Phara0h1 2674 801 2025-05-19 4+0
15 smeets 2672 29 2025-04-02 2+1
16 Mikulas 2654 195 2025-05-19 3+2
17 VladimirMarkovic 2645 493 2025-05-20 1+0
18 Catecan 2637 4901 2025-05-20 1+0
19 Paulewski 2600 206 2025-05-16 5+0
20 turton 2597 174 2025-05-20 4+7
21 pozvonochek 2583 187 2025-03-13 1+0
22 jtcoach 2573 185 2025-03-22 3+2
23 pultis12 2551 259 2025-04-02 1+0
24 gotschi 2545 1171 2025-05-19 2+3
25 Oleg_Papayan 2540 153 2025-05-11 2+0
26 FinalSpot 2537 125 2025-03-29 3+2
27 VTChess 2535 1466 2025-05-20 1+1
28 arturchix 2530 38 2025-03-27 2+1
29 Andrey_Smaev_1998 2521 222 2025-04-24 7+7
30 Iron_jack 2516 290 2025-05-20 5+2
31 monkeyking123 2515 132 2025-05-04 1+0
32 eelke 2507 124 2025-04-17 1+1
33 BT_CHESS42 2492 400 2025-05-19 3+2
34 leelan1frenemy 2490 178 2025-05-19 3+1
35 davidb2 2485 127 2025-03-15 1+0
36 Omnivor 2482 30 2025-05-14 5+5
37 ITakeTrenPassant 2472 200 2025-03-27 3+1
38 LeafTree 2472 2789 2025-05-18 10+0
39 MiguelPetroff 2461 165 2025-05-04 3+2
40 vilius100 2442 107 2025-05-17 3+2
41 vlahi 2437 30 2025-03-30 3+0
42 shreckm8 2437 429 2025-04-04 3+0
43 AsheliaXII 2435 194 2025-05-11 15+10
44 zerture 2429 318 2025-05-16 8+3
45 quetag 2426 151 2025-05-12 6+3
46 kristie 2422 143 2025-03-28 1+0
47 Mykingislonely 2415 277 2025-04-03 2+0
48 Fumitoks 2415 1387 2025-05-19 1+0
49 tasknight 2410 469 2025-04-10 2+2
50 edgebottle 2409 1584 2025-05-11 5+5
51 Spinaltap 2408 52 2025-03-23 3+0
52 garyhat 2408 135 2025-03-27 3+0
53 cryptoenthusiast 2403 71 2025-05-14 1+1
54 resb 2393 100 2025-05-17 5+3
55 Sersemlet 2383 138 2025-02-27 3+2
56 astrozilla 2383 340 2025-04-22 3+2
57 xmyy080909 2382 301 2025-04-02 1+1
58 ioste29 2381 61 2025-03-19 3+1
59 behemothbeer 2381 508 2025-05-11 5+3
60 Dobryfen 2377 62 2025-05-16 3+2
61 CoolerMove 2377 51 2025-05-16 10+10
62 karloballa 2376 222 2025-03-30 5+2
63 Litigator94 2371 43 2025-03-08 3+2
64 White_Phoenix 2370 91 2025-03-30 5+3
65 ChessEducation 2365 145 2025-05-12 3+2
66 Switchitter 2357 127 2025-04-23 3+1
67 benkonian 2354 108 2025-03-30 1+1
68 Chillkroete77 2351 126 2025-05-15 3+2
69 slowpoke28 2347 73 2025-05-11 3+2
70 Reuseup 2347 434 2025-05-19 5+5
71 darvec112357 2342 47 2025-05-10 5+3
72 Somelier 2340 30 2025-03-18 2+2
73 nauthnim 2338 471 2025-03-31 3+2
74 dritharashtrar 2338 42 2025-03-17 3+1
75 grandmastergauri 2333 74 2025-03-23 1+1
76 Zaxar2010 2327 45 2025-04-29 5+3
77 Kelvandil 2324 84 2025-03-24 3+2
78 Dalnor 2324 522 2025-05-19 9+3
79 Chrisinc 2322 29 2025-04-14 15+10
80 Inventor_1 2319 35 2025-04-16 5+17
81 Red_Aruba 2317 145 2025-05-08 3+5
82 sergo786 2313 437 2025-04-18 5+3
83 King_Lenny 2308 393 2025-05-09 1+0
84 Srive 2303 62 2025-03-20 5+3
85 Carobee 2301 30 2025-04-10 1+2
86 CatAdams 2298 454 2025-05-19 3+2
87 so197371so 2294 263 2025-04-12 3+2
88 Finnish_wall 2294 56 2025-05-14 9+2
89 ritang 2292 428 2025-05-11 3+2
90 pressive 2291 114 2025-04-01 1+0
91 OpenningExperiments 2289 33 2025-05-15 5+3
92 Drviak1 2287 109 2025-03-22 3+2
93 Kolibriechess 2286 57 2025-05-19 10+7
94 serg4000 2283 145 2025-03-22 4+3
95 KnightVision88 2279 124 2025-05-04 3+2
96 Filippov_Anton 2276 372 2025-05-14 3+2
97 Thesphinx 2275 33 2025-05-11 10+5
98 JudahH 2275 612 2025-04-24 9+0
99 DerDickePole 2274 36 2025-04-26 5+0
100 Ajktulm 2274 157 2025-04-16 5+5
Next update in: 9m 01s
# Player Rating Games Last Game TC
1 Arka50 2957 122 2025-05-09 1+0
2 SuperEasy 2932 395 2025-05-27 8+3
3 verystablegenius69 2862 384 2025-05-07 1+0
4 wateenellende 2814 154 2025-03-26 1+0
5 InvisibleGuest2023 2795 232 2025-05-26 1+0
6 VladimirMarkovic 2782 1019 2025-05-26 1+0
7 JoanFluvia 2753 615 2025-05-23 2+1
8 Former_Player 2741 288 2025-03-22 3+2
9 jflup 2716 145 2025-05-26 3+1
10 Hissha 2710 133 2025-05-27 1+10
11 edgelorde 2709 1315 2025-05-26 1+1
12 Orichess88 2694 88 2025-04-03 2+3
13 Mikulas 2679 290 2025-05-26 2+2
14 Alex_Muezersky 2673 179 2025-04-05 1+1
15 dauANHbac 2669 74 2025-04-27 1+1
16 smeets 2662 29 2025-04-02 2+1
17 Catecan 2637 5683 2025-05-27 1+0
18 Phara0h1 2636 974 2025-05-27 4+0
19 turton 2620 268 2025-05-27 4+7
20 Paulewski 2591 275 2025-05-26