The Kingmakers' Revolt
Participants
Code: Select all
+----+----------------------------------+------+
| No | Name | Elo |
+----+----------------------------------+------+
| 1 | PlentyChess 8.0.0 x64(BMI2-5Pct) | 2872 |
| 2 | Reckless 0.9.0 x64(AVX2-5Pct) | 2863 |
| 3 | Alexandria 9.0.0 x64(BMI2-5Pct) | 2826 |
| 4 | Berserk 14.0 x64(AVX2-5Pct) | 2813 |
| 5 | Obsidian 16.0 x64(BMI2-5Pct) | 2812 |
| 6 | Caissa 1.25 x64(BMI2-5Pct) | 2806 |
| 7 | Pawnocchio 2.0.1 x64(AVX2-5Pct) | 2800 |
| 8 | Viridithas 20.0.0 x64(AVX2-5Pct) | 2780 |
+----+----------------------------------+------+
Round-Robin Standings — 8 Engines, 40 Rounds
Code: Select all
+------+----------------------------------+--------+-------+----------+-----------+-------+--------+---------+
| Rank | Name | Points | Games | Live Elo | Start Elo | +/- | Score% | S-B |
+------+----------------------------------+--------+-------+----------+-----------+-------+--------+---------+
| 1 | Reckless 0.9.0 x64(AVX2-5Pct) | 152,0 | 280 | 2855,1 | 2863,0 | -7,9 | 54,3 | 20992,5 |
| 2 | PlentyChess 8.0.0 x64(BMI2-5Pct) | 148,0 | 280 | 2854,9 | 2872,0 | -17,1 | 52,9 | 20516,8 |
| 3 | Alexandria 9.0.0 x64(BMI2-5Pct) | 145,0 | 280 | 2829,3 | 2826,0 | +3,3 | 51,8 | 20156,8 |
| 4 | Pawnocchio 2.0.1 x64(AVX2-5Pct) | 141,5 | 280 | 2812,9 | 2800,0 | +12,9 | 50,5 | 19668,0 |
| 5 | Berserk 14.0 x64(AVX2-5Pct) | 138,5 | 280 | 2815,7 | 2813,0 | +2,7 | 49,5 | 19348,2 |
| 6 | Obsidian 16.0 x64(BMI2-5Pct) | 135,5 | 280 | 2811,8 | 2812,0 | -0,2 | 48,4 | 18984,8 |
| 7 | Viridithas 20.0.0 x64(AVX2-5Pct) | 133,0 | 280 | 2793,6 | 2780,0 | +13,6 | 47,5 | 18692,0 |
| 8 | Caissa 1.25 x64(BMI2-5Pct) | 126,5 | 280 | 2798,6 | 2806,0 | -7,4 | 45,2 | 17952,0 |
+------+----------------------------------+--------+-------+----------+-----------+-------+--------+---------+
Openings
Code: Select all
+----+-----+-------------------------+-------------------------+----------------------------+-------+---------+---------+-------+
| # | ECO | Opening | Variation | Moves | Count | White W | Black W | Draws |
+----+-----+-------------------------+-------------------------+----------------------------+-------+---------+---------+-------+
| 1 | C00 | French Defense | King's Indian Attack | 1. e4 e6 2. d3 d5 | 56 | 5 | 4 | 47 |
| 2 | B22 | Sicilian Defense | Alapin Variation | 1. e4 c5 2. c3 d5 | 56 | 11 | 0 | 45 |
| 3 | A10 | English Opening | Anglo-Grunfeld Setup | 1. c4 Nf6 2. Nf3 c5 | 56 | 6 | 5 | 45 |
| 4 | A15 | English Opening | Anglo-Indian Defense | 1. c4 Nf6 2. Nf3 e6 | 56 | 6 | 9 | 41 |
| 5 | D37 | Queen's Gambit Declined | Classical Variation | 1. d4 d5 2. c4 e6 3. Nc3 | 56 | 7 | 5 | 44 |
| 6 | D37 | Queen's Gambit Declined | Three Knights Variation | 1. d4 d5 2. c4 e6 3. Nf3 | 56 | 10 | 7 | 39 |
| 7 | B30 | Sicilian Defense | Closed Variation | 1. e4 c5 2. Nf3 Nc6 3. Nc3 | 56 | 5 | 7 | 44 |
| 8 | B50 | Sicilian Defense | Closed Variation | 1. e4 c5 2. Nf3 d6 3. Nc3 | 56 | 11 | 1 | 44 |
| 9 | A25 | English Opening | Closed Variation | 1. c4 Nf6 2. Nf3 g6 3. Nc3 | 55 | 12 | 2 | 41 |
| 10 | A15 | English Opening | Anglo-Indian Defense | 1. c4 Nf6 2. Nf3 g6 3. d4 | 56 | 10 | 4 | 42 |
| 11 | D35 | Queen's Gambit Declined | Semi-Tarrasch Setup | 1. d4 d5 2. Nf3 Nf6 3. e3 | 56 | 5 | 8 | 43 |
| 12 | B27 | Sicilian Defense | Hyperaccelerated Dragon | 1. e4 c5 2. Nf3 g6 3. d4 | 56 | 11 | 3 | 42 |
| 13 | A56 | Benoni Defense | Modern Benoni Setup | 1. d4 Nf6 2. c4 c5 3. d5 | 56 | 12 | 3 | 41 |
| 14 | A04 | Reti Opening | King's Indian Attack | 1. Nf3 Nf6 2. g3 g6 3. c4 | 56 | 7 | 3 | 46 |
| 15 | A53 | Old Indian Defense | Ukrainian Variation | 1. d4 d6 2. c4 e5 | 56 | 13 | 3 | 40 |
| 16 | D00 | Queen's Pawn Game | Trompowsky Setup | 1. d4 Nf6 2. Bg5 h6 | 56 | 8 | 2 | 46 |
| 17 | D00 | Queen's Pawn Game | Trompowsky Setup | 1. d4 Nf6 2. Bg5 d5 | 55 | 6 | 6 | 43 |
| 18 | D31 | Queen's Gambit Declined | Semi-Slav Setup | 1. d4 d5 2. c4 e6 3. e3 | 56 | 7 | 4 | 45 |
| 19 | D30 | Queen's Gambit Declined | Three Knights Setup | 1. c4 e6 2. Nf3 d5 3. d4 | 56 | 2 | 6 | 48 |
| 20 | C60 | Ruy Lopez | Closed Game | 1. e4 e5 2. Nf3 Nc6 3. Bb5 | 56 | 7 | 4 | 45 |
+----+-----+-------------------------+-------------------------+----------------------------+-------+---------+---------+-------+
Crosstable (Points per Pairing)
Code: Select all
+------+----------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Rank | Name | Score | Games | Reckl | Plent | Alexa | Pawno | Berse | Obsid | Virid | Caiss |
+------+----------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| 1 | Reckless 0.9.0 x64(AVX2-5Pct) | 152,0 | 280 | ····· | 21,0 | 21,0 | 22,0 | 21,5 | 21,5 | 22,0 | 23,0 |
| 2 | PlentyChess 8.0.0 x64(BMI2-5Pct) | 148,0 | 280 | 19,0 | ····· | 22,0 | 20,0 | 22,5 | 21,5 | 21,5 | 21,5 |
| 3 | Alexandria 9.0.0 x64(BMI2-5Pct) | 145,0 | 280 | 19,0 | 18,0 | ····· | 24,5 | 20,0 | 21,0 | 22,5 | 20,0 |
| 4 | Pawnocchio 2.0.1 x64(AVX2-5Pct) | 141,5 | 280 | 18,0 | 20,0 | 15,5 | ····· | 20,0 | 24,0 | 21,0 | 23,0 |
| 5 | Berserk 14.0 x64(AVX2-5Pct) | 138,5 | 280 | 18,5 | 17,5 | 20,0 | 20,0 | ····· | 20,0 | 20,0 | 22,5 |
| 6 | Obsidian 16.0 x64(BMI2-5Pct) | 135,5 | 280 | 18,5 | 18,5 | 19,0 | 16,0 | 20,0 | ····· | 22,0 | 21,5 |
| 7 | Viridithas 20.0.0 x64(AVX2-5Pct) | 133,0 | 280 | 18,0 | 18,5 | 17,5 | 19,0 | 20,0 | 18,0 | ····· | 22,0 |
| 8 | Caissa 1.25 x64(BMI2-5Pct) | 126,5 | 280 | 17,0 | 18,5 | 20,0 | 17,0 | 17,5 | 18,5 | 18,0 | ····· |
+------+----------------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
Crosstable (Game-by-Game Results)
Code: Select all
+------+----------------------------------+-------+-------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+
| Rank | Name | Score | Games | Reckless 0.9.0 x64(AVX2-5Pct) | PlentyChess 8.0.0 x64(BMI2-5Pct) | Alexandria 9.0.0 x64(BMI2-5Pct) | Pawnocchio 2.0.1 x64(AVX2-5Pct) | Berserk 14.0 x64(AVX2-5Pct) | Obsidian 16.0 x64(BMI2-5Pct) | Viridithas 20.0.0 x64(AVX2-5Pct) | Caissa 1.25 x64(BMI2-5Pct) |
+------+----------------------------------+-------+-------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+
| 1 | Reckless 0.9.0 x64(AVX2-5Pct) | 152,0 | 280 | ········································ | ===========1=10===0=================1==1 | ========1====1==1=0=10==0====0=11======= | ===========1==0====1===0=11==1==1===1==0 | ==1==001=1=====0==1=1====10==0==1==1==== | 1===0=====0======1=====1==========1===1= | ====1=111====1=0===0====1=============== | =======1===1=====1=11===========1======= |
| 2 | PlentyChess 8.0.0 x64(BMI2-5Pct) | 148,0 | 280 | ===========0=01===1=================0==0 | ········································ | ====1=0==========1===========1==11====== | =1=======1=1====================0==0==0= | ======1======1===1=====1==0==1=====1==== | =====0========0=10===1===0101===11===1=1 | =====0===============0=======111==1=1=== | 0====00==11==11===1==1=0===========1==== |
| 3 | Alexandria 9.0.0 x64(BMI2-5Pct) | 145,0 | 280 | ========0====0==0=1=01==1====1=00======= | ====0=1==========0===========0==00====== | ········································ | 1==1=====11====1===1====1==1==1========= | ===========1=====01=================0=== | ==0======10=1======11=0==11=0=========== | =10====0====1====1====1============11==1 | ====010==01===1===0===10=01=1====0====1= |
| 4 | Pawnocchio 2.0.1 x64(AVX2-5Pct) | 141,5 | 280 | ===========0==1====0===1=00==0==0===0==1 | =0=======0=0====================1==1==1= | 0==0=====00====0===0====0==0==0========= | ········································ | ===1=======0==0=0========1=1=10========= | ======1=11=====1=1=====1=1==01=1======== | ===1=1=1=====0===1======0=============== | ==1====1===11=======1110========1===0=== |
| 5 | Berserk 14.0 x64(AVX2-5Pct) | 138,5 | 280 | ==0==110=0=====1==0=0====01==1==0==0==== | ======0======0===0=====0==1==0=====0==== | ===========0=====10=================1=== | ===0=======1==1=1========0=0=01========= | ········································ | 1=1===========1=========00===0========== | =========0===0==1==1==1===1====00======= | 11==1=0====11=========0==1==1=========== |
| 6 | Obsidian 16.0 x64(BMI2-5Pct) | 135,5 | 280 | 0===1=====1======0=====0==========0===0= | =====1========1=01===0===1010===00===0=0 | ==1======01=0======00=1==00=1=========== | ======0=00=====0=0=====0=0==10=0======== | 0=0===========0=========11===1========== | ········································ | ===1====1=01====0=1==0========0===11=1=1 | 0=1========10=1===0=1=1=====1==0==1===01 |
| 7 | Viridithas 20.0.0 x64(AVX2-5Pct) | 133,0 | 280 | ====0=000====0=1===1====0=============== | =====1===============1=======000==0=0=== | =01====1====0====0====0============00==0 | ===0=0=0=====1===0======1=============== | =========1===1==0==0==0===0====11======= | ===0====0=10====1=0==1========1===00=0=0 | ········································ | ==0====1==1======1==0====1===1=1===1==0= |
| 8 | Caissa 1.25 x64(BMI2-5Pct) | 126,5 | 280 | =======0===0=====0=00===========0======= | 1====11==00==00===0==0=1===========0==== | ====101==10===0===1===01=10=0====1====0= | ==0====0===00=======0001========0===1=== | 00==0=1====00=========1==0==0=========== | 1=0========01=0===1=0=0=====0==1==0===10 | ==1====0==0======0==1====0===0=0===0==1= | ········································ |
+------+----------------------------------+-------+-------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+------------------------------------------+
Tournament Info
Code: Select all
Event: The Kingmakers' Revolt
Site/Hardware: Intel(R) Core(TM) i5-4570 3.20GHz 8GB RAM(DELL)
TimeControl: 9s + 0.1s inc.
Participants: 8
Tourney Start: 10/08/2026 10:04:23
Tourney End: 11/08/2026 03:44:52
Tourney Duration: 17:40:29
Avg. Game Time: 00:00:57
Total Games: 1.120
White Wins: 162 (14,5%)
Black Wins: 86 (7,7%)
Draws: 872 (77,9%)
Decisive Games (W/B): 248 (22,1%)
White/Black Win Ratio: 188,4%
White Scoring Probability: 53,4%
Longest Decisive Game: Pawnocchio 2.0.1 x64(AVX2-5Pct) vs Alexandria 9.0.0 x64(BMI2-5Pct) 0-1 (265 plies)
Shortest Decisive Game: Alexandria 9.0.0 x64(BMI2-5Pct) vs Pawnocchio 2.0.1 x64(AVX2-5Pct) 1-0 (62 plies)
Longest Draw: Obsidian 16.0 x64(BMI2-5Pct) vs Berserk 14.0 x64(AVX2-5Pct) 1/2-1/2 (300 plies)
Shortest Draw: PlentyChess 8.0.0 x64(BMI2-5Pct) vs Obsidian 16.0 x64(BMI2-5Pct) 1/2-1/2 (64 plies)
Games with 30-60 moves: 579 (51,7%)
Games with 61-90 moves: 445 (39,7%)
Games with +90 moves: 96 (8,6%)
Avg Moves per Game: 62 (125) Plies.
Game Report:
Viridithas 20.0.0 vs Reckless 0.9.0 (1-0)
_________________________________________
Round 16
ECO: B50 (Sicilian Defense)
Moves 37-40 Depth=1
Code: Select all
36. Bxb4 {-3.10/15 0} Bxb2 {+2.43/7 0}
37. c3 {-4.08/14 0} e3 {+2.43/1}
38. Kc2 {-8.35/16 0} Nd2 {+3.18/1}
39. Qg4 {-1.35/14 0} Rd8 {+1.18/1 0}
40. Bc5 {+1.06/17 0} Bxc3 {+2.21/1 0}
41. Kxc3 {+0.92/13 0} e2 {-0.30/11 0}
Move 37. c3
Reckless 0.0.9
Code: Select all
-5.31 [+] [*] 37... e3 38. Qb3 Qf5+ 39. Qc2 Qb5 40. Rd1 e2 41. Rxe2 Qxe2 42. Qxe2 Rxe2 43. Rd7 Ng5 44. c4 Ne6 45. Rd3 Nf4 46. Rd2 Re1+ 47. Kc2 Re8 48. c5 Rc8 49. Kb3 (depth 23, 0:00:19)
-2.51 [+] [*] 37... Qb7 38. Rxb2 axb2 39. Rf1 e3 40. Qxf3 e2 41. Qf2 Qb6 42. Qe1 exf1=R 43. Qxf1 Rd8 44. Kxb2 Rd2+ 45. Kb3 Qe6+ 46. c4 Qe3+ 47. Bc3 Rd8 48. a4 Rb8+ 49. Kc2 Qe4+ 50. Qd3 Qg2+ 51. Bd2 Qb7 (depth 23, 0:00:19)
-1.56 [+] [*] 37... Qf5 38. Qc2 Rd8 39. Rf2 Qd5 40. Qe2 Qb7 41. Qe3 Rc8 42. Rxb2 axb2 43. Rd1 Ne5 44. Qd4 Re8 45. a3 Nd3 46. Bd6 Nc1 47. Qd5 Qxd5 48. Rxd5 (depth 23, 0:00:19)
-0.57 [+] [*] 37... Qc7 38. Qd5 Bxc3 39. Qc5 Qxc5 40. Bxc5 Rb8+ 41. Kc2 Rb2+ 42. Kxc3 Rxg2 43. Bf8 Rg3 44. Bc5 Ng1+ 45. Kd4 e3 46. Bd6 Rg6 47. Bxa3 e2 48. Bb4 Rg4+ 49. Kd3 Rg3+ 50. Kc2 (depth 23, 0:00:19)
-0.26 [+] [*] 37... Rc8 38. Qb3 Qf5 39. Bxa3 Bxc3 40. Bb2 e3+ 41. Ka1 Bxb2+ 42. Qxb2 Qd7 43. Qe2 Nd4 44. Qxe3 Qc6 45. Qxd4 Qxg2 46. Rg1 Qb7 47. Rb1 Qf7 48. Qb2 Qc7 49. Rh1 Re8 (depth 23, 0:00:19)
-0.04 [+] [*] 37... Ra8 38. Qb3 Qf5 39. Rd1 Rb8 40. Qc2 Qb5 41. Rg4 Qb7 42. Qxe4 Qxe4+ 43. Rxe4 Bxc3 44. Re8+ Rxe8 45. Bxc3 Kxh7 46. Rd7 Rc8 47. Bxg7 Kg6 48. Ba1 Re8 49. Kc2 (depth 23, 0:00:19)
0.00 [+] [*] 37... Rb8 38. Qd6 Re8 39. Rd1 e3 40. Re2 Nd2+ 41. Rexd2 exd2 42. Qxd2 Rc8 43. Qd4 Qf5+ 44. Rd3 Qe6 45. Rd1 Qg6+ 46. Qd3 Qg2 47. Qd7 Rb8 48. Qd6 Rc8 (depth 23, 0:00:19)
0.00 [+] [*] 37... Qa7 38. Qd5 Rb8 39. Qc6 Qf7 40. Qd6 Re8 41. Rd1 e3 42. Re2 Nd2+ 43. Rexd2 exd2 44. Qxd2 Rc8 45. Qd4 Qf5+ 46. Rd3 Qe6 47. Rd1 Qa6 48. Kc2 Qa4+ 49. Kd2 Qc6 50. Kc2 (depth 23, 0:00:19)
[+] 37... e3 (suggested move)
Move 38. Kc2
Reckless 0.0.9
Code: Select all
-7.27 [+] [*] 38... Bxc3 39. Bxc3 Qxa2+ 40. Kc1 Qxg2 41. Qf1 Qg4 42. Qb5 Rc8 43. Kb1 Qe4+ 44. Ka1 Nd4 45. Qb1 Nb3+ 46. Qxb3 Qxh1+ 47. Qb1 Qg2 48. Qb5 Qg1+ 49. Qb1 Qxb1+ 50. Kxb1 Rxc3 51. Ka2 Rc8 52. Kb3 (depth 19, 0:00:17)
-6.13 [+] [*] 38... Rc8 39. Kb1 Nd2+ 40. Rxd2 exd2 41. Qxd2 Qb7 42. Rc1 Bxc3 43. Qf4 Bxb4 44. Rxc8+ Bf8+ 45. Kc1 Qxc8+ 46. Kd2 Qd8+ 47. Ke1 Bc5 48. Qc4 Qe7+ 49. Kd1 Qd6+ 50. Kc2 Qg6+ 51. Kb3 (depth 20, 0:00:19)
-5.73 [+] [*] 38... Ba1 39. Kb1 Bb2 40. Qb3 Qf5+ 41. Qc2 Qb5 42. Re2 Bxc3 43. Qxc3 Qxe2 44. Qxa3 Qc4 45. Bc3 Qe4+ 46. Ka1 Nd4 47. Rc1 e2 48. Qa7 Rc8 49. Rg1 (depth 20, 0:00:19)
-2.40 [+] [*] 38... Qb7 39. Rxg7 Kxg7 40. Qd3 Kh8 41. Qg6 Qe4+ 42. Qxe4 Rxe4 43. Kd3 Re5 44. Ke2 Nd2 45. Bf8 Re8 46. Bc5 Bxc3 47. Bxe3 Nc4 48. Kd3 Rxe3+ 49. Kxc4 Bg7 50. Kb4 Bf8+ 51. Ka5 Re5+ 52. Ka4 Be7 53. Rh2 Rg5 54. Kb3 (depth 20, 0:00:19)
-1.27 [+] [*] 38... Qxa2 39. Qxf3 Bxc3+ 40. Kxc3 Rc8+ 41. Kd3 Qb3+ 42. Ke2 Qc4+ 43. Kxe3 Qxb4 44. Rd1 Qc5+ 45. Ke2 a2 46. Rgg1 Re8+ 47. Kf1 Rf8 48. Qxf8+ Qxf8+ 49. Kg2 Qa8+ 50. Kg3 Qa3+ 51. Kg2 Qb2+ 52. Kg3 Qc3+ 53. Kf4 (depth 20, 0:00:19)
-1.09 [+] [*] 38... Rb8 39. Qd6 Re8 40. Qg6 Qd7 41. Qxg7+ Qxg7 42. Rxg7 Kxg7 43. h8=Q+ Rxh8 44. Rxh8 Kxh8 45. Kd3 Bc1 46. Bc5 Ne1+ 47. Ke2 Ng2 48. Kf3 Nh4+ 49. Ke2 Nf5 50. Kd1 Bd2 51. Kc2 Kg7 52. Bxa3 Kf6 53. Bc5 Ke6 54. Kd3 Bc1 55. a4 Kd5 56. Bb6 Kc6 57. a5 Kb5 58. c4+ Ka6 59. Kc2 (depth 20, 0:00:19)
-0.68 [+] [*] 38... Qf5+ 39. Qd3 Qe6 40. Qg6 Qd7 41. Qxg7+ Qxg7 42. Rxg7 Kxg7 43. h8=Q+ Rxh8 44. Rxh8 Kxh8 45. Kd3 Bc1 46. Bc5 Ne1+ 47. Ke2 Ng2 48. Bd6 Nh4 49. Kd1 Bb2 50. Bc5 Nf5 51. Ke2 Bc1 52. Kd1 Bd2 53. Ke2 Kg7 54. Bxa3 Kf6 55. Bc5 Ke5 56. Kd3 Kf4 (depth 20, 0:00:19)
-0.38 [+] [*] 38... Ne5 39. Qh5 g6 40. Qg5 Qf3 41. Rd1 e2 42. Rd8 e1=N+ 43. Kb3 Qf7+ 44. Ka4 N1d3 45. Qe7 Qxe7 46. Bxe7 Nc5+ 47. Kb5 Rxd8 48. Bxd8 Ne4 49. Bc7 Nxc3+ 50. Kc5 Ne4+ 51. Kb4 Kxh7 52. Bxe5 Bxe5 53. Kxa3 (depth 20, 0:00:19)
[+] 38... Bxc3 (suggested move)
[pgn]
[Event "The Kingmakers' Revolt"]
[Site "Intel(R) Core(TM) i5-4570 3.20GHz 8GB RAM"]
[Date "2026.08.10"]
[Round "16"]
[White "Viridithas 20.0.0 x64(AVX2-5Pct)"]
[Black "Reckless 0.9.0 x64(AVX2-5Pct)"]
[Result "1-0"]
[BlackElo "2863"]
[ECO "B50"]
[Opening "Sicilian Defense"]
[Time "22:36:32"]
[Variation "Closed Variation"]
[WhiteElo "2780"]
[TimeControl "9+0"]
[Termination "adjudication"]
[PlyCount "106"]
1. e4 c5 2. Nf3 d6 3. Nc3 Nf6 {-0.31/15 0} 4. d4 {+0.91/15 0} cxd4
{-0.30/15 0} 5. Nxd4 {+0.79/15 0} a6 {-0.26/16 0} 6. f3 {+0.90/17 1} e5
{-0.06/14 0} 7. Nb3 {+1.07/16 0} Be7 {-0.26/17 1} 8. Be3 {+0.37/16 0} O-O
{-0.26/16 0} 9. Qd2 {+0.55/16 0} Be6 {-0.23/15 0} 10. O-O-O {+0.29/17 0}
Nbd7 {-0.28/15 0} 11. g4 {+0.65/18 0} b5 {-0.40/17 1} 12. g5 {+1.00/15 0}
Nh5 {-0.28/14 0} 13. Nd5 {+0.39/15 0} Bxd5 {-0.19/13 0} 14. exd5 {+0.60/14
0} f6 {-0.06/13 0} 15. h4 {+0.66/15 0} Ng3 {-0.02/13 0} 16. Rg1 {+0.84/16
0} Nxf1 {-0.02/14 0} 17. Rdxf1 {+0.41/16 0} a5 {-0.12/14 0} 18. Qd3
{+0.31/16 0} b4 {+0.02/16 0} 19. g6 {+0.10/15 0} f5 {+0.24/13 0} 20. gxh7+
{0.00/16 0} Kh8 {+0.62/13 0} 21. h5 {0.00/15 0} a4 {+0.29/16 1} 22. Nd2
{+0.32/14 0} Qe8 {+0.37/13 0} 23. Rg2 {+0.38/14 0} Qxh5 {+0.10/12 0} 24.
Rfg1 {+0.22/15 0} Bf6 {+0.03/14 0} 25. Bg5 {+0.29/14 0} Rf7 {+0.43/12 0}
26. Kb1 {+0.76/14 0} a3 {+0.47/15 0} 27. Nc4 {+0.77/17 0} e4 {+1.21/12 0}
28. fxe4 {+0.72/12 0} Ne5 {+0.67/13 0} 29. Qd4 {+0.61/16 0} Nf3 {+1.02/9 0}
30. Qd1 {-0.59/14 0} fxe4 {+1.02/1} 31. Nxd6 {-1.75/16 0} Raf8 {+1.62/12 0}
32. Bf4 {-1.74/15 0} Bd4 {+1.98/16 0} 33. Rh1 {-1.81/16 0} Qxd5 {+2.60/11
0} 34. Nxf7+ {-1.79/14 0} Qxf7 {+2.52/9 0} 35. Bd6 {-2.97/17 0} Re8
{+2.40/12 0} 36. Bxb4 {-3.10/15 0} Bxb2 {+2.43/7 0} 37. c3 {-4.08/14 0} e3
{+2.43/1} 38. Kc2 {-8.35/16 0} Nd2 {+3.18/1} 39. Qg4 {-1.35/14 0} Rd8
{+1.18/1 0} 40. Bc5 {+1.06/17 0} Bxc3 {+2.21/1 0} 41. Kxc3 {+0.92/13 0} e2
{-0.30/11 0} 42. Rxe2 {+0.97/16 0} Qxa2 {-0.83/12 0} 43. Qd4 {+2.87/16 0}
Rb8 {-0.38/13 0} 44. Qxg7+ {+11.30/19 0} Kxg7 {-0.30/11 0} 45. Bd4+
{+12.83/14 0} Kg6 {-6.60/10 0} 46. Rg2+ {+11.96/18 0} Kf5 {-3.38/9 0} 47.
Rf1+ {+18.51/18 0} Nxf1 {-3.44/1} 48. Rxa2 {+21.85/16 0} Ne3 {-3.26/1} 49.
h8=Q {+31.34/17 0} Nd5+ {-4.29/1} 50. Kd2 {+40.46/15 0} Rxh8 {-5.25/1} 51.
Bxh8 {+299.95/16 0} Nb6 {-199.96/17 0} 52. Kd3 {+299.97/15 0} Nd5
{-199.98/15 0} 53. Rxa3 {+299.99/13 0} Ne7 {-200.00/13 0 Arena
Adjudication} 1-0
[/pgn]
________________________________________________________________________________
Download Pgn Games(Zip)
Previous Test Runs:
_________________________________________
Marathon League
Starzix Execution Protocol