8 | |||||||||
7 | |||||||||
6 | |||||||||
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 | |||||||||
a | b | c | d | e | f | g | h |
r4k1r/8/pq2p1Qp/2p2N2/4bbP1/1B6/PK5P/3R2NR b - - 6 32
Actually it started with playing Qb6 ?? earlier in the game.
8 | |||||||||
7 | |||||||||
6 | |||||||||
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 | |||||||||
a | b | c | d | e | f | g | h |
r3k2r/1b4b1/p3p1pp/q1p1B3/3p2P1/2P3N1/P1Q4P/1K1R1BNR b kq - 0 22
Moderators: hgm, Rebel, chrisw
8 | |||||||||
7 | |||||||||
6 | |||||||||
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 | |||||||||
a | b | c | d | e | f | g | h |
8 | |||||||||
7 | |||||||||
6 | |||||||||
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 | |||||||||
a | b | c | d | e | f | g | h |
8 | |||||||||
7 | |||||||||
6 | |||||||||
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 | |||||||||
a | b | c | d | e | f | g | h |
Code: Select all
Depth Value Time(seconds) Nodes
12 -0.4168 80.86 79207572 Nc6-e7 Kb1-a1
11 -0.4168 31.15 28881733 Nc6-e7 Kb1-a1 Ke8-g8 Rd1-b1 Rf8-b8 Be3-d2 Nd7-b6 Ng3-e2 Nb6-c4 Bd2-f4
10 -0.4168 6.58 6366774 Nc6-e7 Ng3-e2 c5xd4 c3xd4 Qa5-b6
9 -0.4168 2.27 2108137 Nc6-e7 Ng3-e2
8 -0.4168 0.49 510128 Nc6-e7
7 -0.4168 0.68 758151 Nc6-e7 Ng3-e2 c5xd4 c3xd4 Qa5-b6 Qc2-b2 Ke8-c8
6 -0.4552 0.34 387678 Nd7-f8 Qc2-b2 Ke8-c8 Ng3-e2 Qa5-a4 Rd1-d2
5 -0.4680 0.06 57678 Ke8-c8 Qc2xg6 Qa5xc3 Be3-d2
4 -0.4424 0.00 5238 Ke8-c8
3 -0.4424 0.02 20257 Ke8-c8 Qc2xg6 Qa5xc3
2 -0.4808 0.01 12714 Ke8-c8 Ng3-e2
1 -0.4424 0.05 6203 Ke8-c8