WCCC 2011 - Junior vs Shredder

Discussion of anything and everything relating to chess playing software and machines.

Moderator: Ras

User avatar
Peter Skinner
Posts: 1763
Joined: Sun Feb 26, 2006 1:49 pm
Location: Edmonton, Alberta, Canada
Full name: Peter Skinner

WCCC 2011 - Junior vs Shredder

Post by Peter Skinner »

[d]5r2/1Q6/p2Rpk2/4qp2/8/2P4P/PP4P1/7K w - - 1 2
I was kicked out of Chapters because I moved all the Bibles to the fiction section.
User avatar
Peter Skinner
Posts: 1763
Joined: Sun Feb 26, 2006 1:49 pm
Location: Edmonton, Alberta, Canada
Full name: Peter Skinner

Re: WCCC 2011 - Junior vs Shredder

Post by Peter Skinner »

[d]5r2/8/pQ1Rpk2/5p2/8/2P4P/PP4P1/4q2K w - - 3 3

Shredder looking to swap the Queens off the board.
I was kicked out of Chapters because I moved all the Bibles to the fiction section.
User avatar
Peter Skinner
Posts: 1763
Joined: Sun Feb 26, 2006 1:49 pm
Location: Edmonton, Alberta, Canada
Full name: Peter Skinner

Re: WCCC 2011 - Junior vs Shredder

Post by Peter Skinner »

[d]5r2/8/p2Rpk2/5p2/8/2P4P/PP4P1/6K1 b - - 0 4

Queens are gone, and here is some analysis from Houdini 1.5a:

24 +1.15 88.8M 0:17.06 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Ra8 Rb6+ Ke7 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h4 Kc5 a3 Rg8
23 +1.10 4.7M 0:01.09 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Rg8 Kf1 Ra8 Rb6+ Kd7 Ke2 Rc8 b3 f4 Kf2 axb3 axb3 Ra8 h4 Ra2+ Kf3
22 +1.15 472060 0:00.20 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Rg8 Kf1 Ra8 Rb6+ Kd7 Ke2 Rc8 Rb4 Rg8 Kf2 a3 bxa3 e4 Rb5 f4 h4 Rg3
21 +1.14 350993 0:00.15 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Rg8 Kf1 Ra8 Rb6+ Ke7 h4 Rh8 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h5
20 +1.15 81191 0:00.02 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Ra8 Rb6+ Ke7 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h4 Kc5 a3 Rg8 Kf2
19 +1.11 55564 0:00.02 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Rg8 Kf1 Ra8 Rb6+ Kd7 Ke2 f4 Kf3 Rg8 h4 Rg3+ Kf2 a3 b3 e4
18 +1.12 29148 0:00.01 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 b4 e4 Ra5 Rd4 Rc5 f4 Rc6+ Ke5 b5 Rd3 Rc5+ Kd6 Rf5 Re3+ Kf2
17 +1.11 18395 0:00.01 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 b4 axb3 Rb6+ Kd7 axb3 f4 c5 Kc7 Kf3 Rd2 h4 Rc2 b4
16 +1.14 12215 0:00.01 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Rg8 Kf1 Ra8 Rb6+ Ke7 h4 Rh8 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h5
15 +1.10 9994 0:00.01 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb4 Rg8 Kf2 Rd8 Ke1 Ra8 h4 Kd6 Kf2 Kc5 Rb5+ Kd4 Rd5+ Ke4 Rd1 Rc8 b3 axb3 axb3
14 +1.14 7347 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Rg8 Kf1 Ra8 Rb6+ Kd7 Ke2 Rc8 Rb4 Rg8 Kf2 a3 bxa3 e4 Rb5 f4 h4 Rg3
13 +1.14 6193 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Rg8 Kf1 Ra8 Rb6+ Kd7 Ke2 Rc8 Rb4 Rg8 Kf2 a3 bxa3 e4 Rb5 f4 h4 Rg3
12 +1.15 5036 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 b4 axb3 axb3 Rg8 Kf2 f4 c5 Rg3 b4 e4 h4 Ra3 Rg6 Ra2+ Kf1
11 +1.15 4226 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Ra8 Rb6+ Ke7 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h4 Kc5 a3 Rg8 Kf2
10 +1.15 3619 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Ra8 Rb6+ Ke7 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h4 Kc5 a3 Rg8 Kf2
9 +1.15 3168 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Ra8 Rb6+ Ke7 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h4 Kc5 a3 Rg8 Kf2
8 +1.15 2306 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Ra8 Rb6+ Ke7 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h4 Kc5 a3 Rg8 Kf2
7 +1.15 1821 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Ra8 Rb6+ Ke7 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h4 Kc5 a3 Rg8 Kf2
6 +1.15 969 0:00.00 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Ra8 Rb6+ Ke7 g3 Rc8 Rb4 a3 bxa3 Ra8 a4 Kd6 h4 Kc5 a3 Rg8 Kf2
5 +1.12 817 0:00.00 a5 c4 Rc8 b3 a4 h4 Rh8 c5 Rxh4 c6 Ke7 Rd7+ Ke8 Rd2 Ke7 g3 Rg4 Rd7+ Ke8 Kf2 e5 Rd5 Ke7 c7 Rg8 bxa4 Rc8 Rxe5+ Kd6 Rxf5 Rxc7 a5 Rc2+ Ke3 Rxa2 g4 Ra3+ Kf4 Ra4+ Kf3 Ra3+ Kf2 Ra2+ Kg3
4 +1.12 674 0:00.00 a5 c4 Rc8 b3 a4 h4 Rh8 c5 Rxh4 c6 Ke7 Rd7+ Ke8 Rd2 Ke7 g3 Rg4 Rd7+ Ke8 Kf2 e5 Rd5 Ke7 c7 Rg8 bxa4 Rc8 Rxe5+ Kd6 Rxf5 Rxc7 a5 Rc2+ Ke3 Rxa2 g4 Ra3+ Kf4 Ra4+ Kf3 Ra3+ Kf2 Ra2+ Kg3

24 +1.24 5.2M 0:01.24 Kxg1 a5 c4 a4 Kf2 Ke7 Rb6 Rd8 Ke2 e5 Rb5 Ke6 Rb4 Rg8 Kf1 Ra8 Rb6+ Kd7 Ke2 Rc8 Rb4 Rg8 Kf2 a3 bxa3 f4 h4
I was kicked out of Chapters because I moved all the Bibles to the fiction section.
User avatar
Peter Skinner
Posts: 1763
Joined: Sun Feb 26, 2006 1:49 pm
Location: Edmonton, Alberta, Canada
Full name: Peter Skinner

Re: WCCC 2011 - Junior vs Shredder

Post by Peter Skinner »

[d]5r2/8/R3pk2/p4p2/8/2P4P/PP4P1/6K1 b - - 1 5
I was kicked out of Chapters because I moved all the Bibles to the fiction section.
User avatar
Peter Skinner
Posts: 1763
Joined: Sun Feb 26, 2006 1:49 pm
Location: Edmonton, Alberta, Canada
Full name: Peter Skinner

Re: WCCC 2011 - Junior vs Shredder

Post by Peter Skinner »

[d]8/8/R3pk2/p4p2/1P6/2P4P/P5PK/3r4 b - - 2 3
I was kicked out of Chapters because I moved all the Bibles to the fiction section.
User avatar
Peter Skinner
Posts: 1763
Joined: Sun Feb 26, 2006 1:49 pm
Location: Edmonton, Alberta, Canada
Full name: Peter Skinner

Re: WCCC 2011 - Junior vs Shredder

Post by Peter Skinner »

[d]8/8/R3pk2/5p2/1P6/7P/P5PK/3r4 b - - 0 4

26 +1.15 109.0M 0:21.29 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4 Rb6 Rb2 a6
25 +1.15 34.0M 0:06.57 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
24 +1.15 1.9M 0:00.40 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
23 +1.15 113559 0:00.04 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
22 +1.15 49082 0:00.02 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
21 +1.15 29235 0:00.01 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
20 +1.15 17944 0:00.01 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
19 +1.15 13249 0:00.01 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
18 +1.15 10653 0:00.01 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
17 +1.15 8805 0:00.01 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
16 +1.15 7072 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
15 +1.15 5853 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
14 +1.15 4874 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
13 +1.15 3956 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
12 +1.15 3172 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
11 +1.15 2561 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
10 +1.15 2109 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
9 +1.15 1707 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
8 +1.15 1384 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
7 +1.15 1160 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
6 +1.15 942 0:00.00 Rb1 a3 Rb2 h4 f4 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4
5 +1.14 782 0:00.00 Rb1 a3 Rb3 h4 Rb2 h5 Kg5 Rxe6 Kxh5 Kg3 Kg5 Kf3 Rb1 Re3 Rb2 g3 Kf6 Kf4 Rf2+ Rf3 Re2 Rc3 Rf2+ Ke3 Rb2 Rc6+
4 +0.99 644 0:00.00 Rb1 a3 f4 h4 Rb2 Kg1 Rb1+ Kf2 Rb3 h5 Kg5 Ra5+ Kh6 Ke2 Re3+ Kf1 e5 a4 Kxh5 Rb5 Kg4 a5 Ra3 Rxe5 f3 gxf3+ Kxf3 Rf5+ Ke4 Rf6 Rb3 Rb6 Kf3 Kg1 Kg3 Rg6+ Kf3 Rf6+ Ke4

24 +1.17 61.0M 0:12.03 cxb4 Rb1 a3 Rb2 h4 Rb3 g3 Rb1 Kg2 Rb3 Kf2 Rb1 Kf3 Ke5 Ra5+ Kf6 b5 Rb3+ Ke2 Rxg3 b6 Rg2+ Kf3 Rb2 Ra6 Rb3+ Ke2 f4 h5 Re3+ Kf2
I was kicked out of Chapters because I moved all the Bibles to the fiction section.
User avatar
Peter Skinner
Posts: 1763
Joined: Sun Feb 26, 2006 1:49 pm
Location: Edmonton, Alberta, Canada
Full name: Peter Skinner

Re: WCCC 2011 - Junior vs Shredder

Post by Peter Skinner »

[d]8/8/4pk2/R4p2/1P5P/Pr6/6PK/8 b - - 2 7
I was kicked out of Chapters because I moved all the Bibles to the fiction section.
User avatar
Peter Skinner
Posts: 1763
Joined: Sun Feb 26, 2006 1:49 pm
Location: Edmonton, Alberta, Canada
Full name: Peter Skinner

Re: WCCC 2011 - Junior vs Shredder

Post by Peter Skinner »

[d]8/7k/1P2R3/7P/r4p2/4p3/6PK/8 w - - 0 15

Code: Select all

28	+2.07	370.6M	1:05.36	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Rf6 Kh8 Ke2 Kh7 Rd6 Kg8 Re6 Kh8 Rd6 Kh7 Rc6
 27	+2.07	130.1M	0:22.39	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 26	+2.07	10.6M	0:02.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 25	+2.07	2.4M	0:00.48	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 24	+2.07	13548	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 23	+2.07	12594	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 22	+2.07	11275	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 21	+2.07	7888	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 20	+2.07	6231	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 19	+2.07	5182	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 18	+2.07	4622	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 17	+2.07	4095	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 16	+2.07	3545	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 15	+2.07	3110	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 14	+2.07	2711	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 13	+2.07	2333	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 12	+2.07	2029	0:00.01	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 11	+2.07	1756	0:00.00	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
 10	+2.07	1524	0:00.00	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
  9	+2.07	1308	0:00.00	g4 fxg3+ Kxg3 Rb4 Kf3 Rb1 Rc6 Rb3 h6 Kg8 Ke2 Kh7 Re6 Kg8 Rd6 Kh7 Rc6 Kg8 Kf3 Kh7 Re6 Kg8 Rg6+ Kh7 Rd6 Kg8 Re6 Kh7 Rf6 Kg8 Ke2 Kh7 Rd6 Kg8 Rf6 Kh7
