Has anyone success with the latest bugfixed version?
This version crashes too. That was not the case with
Chenard 1.1.36, Chenard 1.1.37, Chenard 1.1.38
and Chenard 1.1.39.
Best,
Chenard 1.1.40 JA
Moderator: Ras
-
beachknight
- Posts: 3533
- Joined: Tue Jan 09, 2007 8:33 pm
- Location: Antalya, Turkey
Chenard 1.1.40 JA
hi, merhaba, hallo HT
-
swami
- Posts: 6664
- Joined: Thu Mar 09, 2006 4:21 am
Re: Chenard 1.1.40 JA
I'd love to add this engine to division 10 tournaments and watch the games myself. But does it respond well with 1/1 time controls?beachknight wrote:Has anyone success with the latest bugfixed version?
This version crashes too. That was not the case with
Chenard 1.1.36, Chenard 1.1.37, Chenard 1.1.38
and Chenard 1.1.39.
Best,
(and also to Tony,do you know?)
-
Tony Thomas
Re: Chenard 1.1.40 JA
swami wrote:I'd love to add this engine to division 10 tournaments and watch the games myself. But does it respond well with 1/1 time controls?beachknight wrote:Has anyone success with the latest bugfixed version?
This version crashes too. That was not the case with
Chenard 1.1.36, Chenard 1.1.37, Chenard 1.1.38
and Chenard 1.1.39.
Best,
(and also to Tony,do you know?)
I am not sure when Harun downloaded his Chenard, but currently Jim got a bugfix on his site that fixes the crashes. Yes, it works fine in 1/1, just make sure you delete the sound files.
-
swami
- Posts: 6664
- Joined: Thu Mar 09, 2006 4:21 am
Re: Chenard 1.1.40 JA
Tony Thomas wrote:I am not sure when Harun downloaded his Chenard, but currently Jim got a bugfix on his site that fixes the crashes. Yes, it works fine in 1/1, just make sure you delete the sound files.swami wrote:I'd love to add this engine to division 10 tournaments and watch the games myself. But does it respond well with 1/1 time controls?beachknight wrote:Has anyone success with the latest bugfixed version?
This version crashes too. That was not the case with
Chenard 1.1.36, Chenard 1.1.37, Chenard 1.1.38
and Chenard 1.1.39.
Best,
(and also to Tony,do you know?)
Thanks for the info, Tony.
I'm so delighted to test the engine Chenard!!
Any idea about its rating not that I care about it in this case.
-
Tony Thomas
Re: Chenard 1.1.40 JA
I am way too lazy to calculate a new bayesian elo list, so here is one that's about as old as my no play list thread. Ignore Eveann by the way..
Code: Select all
480 AjedrezTactico_273b 1801 78 82 72 34% 1939 18%
481 Hoichess 0.10.3 1800 92 99 64 27% 2049 9%
482 Qchess 1797 209 457 20 0% 2347 0%
483 Goyaz 6 1795 179 217 19 16% 2193 0%
484 Eveann 1.63 1793 387 560 1 0% 1930 0%
485 Chenard 1.1.37 JA (1m) 1787 96 106 59 23% 2060 8%
486 Alex 1.85 1786 183 208 13 31% 1960 0% -
swami
- Posts: 6664
- Joined: Thu Mar 09, 2006 4:21 am
Re: Chenard 1.1.40 JA
Tony Thomas wrote:I am way too lazy to calculate a new bayesian elo list, so here is one that's about as old as my no play list thread. Ignore Eveann by the way..
Code: Select all
480 AjedrezTactico_273b 1801 78 82 72 34% 1939 18% 481 Hoichess 0.10.3 1800 92 99 64 27% 2049 9% 482 Qchess 1797 209 457 20 0% 2347 0% 483 Goyaz 6 1795 179 217 19 16% 2193 0% 484 Eveann 1.63 1793 387 560 1 0% 1930 0% 485 Chenard 1.1.37 JA (1m) 1787 96 106 59 23% 2060 8% 486 Alex 1.85 1786 183 208 13 31% 1960 0%
Thanks for the list, Tony! Impressive, good enough for Division 10.
Any ratings for ZCT and few other new engines? Can you post the updated list again?!
-
Tony Thomas
Re: Chenard 1.1.40 JA
Give me about few days, I have a new tournament with 15 new engines and 10 oldies..swami wrote:Tony Thomas wrote:I am way too lazy to calculate a new bayesian elo list, so here is one that's about as old as my no play list thread. Ignore Eveann by the way..
Code: Select all
480 AjedrezTactico_273b 1801 78 82 72 34% 1939 18% 481 Hoichess 0.10.3 1800 92 99 64 27% 2049 9% 482 Qchess 1797 209 457 20 0% 2347 0% 483 Goyaz 6 1795 179 217 19 16% 2193 0% 484 Eveann 1.63 1793 387 560 1 0% 1930 0% 485 Chenard 1.1.37 JA (1m) 1787 96 106 59 23% 2060 8% 486 Alex 1.85 1786 183 208 13 31% 1960 0%
Thanks for the list, Tony! Impressive, good enough for Division 10.
Any ratings for ZCT and few other new engines? Can you post the updated list again?!
-
swami
- Posts: 6664
- Joined: Thu Mar 09, 2006 4:21 am
Re: Chenard 1.1.40 JA
Anytime, I'd be interested in results as well 
-
Tony Thomas
Re: Chenard 1.1.40 JA
Here is the current list, none of the incomplete tournaments were included. Engines with less than 20 games were ignored, and you should ignore engines that scored 0%, also ignore engines that are on my no play list...
Code: Select all
Rank Name Elo + - games score oppo. draws
1 Hiarcs12SPUCI 3040 61 57 135 80% 2804 21%
2 Naum 3 3010 52 49 172 78% 2789 26%
3 Hiarcs11.2SPUCI 2987 51 48 186 74% 2790 16%
4 HiarcsX54UCI 2941 46 44 208 71% 2776 18%
5 Naum 3.1 2938 60 58 109 67% 2802 27%
6 Thinker 5.1b 2933 75 71 71 70% 2783 15%
7 Rybka v1.0 Beta.w32 2928 37 36 291 69% 2788 25%
8 Fruit 2.3 2922 41 40 235 68% 2790 26%
9 Fruit 2.3.1 2920 43 42 216 69% 2775 22%
10 Thinker 5.1c(Passive) 2911 50 49 158 65% 2795 21%
11 Shredder11UCI 2903 42 41 218 65% 2794 21%
12 TogaII 1.2 beta 2a KS/EHP 2903 40 39 234 67% 2779 26%
13 TogaII 1.4 beta 5c 2900 47 45 175 64% 2793 23%
14 Glaurung 2.0.1 JA 2893 44 43 197 62% 2796 24%
15 TogaII 1.3X4 2872 63 61 100 64% 2764 20%
16 Shredder10UCI Balmung 2871 47 45 179 64% 2771 21%
17 TogaII 1.3.1 2868 54 53 125 62% 2779 26%
18 Ktulu 8.0 2866 37 36 285 60% 2789 20%
19 Glaurung 080420 JA 2862 53 52 131 58% 2804 23%
20 Chess Tiger 2/0 2855 91 89 40 56% 2810 33%
21 ChessTiger2007.1 UCI 2855 35 35 310 64% 2745 25%
22 ChessTiger2007UCI 2849 40 37 390 87% 2530 19%
23 Chess Tiger 2007 2849 52 51 132 62% 2765 27%
24 Bright-0.3a 2836 52 51 138 53% 2811 22%
25 Zappa Mexico II 2828 45 45 180 55% 2794 24%
26 Naum 2.2 2828 43 43 187 56% 2787 27%
27 Naum 2.1 2825 50 49 144 57% 2771 27%
28 Shredder10 Predator 2823 55 54 118 58% 2769 25%
29 Thinker 5.1c(Active) 2822 114 112 23 54% 2771 48%
30 Bright-0.2c 2822 46 45 178 55% 2785 21%
31 Spike 1.2 Turin 2820 36 35 287 54% 2789 24%
32 PurpleRobe 2802 88 89 44 48% 2814 23%
33 Strelka_1.8_UCI 2799 126 129 20 45% 2806 30%
34 Glaurung 2 Epsilon/4 2797 57 57 108 54% 2769 24%
35 Naum 2.0 2794 27 26 714 77% 2561 18%
36 AlaricWB707 2792 42 42 206 50% 2796 23%
37 Smarthink 1.00 2786 36 36 285 50% 2790 23%
38 DeepSjeng27 2780 39 39 231 48% 2792 24%
39 Scorpio 2.0 2779 43 44 205 48% 2796 13%
40 Glaurung 2 Epsilon/5 2777 47 47 164 49% 2777 24%
41 Gandalf 6.01 2773 36 36 277 48% 2789 23%
42 WildCat 8 2770 50 50 151 46% 2802 18%
43 Delfi 5.1 2768 48 48 153 49% 2775 25%
44 List 5.12 2766 53 53 118 49% 2771 29%
45 Delfi 5.2 2754 40 40 256 51% 2708 15%
46 Scorpio 1.84 JA 2750 44 44 185 46% 2778 24%
47 Zappa_mexico 2743 48 48 156 46% 2774 21%
48 DeepSjeng25 2742 49 49 148 46% 2770 23%
49 Prodeo 1.5 2742 51 52 139 40% 2813 24%
50 Delfi 5.0 2742 54 54 119 47% 2765 27%
51 Glaurung 1.2.1 2740 50 50 143 45% 2774 24%
52 Pharaon 3.5.1 2739 35 36 285 43% 2791 25%
53 Ruffian 1.0.5 2734 37 37 277 43% 2790 18%
54 CM10th D2Alos 2734 36 37 276 43% 2790 23%
55 E.T.Chess 13.01.08 2733 52 50 144 63% 2637 20%
56 Prodeo 1.2 2732 38 38 242 43% 2785 27%
57 GarboChess 2.10 2730 154 135 21 71% 2555 10%
58 SlowChess Blitz WV 2.1 2728 36 36 283 41% 2791 24%
59 Crafty 21.6 JA 2727 33 33 341 49% 2733 23%
60 Crafty 22.0 JA 2722 52 53 133 41% 2786 23%
61 Zappa_mexico fix 2719 50 51 148 41% 2787 18%
62 Booot 4.14.0 2718 53 52 135 61% 2635 19%
63 Thinker 4.7a 2716 39 39 242 40% 2786 23%
64 WildCat 7.0 2709 39 40 248 41% 2786 15%
65 WildCat 6.0 2708 42 41 215 60% 2630 18%
66 Now 0.1f beta 2706 183 140 20 88% 2424 15%
67 Glaurung 2-Epsilon 2704 60 61 103 42% 2768 19%
68 Frenzee 2.0 2703 49 46 190 72% 2530 16%
69 Aristarch 4.50 2701 37 38 275 38% 2791 20%
70 Frenzee feb 08 2701 52 54 148 37% 2806 12%
71 Crafty Cito 2.0 2693 43 43 194 59% 2624 23%
72 Hamsters 0.6 2693 57 56 130 65% 2506 20%
73 Movei00_8_438 2691 41 42 226 36% 2796 19%
74 Colossus2007d 2688 48 47 156 56% 2642 23%
75 Booot 4.13.0 2688 49 48 152 57% 2639 24%
76 Crafty 21.5 MB 2688 50 49 147 57% 2632 22%
77 Alfil 8.1SIMD 2685 55 53 129 68% 2550 26%
78 Petir 4.999999 2684 55 54 120 57% 2637 23%
79 BugChess2_V1_5_2 2682 28 28 507 50% 2685 19%
80 ProDeo 1.6b 2682 56 58 124 35% 2801 18%
81 Frenzee 3.0 2677 30 30 430 47% 2705 17%
82 Bright 0.1 2676 32 32 427 67% 2497 17%
83 Chiron v0.8.1b10.3 2673 42 42 203 55% 2635 23%
84 Crafty 20.14 BH 2671 49 48 153 58% 2615 20%
85 Frenzee Dec 07 2665 49 51 165 34% 2790 14%
86 Pseudo07c 2665 42 41 208 55% 2633 21%
87 AnMon 5.60 2664 41 41 215 54% 2631 19%
88 Trace 1.36 NC3 2663 31 30 407 61% 2584 22%
89 Movei00_8_403 2658 53 53 124 54% 2628 24%
90 Movei00_8_403 10 10 10 2656 48 47 156 52% 2642 21%
91 Baron 1.8.1 2655 47 47 161 52% 2642 22%
92 Trace 1.37a 2654 36 37 311 39% 2699 21%
93 Pepit 1.59 2653 40 40 215 53% 2631 23%
94 Sjeng 1.6 2652 44 44 181 52% 2638 21%
95 Sloppy 0.2.0 X 2652 50 52 164 32% 2798 13%
96 Hamsters 0.5 2650 54 52 132 64% 2550 23%
97 E.T.Chess 18.10.05 2649 43 43 199 53% 2627 19%
98 Chiron TurinC 2648 50 49 148 54% 2618 18%
99 Movei00_8_383 2646 55 54 120 53% 2621 20%
100 Zarkov 4.89 2645 41 41 215 52% 2632 23%
101 Jonny 2.83 2643 46 47 182 32% 2777 21%
102 Alaric 061011 2643 31 31 400 57% 2587 17%
103 Sloppy 0.2.0 JA 2641 53 53 124 50% 2638 20%
104 Amyan 1.597 2639 30 29 409 58% 2585 25%
105 Zappa 1.1 2635 19 18 1215 59% 2559 17%
106 Ufim 8.02 2634 41 41 215 51% 2632 21%
107 Movei00_8_352 2632 52 51 132 53% 2617 25%
108 Tao 5.6 Blitz Specialist 2632 40 40 217 50% 2632 22%
109 Sloppy-0.1.1 JA 2625 49 50 142 48% 2641 23%
110 Crafty 21.4 MB 2624 55 55 114 50% 2625 25%
111 Yace.099.56 2624 41 41 216 49% 2633 20%
112 Colossus2006f 2624 43 43 187 50% 2620 25%
113 SOS 5.1 2621 41 43 235 29% 2788 19%
114 Alaric v 061008.exe 2620 69 64 100 76% 2410 18%
115 Alfil8.04SIMD 2618 55 52 136 73% 2441 24%
116 Chiron v0.8.1b6 2610 53 53 121 49% 2615 26%
117 Arasan 10.2 JA 2607 54 53 128 57% 2552 20%
118 Baron 1.70 2606 46 46 167 47% 2622 24%
119 Green Light Chess 3.01.2.2 2606 40 40 219 46% 2631 23%
120 Twisted Logic 0.085x3x1 2603 82 79 59 58% 2541 12%
121 Booot 4.10.5 2601 45 44 190 59% 2534 19%
122 Arasan 9.3 2599 45 45 190 59% 2532 15%
123 Crafty 21.4 PS 2586 53 54 120 45% 2626 24%
124 Arasan 10.3 JA 2583 62 61 99 54% 2553 18%
125 Crafty 21.1-blended 2580 64 65 84 44% 2624 24%
126 Petir 3.99d 2578 40 40 217 43% 2629 26%
127 Movei00_8_386 2577 55 56 116 44% 2621 22%
128 KnightDreamer 3.2 2575 42 41 264 66% 2379 17%
129 Arasan 9.5 2570 20 20 978 56% 2525 19%
130 Francesca MAD 0.13 2570 19 19 1060 57% 2517 20%
131 RomiChessNG9 2564 31 31 420 57% 2511 18%
132 TwistedLogic 0.045g5 2562 77 72 74 71% 2396 15%
133 Kiwi 0.6d 2560 47 47 174 54% 2527 16%
134 RomiChessP3k 2559 30 30 497 62% 2425 17%
135 King Of Kings 2.56 2559 44 44 190 54% 2533 21%
136 Twisted Logic 0.65e37 2558 50 50 156 56% 2518 13%
137 Insomniac 0.69a 2557 89 84 50 67% 2435 18%
138 Nejmet_307 2557 41 42 216 40% 2634 19%
139 Booot 4.11.1 2555 47 48 162 41% 2618 19%
140 Bbchess13a 2554 156 116 71 94% 2019 3%
141 RomiChessNG2 2553 32 31 420 55% 2511 16%
142 Typhoon 1.00 rev 281 2552 35 35 318 63% 2450 18%
143 Gromit_30 2551 44 44 190 52% 2533 17%
144 Hermann 2.0 2550 59 57 124 65% 2430 10%
145 RomiChessNG8 2550 31 31 420 55% 2511 19%
146 Goatka v1.0 Beta.w32 2550 32 31 420 55% 2511 17%
147 DanChess CCT7 2548 169 131 47 93% 2037 2%
148 Twisted Logic 0.65e35 2546 47 45 197 66% 2407 15%
149 Twisted logic 20070915 2545 53 53 134 49% 2553 17%
150 Comet_B68 2545 41 42 219 38% 2632 21%
151 Arasan 10.0 2545 55 54 134 59% 2474 19%
152 RomiAlphaNG1 2544 37 37 290 50% 2541 23%
153 RomiChessDK6 2541 31 31 420 54% 2511 18%
154 Baron 1.7.0 Special 2539 51 52 134 38% 2619 24%
155 Movei00_8_373 2539 107 111 32 44% 2583 13%
156 Bringer 2539 130 118 27 70% 2380 15%
157 SpiderChess 070603 2538 53 53 129 48% 2554 22%
158 RomiChessNG3 2536 32 32 390 57% 2485 18%
159 Arasan 9.4 2534 42 43 211 37% 2632 19%
160 RomiBetaNG1 2533 31 31 420 53% 2511 18%
161 Scorpio 1.9 2528 72 80 84 19% 2774 17%
162 Gosu 0.16 2527 44 45 186 49% 2537 18%
163 Movei00_8_373 ob 2526 55 57 121 38% 2618 17%
164 RomiChessDK5 2525 28 28 508 51% 2513 16%
165 Gaia 3.4 2524 128 115 30 72% 2347 10%
166 Quark 2.35 2522 41 43 215 35% 2634 20%
167 Pupsi 0.19 2521 75 70 82 74% 2338 16%
168 Leila_053h 2520 43 43 188 48% 2536 26%
169 Patzer 3.80 2518 42 43 219 35% 2632 17%
170 Typhoon 1.00 rev 282 2518 76 77 62 48% 2528 19%
171 RomiChessDK3 2513 33 33 360 57% 2456 18%
172 Gaia 3.5 2512 32 32 387 55% 2470 17%
173 The Crazy Bishop 0052 2509 42 43 191 46% 2535 26%
174 RomiChessDK4 2509 26 26 541 55% 2472 22%
175 Kiwi v T 2507 117 107 31 73% 2343 23%
176 Abrok_5_0 wb 2505 44 44 191 46% 2534 20%
177 Danasah 2.85 2505 19 19 1023 51% 2501 23%
178 Arion 1.7 2504 30 30 390 54% 2469 26%
179 Bruja_19 2504 32 31 389 54% 2468 18%
180 Anatoli 0.35k 2501 131 112 74 91% 1976 3%
181 Phalanx Reborn 2499 20 20 1031 48% 2519 15%
182 RomiChessP3j 2498 40 40 248 53% 2472 15%
183 Betsy651 2492 123 115 27 65% 2380 19%
184 RomiChessP3i+ 2490 75 70 78 71% 2323 17%
185 Sjeng 12.13 2485 126 118 26 65% 2366 23%
186 RomiChessDK2 2484 33 33 360 54% 2456 16%
187 RomiChessP3jBeta3 2483 53 54 128 44% 2529 22%
188 Ayito 0.2.994 2482 35 35 344 62% 2377 11%
189 Alfil 6.9 2481 34 34 329 52% 2461 17%
190 RomiChessP3jBeta2 2481 52 52 135 44% 2530 20%
191 Postmodernist 1016 2480 44 44 190 43% 2535 22%
192 Typhoon 1.00 rev 313 2477 58 59 110 42% 2534 15%
193 GarboChess 2.01 2477 116 100 63 85% 2087 5%
194 Hermann 1.7 2477 48 47 173 59% 2398 19%
195 Delphil 1.6b 2473 59 56 113 69% 2331 26%
196 RomichessP3jBeta1 2472 40 40 245 52% 2451 17%
197 Gosu 0.15 2471 57 58 116 43% 2524 16%
198 Delphil 1.6c 2470 19 19 1046 46% 2496 22%
199 Lamb chop1099 2470 118 112 28 61% 2382 21%
200 Queen 3.09 2468 40 41 224 44% 2511 22%
201 Arion 2467 118 113 28 63% 2382 25%
202 Terra34 2466 50 49 155 57% 2399 17%
203 Muse0899b 2466 45 44 197 56% 2409 17%
204 RomiSuperBeyotch1 2466 34 34 322 54% 2438 19%
205 Cyrano 0.2d 2463 72 69 84 65% 2336 10%
206 Diablo_04_dc.ex 2463 41 40 232 57% 2402 18%
207 Counter 0.7 2457 66 63 84 67% 2336 32%
208 Xpdnt 080103 2457 59 58 116 53% 2432 11%
209 Now 0.1w 2456 55 54 135 56% 2399 14%
210 RomichessP3kbeta2 2452 53 54 128 39% 2530 21%
211 Horizon_4_3_173 2451 24 25 660 42% 2512 17%
212 Chezzz-1.0.3 2449 45 46 190 38% 2537 15%
213 Greko 5.6 JA 2448 69 66 80 66% 2339 24%
214 Alfil 6.4 2448 125 119 26 60% 2366 12%
215 Xpdnt_060829 2448 43 43 199 54% 2408 19%
216 Alfil 6.8 2448 54 54 130 56% 2405 16%
217 Rotor 0.2 2445 69 66 84 65% 2337 20%
218 Djinn 0.925x 2445 19 20 1019 46% 2474 18%
219 TwistedLogic 0.045g 2443 78 78 56 53% 2417 23%
220 RomichessP3i MLL 2443 54 53 142 56% 2388 13%
221 Horizon_4_4 2440 57 57 116 51% 2432 16%
222 Resp_0_1_9 2439 38 38 257 54% 2409 22%
223 Matacz 1.0.2 2439 41 42 216 39% 2516 23%
224 Horizon_4_3_175 2439 33 33 360 46% 2464 18%
225 Delphil 1.6 a 2439 113 110 33 59% 2364 9%
226 RomiChessDK1 2436 36 36 303 50% 2434 19%
227 Snitch 1.6.2 2428 46 47 187 36% 2538 13%
228 ThorsHammer22 2428 110 106 35 59% 2356 9%
229 Tytan 9.32 2426 59 59 112 49% 2434 13%
230 Sorgenkind 0.2 2426 119 105 71 87% 1971 4%
231 Danasah 2.26 2423 67 65 89 65% 2308 20%
232 Dragon 4.6 2423 45 46 190 36% 2536 15%
233 Capture R01 2422 46 46 185 51% 2406 15%
234 Olithink 5.1.3 JA 2421 109 98 59 81% 2097 8%
235 AICE 0.99.2 2420 44 44 200 51% 2408 18%
236 Xpdnt 071115 JA 2416 58 59 111 48% 2433 16%
237 BugChess2_V1_3 2415 47 46 169 58% 2357 24%
238 RomBeta1P3k 2414 80 77 64 61% 2327 13%
239 NanoSzachy 2.7 2412 23 23 780 38% 2506 15%
240 Xpdnt 2410 104 102 36 56% 2358 17%
241 Joker1114w 2409 97 88 65 82% 2087 17%
242 Horizon 4.3 2408 22 23 758 47% 2428 19%
243 Now 0.1Xbeta 2407 55 55 126 50% 2408 14%
244 Eeyore 1.48 2405 44 44 197 49% 2410 16%
245 Neurosis 2.4 2403 105 94 62 79% 2091 6%
246 Zeus 1.28 2401 21 21 885 40% 2477 17%
247 Aice 0.98 2401 51 50 149 58% 2336 17%
248 Amateur282 2400 43 44 210 35% 2517 19%
249 Popochin 2.9 2391 61 60 99 57% 2335 21%
250 Madeleine_0.2 2391 68 67 84 57% 2338 12%
251 Alfil 7.3 2390 66 69 88 31% 2535 18%
252 Mediocre v 0.332 JA 2390 69 68 86 56% 2340 9%
253 ThorsHammer 2.28 2390 44 44 197 46% 2410 17%
254 Homer 2.0 2389 69 67 86 57% 2330 12%
255 Now 0.1b beta 2387 78 80 58 44% 2432 16%
256 Now 0.1X 2387 72 73 71 49% 2405 20%
257 BBChess1.2a 2386 130 108 58 86% 1989 3%
258 Danasah 2.44 2382 48 48 162 46% 2407 20%
259 RomiBlitzP3g 2382 99 98 38 53% 2357 16%
260 Tytan 8.84 2381 44 44 198 45% 2410 19%
261 EXchess 5.01 2380 43 44 197 45% 2410 21%
262 Amy 0.8 JA 2377 107 97 72 83% 1981 6%
263 Deuterium 06.03.20.106 2376 129 133 22 45% 2411 9%
264 Now 0.1t beta 2373 51 51 146 47% 2392 18%
265 Uralochka 1.1b 2372 109 94 67 86% 1999 10%
266 Amy 0.8.7 c 2372 131 122 23 65% 2257 17%
267 Danasah215 2371 110 112 30 47% 2383 20%
268 Homer 2.01 2369 55 54 144 64% 2229 17%
269 Flux 2.2 2367 126 114 39 78% 2079 8%
270 Zeus 1.25 2366 96 96 38 51% 2357 24%
271 Tinker 6.18 2366 102 94 62 76% 2094 3%
272 Typhoon 1.00 2362 73 75 61 41% 2419 26%
273 Dorky 2359 57 56 114 54% 2328 21%
274 Latista 1.5 2356 34 34 312 46% 2379 23%
275 Sage 3.27d 2355 69 68 80 52% 2341 14%
276 CyberPagno 2353 57 57 115 53% 2327 16%
277 Natwarlal 2351 59 59 111 51% 2335 15%
278 Zeus 1.27 2350 72 71 72 54% 2319 19%
279 Gnuchess4TM 2348 50 50 148 51% 2337 21%
280 Now 0.1y beta 2 2342 51 50 191 64% 2183 8%
281 GreKo 5.2 2341 23 23 830 29% 2509 17%
282 Anechka006a 2341 91 94 47 41% 2406 11%
283 Scidlet_361_win32_ja 2340 91 85 63 75% 2092 17%
284 Danasah 2.38 2337 55 56 124 40% 2413 19%
285 Scidlet 3.6 2335 43 44 197 39% 2411 23%
286 Danasah220 2335 83 87 50 37% 2428 18%
287 Amundsen 0.65 2334 93 87 62 74% 2096 16%
288 Rotor 0.1a 2330 114 99 62 82% 1988 3%
289 Anechka 0.08 2326 44 45 199 38% 2411 19%
290 PikoSzachy 2.3 2326 114 105 53 78% 2007 9%
291 Knightx192 2325 45 46 197 39% 2412 15%
292 NanoSzachy 2.5 2322 57 58 115 50% 2325 16%
293 Drunkenmaster 1.2 2321 118 109 39 74% 2091 10%
294 Now 0.1a beta 2319 77 82 58 34% 2428 17%
295 Popochin 2.6 2318 68 68 78 50% 2319 21%
296 NagaSkaki 5.00 2316 67 68 80 47% 2342 19%
297 Atlas220uci 2314 54 55 134 49% 2319 12%
298 GK_090 2314 103 92 67 80% 1999 4%
299 Sage 2.2a 2312 57 57 115 48% 2326 19%
300 Adam 3.0 2309 54 54 135 49% 2318 12%
301 Bearded_06_29 2308 79 74 99 75% 2029 7%
302 Adam 3.1 2306 70 71 80 46% 2343 11%
303 Beowulf 2.4 2306 108 100 57 76% 2009 12%
304 Uragano_3D 0.87 2301 57 58 114 46% 2328 18%
305 Chess 2.20 2298 94 89 61 69% 2097 10%
306 Deuterium 06.06.23.04 2298 57 58 114 46% 2331 16%
307 Neurosis 2.0 2294 70 71 70 46% 2321 26%
308 Neurosis 2.2 2294 59 60 107 45% 2336 19%
309 Homer 1.1 b3 2293 64 65 88 47% 2317 20%
310 Asterisk_06 2291 94 88 64 70% 2095 8%
311 AliChess 4.06 2287 53 53 144 51% 2280 13%
312 Cheese 1.1b 2287 92 88 63 68% 2093 10%
313 Fortress 2285 58 59 111 43% 2334 18%
314 LittleThought 0.98 2285 85 79 85 78% 1998 11%
315 GreKo 5.05 2282 89 82 73 79% 1992 18%
316 Eveann 1.60 2281 75 71 95 76% 2024 18%
317 RDchess 3.23 2281 79 74 96 76% 2013 7%
318 Eeyore 2278 111 118 32 41% 2352 6%
319 Hagrid0.7.56 2274 182 146 32 89% 1828 3%
320 Wing 2.0a 2274 56 57 115 42% 2330 20%
321 Prophet-2.0 2274 89 85 63 67% 2094 14%
322 Tytan 8.04 2273 104 109 36 39% 2358 11%
323 LittleThought 0.971 2272 136 122 26 71% 2104 12%
324 NOW 0.1y 2272 94 85 72 78% 1984 10%
325 Gaviota 2272 57 58 115 43% 2326 19%
326 BlackBishop 0.9.7i 2270 57 58 114 43% 2331 17%
327 ChessAlex 2.0 r4 2269 92 85 69 76% 2016 10%
328 Anechka005c 2266 129 129 20 50% 2278 20%
329 Alarm0931 2265 53 54 135 43% 2318 12%
330 Bison 8.2.4r 2263 93 85 69 76% 2004 10%
331 Bodo 0.2b 2261 110 103 58 72% 2005 3%
332 Tornado 1.0 mainz 2260 45 47 198 31% 2413 17%
333 Genesis 2.01 2257 142 128 37 80% 1911 8%
334 Monarch 1.7 2255 59 60 113 40% 2334 11%
335 Sierzant_026 2254 111 105 46 71% 2047 11%
336 Nesik 0.7.0 (Alpha) 2252 106 99 64 74% 1998 2%
337 Alarm 0.93.1 2242 91 84 70 75% 1996 10%
338 LittleThought-1.03 2238 66 68 84 35% 2341 20%
339 Deuterium 06.08.25.04 2233 88 83 66 73% 2014 15%
340 Monarch 1.5 2231 86 95 56 26% 2420 9%
341 Feuerstein 0.5.4.2 2228 76 72 89 72% 2009 17%
342 NagaSkaki 4.0 orig 2227 57 59 114 36% 2332 20%
343 Matheus 2.3 2222 67 64 113 70% 2020 11%
344 Buzz 0.02 2222 83 78 80 72% 2005 9%
345 Atak 6.0 2219 96 90 59 73% 1996 14%
346 WJChess 1.64 2214 90 85 68 71% 2001 10%
347 Holmes 0.8.29e 2211 202 165 22 86% 1809 0%
348 Lime 6.3 2210 24 25 1018 21% 2470 10%
349 Grizzly1401b 2207 113 108 48 67% 2026 8%
350 Lime_v62 2201 56 60 154 26% 2408 6%
351 Matant 5.01 2200 67 65 108 67% 2018 17%
352 Questor_V 2195 91 85 60 73% 1989 18%
353 Xpdnt_060515 2191 88 100 56 21% 2426 9%
354 Soldat 0.25b1 2189 97 94 59 67% 2003 15%
355 GreKo 3.3a 2189 55 55 150 52% 2157 16%
356 Bestia 0.90 2188 63 61 115 66% 2026 17%
357 Butcher 1.57 2188 53 57 171 25% 2407 8%
358 Cheese 1.0 c 2185 67 72 84 30% 2343 17%
359 BlackBishop 0.47 2185 66 64 108 66% 2018 15%
360 LittleThought-0.95 2184 61 64 103 33% 2321 18%
361 Gerbil 02 2181 53 52 168 64% 2043 16%
362 Crux 0.5.0m 2181 129 131 24 46% 2216 25%
363 DelphiMax 2.9 2180 129 122 41 71% 1940 5%
364 Buzz 0.05 2176 62 66 103 29% 2341 14%
365 ZCT 0.3.2443 JA 2176 70 67 119 70% 1975 7%
366 Prophet 2.0 Epsilon 2170 67 65 116 65% 2012 8%
367 Now 0.1t fix 2168 140 167 21 21% 2396 14%
368 Ant 2006F 2167 46 49 220 22% 2400 13%
369 Butcher 1.58 2164 67 74 112 21% 2424 7%
370 ECE 0.2.1 2159 101 97 58 64% 2010 7%
371 CCCP ver 10105 2156 88 88 59 54% 2106 10%
372 King' s Out 0.2.42 2154 67 66 106 63% 2020 10%
373 Parrot 07.22.07 2153 87 86 64 56% 2093 13%
374 Heracles 0.5.14 2151 185 166 21 79% 1824 5%
375 Mustang 4.97 2150 75 73 85 64% 2004 15%
376 LaDameBlanche 2.0c 2149 172 155 21 79% 1824 14%
377 Woodpecker 2145 78 85 68 27% 2331 10%
378 Kingsout 0.239 2141 93 110 56 16% 2428 7%
379 BBChess 0.99b 2139 75 73 89 63% 2008 9%
380 Faile 1.4 2139 122 124 26 44% 2209 19%
381 Eveann 1.50 beta 2130 117 133 28 25% 2324 14%
