The Ultra-Bullet Evolution

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

goni-K26
Posts: 258
Joined: Mon Mar 09, 2026 4:16 pm
Full name: Agron Kovaci

Testing BitBit 1.7: Gauntlet - Ultra-Bullet

Post by goni-K26 »

Testing BitBit 1.7 - Gauntlet - Ultra-Bullet vs 30 Opponents — Status: FINISHED | Elo Gain: +186 over BitBit 1.3

Openings

Code: Select all

+----+-----+-------------------------+------------------------------------+-------+---------+---------+-------+--------+-----------------------------------------------------------------+
|  # | ECO | Opening                 | Variation                          | Count | White W | Black W | Draws | QDraws | Moves                                                           |
+----+-----+-------------------------+------------------------------------+-------+---------+---------+-------+--------+-----------------------------------------------------------------+
|  1 | B01 | Scandinavian Defense    | Classical Variation                |    61 |      28 |       8 |    25 |      0 | 1. e4 d5 2. exd5 Qxd5 3. Nc3 Qa5 4. Nf3 Nf6 5. d4 c6 6. Bc4 Bg4 |
|  2 | A46 | Torre Attack            | Yusupov-Rubinstein System          |    62 |      31 |       8 |    23 |      2 | 1. d4 Nf6 2. Nf3 e6 3. e3 g6 4. Bd3 c5 5. O-O Bg7 6. Nbd2 O-O   |
|  3 | A79 | Benoni Defense          | Classical, Main Line               |    61 |      34 |      13 |    14 |      1 | 1. d4 e6 2. c4 c5 3. d5 exd5 4. cxd5 d6 5. Nc3 g6 6. Nf3 Bg7    |
|  4 | B12 | Caro-Kann Defense       | Advance Variation                  |    61 |      23 |      16 |    22 |      1 | 1. e4 c6 2. d4 d5 3. e5 Bf5 4. h4 Qc8 5. h5 h6 6. Bd3 Bxd3      |
|  5 | A45 | Indian Defense          | London System                      |    60 |      33 |      11 |    16 |      0 | 1. d4 Nf6 2. Bf4 c5 3. d5 d6 4. Nc3 e5 5. Bd2 Be7 6. e4 O-O     |
|  6 | A04 | Zukertort Opening       | Symmetric Variation                |    60 |      24 |      15 |    21 |      0 | 1. Nf3 g6 2. g3 Bg7 3. Bg2 d6 4. O-O Bd7 5. c4 Qc8 6. Nc3 Nc6   |
|  7 | D21 | Queen's Gambit Accepted | Central Variation, Alekhine System |    61 |      27 |       6 |    28 |      1 | 1. d4 d5 2. c4 e6 3. Nf3 dxc4 4. e4 b5 5. a4 Bb7 6. axb5 Bxe4   |
|  8 | B81 | Sicilian Defense        | Scheveningen, Keres Attack         |    61 |      21 |      12 |    28 |      1 | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. g4 e5    |
|  9 | C47 | Four Knights Game       | Scotch Variation                   |    63 |      34 |       6 |    23 |      2 | 1. e4 e5 2. Nc3 Nf6 3. Nf3 Nc6 4. a3 d5 5. Bb5 dxe4 6. Nxe5 Bd7 |
| 10 | E60 | King's Indian Defense   | Anti-King's Indian System          |    60 |      29 |      20 |    11 |      0 | 1. d4 Nf6 2. c4 g6 3. f3 d6 4. e4 e5 5. Ne2 c5 6. d5 h5         |
| 11 | B11 | Caro-Kann Defense       | Two Knights, Breyer Variation      |    60 |      29 |       5 |    26 |      0 | 1. e4 c6 2. Nc3 d5 3. Nf3 Nf6 4. e5 Ne4 5. Ne2 Qb6 6. d4 c5     |
| 12 | B06 | Modern Defense          | Standard Defense                   |    61 |      37 |      11 |    13 |      1 | 1. e4 g6 2. d4 d6 3. Nf3 Bg7 4. Be2 e6 5. O-O h6 6. c4 g5       |
| 13 | C16 | French Defense          | Winawer, Advance Variation         |    63 |      38 |      10 |    15 |      3 | 1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 Ne7 5. a3 Bxc3+ 6. bxc3 b6   |
| 14 | A07 | King's Indian Attack    | Yugoslav Variation                 |    62 |      32 |       4 |    26 |      2 | 1. Nf3 d5 2. g3 g6 3. Bg2 Bg7 4. O-O Nf6 5. c4 d4 6. b4 d3      |
| 15 | C16 | French Defense          | Winawer Variation                  |    60 |      31 |      10 |    19 |      0 | 1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 Qd7 5. a3 Bxc3+ 6. bxc3 b6   |
| 16 | A41 | Queen's Pawn Game       | Modern Defense System              |    62 |      33 |      10 |    19 |      2 | 1. d4 d6 2. Nf3 g6 3. g3 Bg7 4. Bg2 Bd7 5. O-O Qc8 6. c4 Nc6    |
| 17 | A41 | Queen's Pawn Game       | Modern Defense, Wade Defense       |    61 |      30 |      13 |    18 |      0 | 1. d4 d6 2. Nf3 g6 3. c4 Bg7 4. Nc3 Bg4 5. e3 Nc6 6. Be2 Nf6    |
| 18 | A52 | Budapest Defense        | Main Line                          |    61 |      16 |      11 |    34 |      0 | 1. d4 Nf6 2. c4 e5 3. dxe5 Ng4 4. Nf3 Bc5 5. e3 Nc6 6. Be2 O-O  |
| 19 | B09 | Pirc Defense            | Austrian Attack, Dragon Formation  |    60 |      33 |       5 |    22 |      0 | 1. d4 d6 2. e4 g6 3. Nc3 Bg7 4. f4 Nf6 5. Nf3 O-O 6. Bd3 c5     |
| 20 | A46 | Torre Attack            | Yusupov-Rubinstein System          |    62 |      28 |      15 |    19 |      2 | 1. Nf3 c5 2. c3 Nf6 3. d4 Qc7 4. g3 b6 5. d5 g6 6. Bg2 Bg7      |
| 21 | B00 | Owen Defense            | General                            |    60 |      30 |       9 |    21 |      0 | 1. e4 e6 2. d4 b6 3. Bd3 Bb7 4. Nf3 d5 5. e5 c5 6. c3 Ne7       |
| 22 | A10 | English Opening         | Anglo-Maroczy Variation            |    61 |      40 |       3 |    18 |      1 | 1. c4 g6 2. e4 e5 3. d4 Nf6 4. dxe5 Nxe4 5. Bd3 Bb4+ 6. Kf1 Nc5 |
| 23 | A16 | English Opening         | Anglo-Gruenfeld Defense            |    62 |      29 |      14 |    19 |      2 | 1. Nf3 Nf6 2. c4 g6 3. Nc3 d5 4. cxd5 Nxd5 5. h4 Bg7 6. e4 Nb6  |
| 24 | A46 | Queen's Pawn Game       | Keres Defense                      |    60 |      44 |       5 |    11 |      0 | 1. d4 Nf6 2. Nf3 h6 3. c4 g5 4. Nc3 d6 5. g3 Bg7 6. Bg2 O-O     |
| 25 | C01 | French Defense          | Exchange Variation                 |    61 |      18 |      15 |    28 |      1 | 1. e4 e6 2. d4 a6 3. Nf3 h6 4. Bd3 d6 5. c3 Nd7 6. Nbd2 b6      |
| 26 | B30 | Sicilian Defense        | Nimzowitsch-Rossolimo Attack       |    60 |      29 |       9 |    22 |      0 | 1. e4 c5 2. Nf3 Nc6 3. Bb5 e6 4. Bxc6 bxc6 5. d3 Ne7 6. Nh4 f6  |
| 27 | A55 | Old Indian Defense      | Normal Variation                   |    61 |      20 |      18 |    23 |      1 | 1. c4 c6 2. e4 e5 3. Nf3 d6 4. d4 Nd7 5. Nc3 Ngf6 6. Be2 Be7    |
| 28 | A42 | Modern Defense          | Averbakh System                    |    60 |      24 |      17 |    19 |      0 | 1. d4 g6 2. c4 Bg7 3. Nc3 d6 4. e4 Nc6 5. d5 Nd4 6. Nge2 e5     |
| 29 | B27 | Sicilian Defense        | Hyperaccelerated Pterodactyl       |    61 |      16 |       7 |    38 |      1 | 1. Nf3 g6 2. e4 c5 3. c3 Nf6 4. e5 Nd5 5. d4 cxd4 6. Qb3 Nb6    |
| 30 | B00 | Owen Defense            | General                            |    63 |      25 |      17 |    21 |      2 | 1. d4 e6 2. e4 b6 3. Nf3 Bb7 4. Bd3 g6 5. O-O Bg7 6. c4 d6      |
| 31 | D00 | Queen's Pawn Game       | Anderssen Opening                  |    61 |      22 |      12 |    27 |      1 | 1. a3 d5 2. d4 Nf6 3. Nf3 Bf5 4. c4 c6 5. Nc3 e6 6. Nh4 Bg4     |
| 32 | B08 | Pirc Defense            | Classical Variation                |    64 |      17 |      11 |    36 |      4 | 1. e4 g6 2. d4 Bg7 3. Nf3 d6 4. Be3 Nf6 5. Nc3 O-O 6. Qd2 Nc6   |
| 33 | A40 | Queen's Pawn Game       | Kevitz-Mikenas Defense             |    63 |      30 |      13 |    20 |      3 | 1. d4 Nc6 2. Nf3 Nf6 3. d5 Nb8 4. Nc3 d6 5. e4 g6 6. Be3 Bg4    |
| 34 | A80 | Dutch Defense           | Raphael Variation                  |    61 |      22 |      15 |    24 |      1 | 1. d4 f5 2. Nc3 d5 3. Bf4 c6 4. e3 Nf6 5. Nf3 g6 6. Bd3 Bg7     |
| 35 | C61 | Ruy Lopez               | Bird Variation                     |    66 |      22 |      15 |    29 |      5 | 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nd4 4. Nxd4 exd4 5. O-O c6 6. Bc4 d5 |
| 36 | B09 | Pirc Defense            | Austrian Attack                    |    64 |      36 |       8 |    20 |      4 | 1. e4 d6 2. d4 Nf6 3. Nc3 g6 4. f4 Bg7 5. a3 O-O 6. Nf3 Bg4     |
| 37 | C10 | French Defense          | Paulsen, Nimzowitsch Variation     |    61 |      30 |      14 |    17 |      1 | 1. e4 e6 2. d4 d5 3. Nc3 Nc6 4. e5 f6 5. Bb5 Qd7 6. Nf3 a6      |
| 38 | B00 | French Defense          | Normal Variation                   |    62 |      30 |      14 |    18 |      2 | 1. d4 e6 2. Nf3 b6 3. e4 Bb7 4. Bd3 Nf6 5. Qe2 d5 6. e5 Nfd7    |
| 39 | B06 | Modern Defense          | Standard Line                      |    60 |      38 |       7 |    15 |      0 | 1. e4 g6 2. d4 Bg7 3. Nc3 a6 4. Be3 b5 5. h4 h5 6. Nh3 Bb7      |
| 40 | B00 | English Defense         | General                            |    60 |      33 |      11 |    16 |      0 | 1. d4 e6 2. Nf3 b6 3. e4 Bb7 4. Bd3 g6 5. O-O Bg7 6. Re1 d6     |
| 41 | A65 | Benoni Defense          | Modern Main Line                   |    60 |      28 |      12 |    20 |      0 | 1. d4 Nf6 2. c4 e6 3. Nc3 c5 4. d5 exd5 5. cxd5 d6 6. e4 g6     |
| 42 | B06 | Modern Defense          | Standard Line                      |    61 |      27 |      15 |    19 |      0 | 1. e4 g6 2. d4 Bg7 3. Nc3 d6 4. h4 Nf6 5. f3 Nc6 6. Be3 e5      |
| 43 | C41 | Philidor Defense        | Exchange Variation                 |    61 |      37 |      11 |    13 |      1 | 1. e4 e5 2. Nf3 d6 3. d4 exd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7  |
| 44 | B31 | Sicilian Defense        | Nimzowitsch-Rossolimo Attack       |    61 |      24 |      14 |    23 |      1 | 1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 4. Bxc6 dxc6 5. d3 Bg7 6. h3 Nh6  |
| 45 | B15 | Caro-Kann Defense       | Gurgenidze System                  |    60 |      29 |       9 |    22 |      0 | 1. e4 g6 2. d4 Bg7 3. Nf3 c6 4. Nc3 d5 5. h3 Nh6 6. Bf4 dxe4    |
| 46 | B04 | Alekhine Defense        | Modern Variation                   |    60 |      30 |       7 |    23 |      0 | 1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. Nf3 dxe5 5. Nxe5 c6 6. Be2 g6   |
| 47 | C70 | Ruy Lopez               | Fianchetto Defense                 |    61 |      32 |       5 |    24 |      1 | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 g6 5. d4 exd4 6. Bg5 f6    |
| 48 | C72 | Ruy Lopez               | Modern Steinitz Defense            |    61 |      19 |      21 |    21 |      1 | 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 d6 5. O-O Bg4 6. h3 h5     |
| 49 | E61 | King's Indian Defense   | Smyslov System                     |    60 |      26 |      11 |    23 |      0 | 1. d4 d6 2. Nf3 Nf6 3. c4 g6 4. Nc3 Bf5 5. h3 Bg7 6. g4 Bc8     |
| 50 | B06 | Modern Defense          | Standard Line                      |    60 |      28 |       5 |    27 |      0 | 1. e4 g6 2. d4 Bg7 3. Nc3 c6 4. Nf3 d6 5. Be3 Qc7 6. Qd2 Bg4    |
+----+-----+-------------------------+------------------------------------+-------+---------+---------+-------+--------+-----------------------------------------------------------------+
Tournament Standings after 3000 Games vs 30 Opponents

Code: Select all

+------+---------------------------------+--------+-------+----------+-----------+-------+--------+
| Rank | Name                            | Points | Games | Live Elo | Start Elo |   +/- | Score% |
+------+---------------------------------+--------+-------+----------+-----------+-------+--------+
|    1 | BitBit 1.7.0 x64(AVX2-5Pct)     | 1442,5 |  3000 |   2456,9 |    2467,0 | -10,1 |   48,1 |
+------+---------------------------------+--------+-------+----------+-----------+-------+--------+
|    1 | Oxide 3.0.0 x64(5Pct)           |   73,5 |   100 |   2642,3 |    2580,0 | +62,3 |   73,5 |
|    2 | Peacekeeper 2.30 x64(AVX2-5Pct) |   66,0 |   100 |   2587,7 |    2518,0 | +69,7 |   66,0 |
|    3 | Arasan 24.1 x64(BMI2-5Pct)      |   64,5 |   100 |   2576,1 |    2515,0 | +61,1 |   64,5 |
|    4 | Eleanor 3.0 x64(AVX2-5Pct)      |   64,0 |   100 |   2573,8 |    2502,0 | +71,8 |   64,0 |
|    5 | Leorik 3.2.1 x64(Pext-5Pct)     |   62,0 |   100 |   2560,3 |    2485,0 | +75,3 |   62,0 |
|    6 | Wasp 6.00 x64(AVX-5Pct)         |   60,5 |   100 |   2545,8 |    2502,0 | +43,8 |   60,5 |
|    7 | Cheng 4.47 x64(AVX2-5Pct)       |   57,5 |   100 |   2528,4 |    2458,0 | +70,4 |   57,5 |
|    8 | Texel 1.12 x64(BMI2-5Pct)       |   57,5 |   100 |   2523,1 |    2493,0 | +30,1 |   57,5 |
|    9 | Houdini 6.03 x64(BMI2-5Pct)     |   56,5 |   100 |   2517,9 |    2474,0 | +43,9 |   56,5 |
|   10 | Velvet 5.2.0 x64(AVX2-5Pct)     |   55,0 |   100 |   2501,8 |    2502,0 |  -0,2 |   55,0 |
|   11 | Igel 3.1.0 x64(BMI2-5Pct)       |   54,5 |   100 |   2500,0 |    2487,0 | +13,0 |   54,5 |
|   12 | Schneckbert 3.0 x64(AVX2-5Pct)  |   54,0 |   100 |   2498,5 |    2470,0 | +28,5 |   54,0 |
|   13 | Caissa 1.6.0 x64(BMI2-5Pct)     |   53,5 |   100 |   2494,7 |    2469,0 | +25,7 |   53,5 |
|   14 | SlowChess Classic 2.7 x64(5Pct) |   52,5 |   100 |   2484,6 |    2483,0 |  +1,6 |   52,5 |
|   15 | Molybdenum 4.0 x64(BMI2-5Pct)   |   51,5 |   100 |   2480,1 |    2460,0 | +20,1 |   51,5 |
|   16 | Reckless 0.6.0 x64(AVX2-5Pct)   |   51,0 |   100 |   2475,3 |    2465,0 | +10,3 |   51,0 |
|   17 | Tarnished 2.1 x64(5Pct)         |   50,5 |   100 |   2468,4 |    2484,0 | -15,6 |   50,5 |
|   18 | Viridithas 8.1.0 x64(AVX2-5Pct) |   49,5 |   100 |   2460,7 |    2482,0 | -21,3 |   49,5 |
|   19 | Schoenemann 0.5 x64(5Pct)       |   49,0 |   100 |   2457,9 |    2474,0 | -16,1 |   49,0 |
|   20 | Obsidian 6.0 x64(AVX2-5Pct)     |   48,5 |   100 |   2458,6 |    2443,0 | +15,6 |   48,5 |
|   21 | Petrel 3.3.1 x64(BMI2-5Pct)     |   48,0 |   100 |   2457,1 |    2425,0 | +32,1 |   48,0 |
|   22 | Komodo 14.1 x64(5Pct)           |   48,0 |   100 |   2448,9 |    2481,0 | -32,1 |   48,0 |
|   23 | Motor 0.3.0 x64(5Pct)           |   45,0 |   100 |   2430,1 |    2446,0 | -15,9 |   45,0 |
|   24 | Pawn 2.0 x64(5Pct)              |   45,0 |   100 |   2429,6 |    2450,0 | -20,4 |   45,0 |
|   25 | Frozenight 6.0.0 x64(5Pct)      |   45,0 |   100 |   2429,3 |    2452,0 | -22,7 |   45,0 |
|   26 | Integral 4.0 x64(BMI2-5Pct)     |   44,0 |   100 |   2420,1 |    2460,0 | -39,9 |   44,0 |
|   27 | Smallbrain 6.0 x64(5Pct)        |   40,0 |   100 |   2393,3 |    2424,0 | -30,7 |   40,0 |
|   28 | Weiawaga 6.0 x64(5Pct)          |   40,0 |   100 |   2392,0 |    2433,0 | -41,0 |   40,0 |
|   29 | Tucano 11.19 x64(AVX2-5Pct)     |   38,5 |   100 |   2378,3 |    2445,0 | -66,7 |   38,5 |
|   30 | BlackCore 5.1 x64(BMI2-5Pct)    |   32,5 |   100 |   2337,5 |    2387,0 | -49,5 |   32,5 |
+------+---------------------------------+--------+-------+----------+-----------+-------+--------+
HEAD-TO-HEAD MATRIX

Code: Select all

+----+---------------------------------+------+------+-------+-------+-------+
| No | Opponent                        | Wins | Loss | Draws | Games | Score |
+----+---------------------------------+------+------+-------+-------+-------+
|  1 | Oxide 3.0.0 x64(5Pct)           |    8 |   55 |    37 |   100 | 26,5% |
|  2 | Peacekeeper 2.30 x64(AVX2-5Pct) |   22 |   54 |    24 |   100 | 34,0% |
|  3 | Arasan 24.1 x64(BMI2-5Pct)      |   20 |   49 |    31 |   100 | 35,5% |
|  4 | Eleanor 3.0 x64(AVX2-5Pct)      |   19 |   47 |    34 |   100 | 36,0% |
|  5 | Leorik 3.2.1 x64(Pext-5Pct)     |   19 |   43 |    38 |   100 | 38,0% |
|  6 | Wasp 6.00 x64(AVX-5Pct)         |   25 |   46 |    29 |   100 | 39,5% |
|  7 | Cheng 4.47 x64(AVX2-5Pct)       |   24 |   39 |    37 |   100 | 42,5% |
|  8 | Texel 1.12 x64(BMI2-5Pct)       |   26 |   41 |    33 |   100 | 42,5% |
|  9 | Houdini 6.03 x64(BMI2-5Pct)     |   26 |   39 |    35 |   100 | 43,5% |
| 10 | Velvet 5.2.0 x64(AVX2-5Pct)     |   31 |   41 |    28 |   100 | 45,0% |
| 11 | Igel 3.1.0 x64(BMI2-5Pct)       |   28 |   37 |    35 |   100 | 45,5% |
| 12 | Schneckbert 3.0 x64(AVX2-5Pct)  |   26 |   34 |    40 |   100 | 46,0% |
| 13 | Caissa 1.6.0 x64(BMI2-5Pct)     |   31 |   38 |    31 |   100 | 46,5% |
| 14 | SlowChess Classic 2.7 x64(5Pct) |   30 |   35 |    35 |   100 | 47,5% |
| 15 | Molybdenum 4.0 x64(BMI2-5Pct)   |   29 |   32 |    39 |   100 | 48,5% |
| 16 | Reckless 0.6.0 x64(AVX2-5Pct)   |   29 |   31 |    40 |   100 | 49,0% |
| 17 | Tarnished 2.1 x64(5Pct)         |   26 |   27 |    47 |   100 | 49,5% |
| 18 | Viridithas 8.1.0 x64(AVX2-5Pct) |   34 |   33 |    33 |   100 | 50,5% |
| 19 | Schoenemann 0.5 x64(5Pct)       |   34 |   32 |    34 |   100 | 51,0% |
| 20 | Obsidian 6.0 x64(AVX2-5Pct)     |   38 |   35 |    27 |   100 | 51,5% |
| 21 | Petrel 3.3.1 x64(BMI2-5Pct)     |   37 |   33 |    30 |   100 | 52,0% |
| 22 | Komodo 14.1 x64(5Pct)           |   38 |   34 |    28 |   100 | 52,0% |
| 23 | Motor 0.3.0 x64(5Pct)           |   34 |   24 |    42 |   100 | 55,0% |
| 24 | Pawn 2.0 x64(5Pct)              |   33 |   23 |    44 |   100 | 55,0% |
| 25 | Frozenight 6.0.0 x64(5Pct)      |   39 |   29 |    32 |   100 | 55,0% |
| 26 | Integral 4.0 x64(BMI2-5Pct)     |   41 |   29 |    30 |   100 | 56,0% |
| 27 | Smallbrain 6.0 x64(5Pct)        |   43 |   23 |    34 |   100 | 60,0% |
| 28 | Weiawaga 6.0 x64(5Pct)          |   44 |   24 |    32 |   100 | 60,0% |
| 29 | Tucano 11.19 x64(AVX2-5Pct)     |   45 |   22 |    33 |   100 | 61,5% |
| 30 | BlackCore 5.1 x64(BMI2-5Pct)    |   50 |   15 |    35 |   100 | 67,5% |
+----+---------------------------------+------+------+-------+-------+-------+
Note: Scores are reported from BitBit's perspective against each opponent.


Tournament Info

Code: Select all

Event:                      Testing BitBit 1.7.0 x64(AVX2-5Pct)
Site/Hardware:              Intel(R) Core(TM) i5-4570 3.20GHz 8GB RAM
TimeControl:                9s + 0.1s increment
Participants:               31

Tourney Start:              2026.09.15 09:43:24
Tourney End:                2026.09.17 18:31:16
Duration:                   1d 22:15:42
Avg Game Duration:          00:00:54
Total Games:                3000 (3058 games played: 7 flagged & 51 quick draws repeated)

White Wins:                 1424 (47,5%)
Black Wins:                  549 (18,3%)
Draws:                      1027 (34,2%)
Decisive Games (W/B):       1973 (65,8%)
White/Black Win Ratio:       259,4%
White Scoring Probability:    64,6%

Longest Decisive Game:      Smallbrain 6.0 x64(5Pct) vs BitBit 1.7.0 x64(AVX2-5Pct)  1-0  (300 plies)
Shortest Decisive Game:     Frozenight 6.0.0 x64(5Pct) vs BitBit 1.7.0 x64(AVX2-5Pct)  0-1  (29 plies)
Longest Draw:               BitBit 1.7.0 x64(AVX2-5Pct) vs Viridithas 8.1.0 x64(AVX2-5Pct)  1/2-1/2  (300 plies)
Shortest Draw:              BitBit 1.7.0 x64(AVX2-5Pct) vs Arasan 24.1 x64(BMI2-5Pct)  1/2-1/2  (73 plies)

Games with 30-60 moves:     1305 (43,5%)
Games with 61-90 moves:     1166 (38,9%)
Games with +90 moves:        477 (15,9%)
Error Statistics

Code: Select all

+----+---------------------------------+-------+----------+--------------+------------+
| No | Engine Name                     | Games | Forfeits | Illegal Move | Quick Draw |
+----+---------------------------------+-------+----------+--------------+------------+
|  1 | BitBit 1.7.0 x64(AVX2-5Pct)     |  3058 | 0,1% (2) |     0,0% (0) |  1,7% (51) |
|  2 | Houdini 6.03 x64(BMI2-5Pct)     |   106 | 0,0% (0) |     0,0% (0) |  5,7% ( 6) |
|  3 | Peacekeeper 2.30 x64(AVX2-5Pct) |   104 | 0,0% (0) |     0,0% (0) |  3,8% ( 4) |
|  4 | Viridithas 8.1.0 x64(AVX2-5Pct) |   104 | 0,0% (0) |     0,0% (0) |  1,9% ( 2) |
|  5 | BlackCore 5.1 x64(BMI2-5Pct)    |   103 | 1,0% (1) |     0,0% (0) |  1,9% ( 2) |
|  6 | Integral 4.0 x64(BMI2-5Pct)     |   103 | 0,0% (0) |     0,0% (0) |  2,9% ( 3) |
|  7 | Obsidian 6.0 x64(AVX2-5Pct)     |   103 | 1,0% (1) |     0,0% (0) |  1,9% ( 2) |
|  8 | Oxide 3.0.0 x64(5Pct)           |   103 | 1,9% (2) |     0,0% (0) |  1,0% ( 1) |
|  9 | Schoenemann 0.5 x64(5Pct)       |   103 | 0,0% (0) |     0,0% (0) |  2,9% ( 3) |
| 10 | Arasan 24.1 x64(BMI2-5Pct)      |   102 | 1,0% (1) |     0,0% (0) |  1,0% ( 1) |
| 11 | Caissa 1.6.0 x64(BMI2-5Pct)     |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 12 | Frozenight 6.0.0 x64(5Pct)      |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 13 | Komodo 14.1 x64(5Pct)           |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 14 | Leorik 3.2.1 x64(Pext-5Pct)     |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 15 | Petrel 3.3.1 x64(BMI2-5Pct)     |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 16 | Schneckbert 3.0 x64(AVX2-5Pct)  |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 17 | Tarnished 2.1 x64(5Pct)         |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 18 | Velvet 5.2.0 x64(AVX2-5Pct)     |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 19 | Weiawaga 6.0 x64(5Pct)          |   102 | 0,0% (0) |     0,0% (0) |  2,0% ( 2) |
| 20 | Eleanor 3.0 x64(AVX2-5Pct)      |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 21 | Igel 3.1.0 x64(BMI2-5Pct)       |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 22 | Molybdenum 4.0 x64(BMI2-5Pct)   |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 23 | Motor 0.3.0 x64(5Pct)           |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 24 | Pawn 2.0 x64(5Pct)              |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 25 | Reckless 0.6.0 x64(AVX2-5Pct)   |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 26 | SlowChess Classic 2.7 x64(5Pct) |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 27 | Smallbrain 6.0 x64(5Pct)        |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 28 | Tucano 11.19 x64(AVX2-5Pct)     |   101 | 0,0% (0) |     0,0% (0) |  1,0% ( 1) |
| 29 | Cheng 4.47 x64(AVX2-5Pct)       |   100 | 0,0% (0) |     0,0% (0) |  0,0% ( 0) |
| 30 | Texel 1.12 x64(BMI2-5Pct)       |   100 | 0,0% (0) |     0,0% (0) |  0,0% ( 0) |
| 31 | Wasp 6.00 x64(AVX-5Pct)         |   100 | 0,0% (0) |     0,0% (0) |  0,0% ( 0) |
+----+---------------------------------+-------+----------+--------------+------------+
Previous Test Runs:
_________________________________________

Tournament Setup ________________________________________________________________________________