World — Qualifier (Road to the WCETC)
________________________________________________________________________________
Participants:
________________________________________________________________________________
Code: Select all
----|-----------------------------------|------|---------------------------|-------------------|
No | Engine Name | Elo | Author | Country |
----|-----------------------------------|------|---------------------------|-------------------|
1 | Sirius 9.0 x64(AVX2-5Pct) | 2520 | uknown | uknown |
2 | Clockwork 260218 x64(AVX2-5Pct) | 2346 | World | World |
3 | Mantissa 3.7.2 x64(AVX2-5Pct) | 2225 | Jeremy Wright | USA |
4 | Atlas 4.35 x64(AVX2-5Pct) | 2180 | Andres Manzanares | Spain |
5 | Seredina 1.2c x64(AVX2-5Pct) | 2188 | Alexander Wimmer | USA |
6 | Hannibal 1.7 x64(5Pct) | 2153 | S. Hamilton, E. Apostol | USA, Philippines |
7 | Nirvana 2.5 x64(5Pct) | 2197 | Thomas Kolarik | USA |
8 | Inanis 1.6.0 x64(BMI2-5Pct) | 2096 | Pawel Osikowski | Poland |
9 | Seawall 20250322 x64(5Pct) | 2095 | Petur Runolfsson | Iceland |
10 | Monolith 2.01 x64(5Pct) | 2090 | Jonas Mayr | Austria |
11 | Potential 3.0.0 x64(Haswell-5Pct) | 2055 | Eren Araz | Turkey |
12 | Eidolon 1.0.0 x64(GNU-5Pct) | 2048 | Malanca Daniel | Romania |
13 | Admete 1.8.0 x64(AVX2-5Pct) | 2028 | Kylie MacFarquharson | United Kingdom |
14 | Cheese 3.3.2 x64(Pext-5Pct) | 2039 | Patrice Duhamel | France |
15 | 4ku 5.1 x64(AVX2-5Pct) | 2061 | World | World |
16 | Rodent IV 0.22 x64(5Pct) | 2035 | P. Koziol, P. Vazquez | Poland, Spain |
17 | Amoeba 3.4 x64(5Pct) | 2069 | Richard Delorme | France |
18 | Cheers 1.0.0 x64(AVX2-5Pct) | 2052 | Sebastian Venter | Austria |
19 | Bobcat 8.0 x64(5Pct) | 2019 | Gunnar Harms | Netherlands |
20 | Dirty CatPaw x64(5Pct) | 2043 | P. Kannan, A. Valverde | USA, Spain |
21 | Sentinel 2.0 x64(AVX2-5Pct) | 2029 | Daniel Samek | Czech |
22 | Hiarcs 14 w32(5Pct) | 2028 | Marc Uniacke | United Kingdom |
23 | Topple 0.8.0 x64(5Pct) | 2043 | Vincent Tang | United Kingdom |
24 | Lc0 0.31.2 x64(5Pct) | 1950 | World | World | Wildcard
25 | Prune 3.2.1 x64(5Pct) | 2505 | T. Girolami, J. Bienvenue | France | Wildcard
26 | Eleanor 3.0 x64(AVX2-5Pct) | 2502 | Mark Kasa | Hungary | Wildcard
27 | Lunar 0.4.0 x64(5Pct) | 2396 | Patrick Hilhorst | Netherlands | Wildcard
28 | Lambergar 1.3.0 x64(AVX2-5Pct) | 2398 | Janez Podobnik | Slovenia | Wildcard
29 | Oxide 1.4.0 x64(5Pct) | 2372 | M. A. Rodriguez | Spain | Wildcard
30 | Kobra 2.0 x64(BMI2-5Pct) | 2202 | Jasper Sinclair | USA | Wildcard
----|-----------------------------------|------|---------------------------|-------------------|
Info: For testing details and additional notes, see the earlier posts in this series.
________________________________________________________________________________
Final Standing:
________________________________________________________________________________
Code: Select all
----|-----------------------------------|-------|-----|--------|-------|-------|
Rank| Name |Points |Games| Elo | +/- |Score %|
----|-----------------------------------|-------|-----|--------|-------|-------|
1 | Prune 3.2.1 x64(5Pct) | 107,0 | 116 | 2357,3 | +7,4 | 92,2% |
2 | Eleanor 3.0 x64(AVX2-5Pct) | 100,0 | 116 | 2468,0 | +1,0 | 86,2% |
3 | Sirius 9.0 x64(AVX2-5Pct) | 99,0 | 116 | 2604,1 | -4,8 | 85,3% | Qualified
4 | Lunar 0.4.0 x64(5Pct) | 92,0 | 116 | 2385,1 | +1,2 | 79,3% |
5 | Lambergar 1.3.0 x64(AVX2-5Pct) | 86,0 | 116 | 2369,8 | -0,2 | 74,1% |
6 | Clockwork 260218 x64(AVX2-5Pct) | 85,0 | 116 | 2302,1 | +2,2 | 73,2% | Qualified
7 | Oxide 1.4.0 x64(5Pct) | 73,0 | 116 | 2390,6 | -5,4 | 62,9% |
8 | Mantissa 3.7.2 x64(AVX2-5Pct) | 71,5 | 116 | 2232,6 | +0,7 | 61,6% | Qualified
9 | Atlas 4.35 x64(AVX2-5Pct) | 65,5 | 116 | 2183,1 | +1,1 | 56,4% | Qualified
10 | Seredina 1.2c x64(AVX2-5Pct) | 62,0 | 116 | 2193,5 | -0,5 | 53,4% | Qualified
11 | Kobra 2.0 x64(BMI2-5Pct) | 58,0 | 116 | 2214,8 | -3,1 | 50,0% | Qualified
12 | Hannibal 1.7 x64(5Pct) | 57,5 | 116 | 2157,6 | -0,4 | 49,5% | Qualified
13 | Nirvana 2.5 x64(5Pct) | 55,5 | 116 | 2198,8 | -3,1 | 47,8% | Qualified
14 | Inanis 1.6.0 x64(BMI2-5Pct) | 52,0 | 116 | 2109,1 | +0,2 | 44,8% |
15 | Seawall 20250322 x64(5Pct) | 51,5 | 116 | 2101,3 | +0,4 | 44,3% |
16 | Monolith 2.01 x64(5Pct) | 51,0 | 116 | 2093,6 | +0,7 | 43,9% |
17 | Potential 3.0.0 x64(Haswell-5Pct) | 47,5 | 116 | 2027,8 | +2,8 | 40,9% |
18 | Admete 1.8.0 x64(AVX2-5Pct) | 45,5 | 116 | 2018,5 | +2,6 | 39,2% |
19 | Eidolon 1.0.0 x64(GNU-5Pct) | 45,5 | 116 | 2062,3 | +0,3 | 39,2% |
20 | Cheese 3.3.2 x64(Pext-5Pct) | 45,0 | 116 | 2010,8 | +2,8 | 38,7% |
21 | 4ku 5.1 x64(AVX2-5Pct) | 44,0 | 116 | 2063,8 | -0,2 | 37,9% |
22 | Amoeba 3.4 x64(5Pct) | 42,5 | 116 | 2072,8 | -1,2 | 36,6% |
23 | Rodent IV 0.22 x64(5Pct) | 42,5 | 116 | 2038,5 | +0,6 | 36,6% |
24 | Cheers 1.0.0 x64(AVX2-5Pct) | 41,5 | 116 | 2058,1 | -0,8 | 35,7% |
25 | Bobcat 8.0 x64(5Pct) | 39,5 | 116 | 2021,1 | +0,2 | 34,1% |
26 | Dirty CatPaw x64(5Pct) | 39,0 | 116 | 2026,0 | +0,0 | 33,6% |
27 | Sentinel 2.0 x64(AVX2-5Pct) | 38,0 | 116 | 2027,5 | -0,5 | 32,7% |
28 | Hiarcs 14 w32(5Pct) | 36,0 | 116 | 2028,6 | -1,3 | 31,4% |
29 | Topple 0.8.0 x64(5Pct) | 35,0 | 116 | 2043,5 | -2,4 | 30,1% |
30 | Lc0 0.32.1 x64(5Pct) | 32,0 | 116 | 2008,3 | -1,7 | 27,5% |
----|-----------------------------------|-------|-----|--------|-------|-------|Crosstable:
________________________________________________________________________________
Code: Select all
----|----------------------------------|---------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Rank| Name | Score |-|Prun|Elea|Siri|Luna|Lamb|Cloc|Oxid|Mant|Atla|Sere|Kobr|Hann|Nirv|Inan|Seaw|Mono|Pote|Eido|Adme|Chee|4ku |Rode|Amoe|Chee|Bobc|Dirt|Sent|Hiar|Topp|Lc0 |-| S-B |
----|----------------------------------|---------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
1-|Prune 3.2.1 x64(5Pct) |107.0/116|-|····|=1==|=111|=1=1|0111|=111|====|1=11|111=|1111|=111|1111|1111|1111|=111|1111|1111|11=1|1111|1111|1111|1111|1111|1111|1111|1111|1111|1111|1111|1111|-| 5820,00|
2-|Eleanor 3.0 x64(AVX2-5Pct) |100.0/116|-|=0==|····|==0=|1111|1111|110=|=111|==11|=111|1111|0111|11=1|1111|1111|=111|1111|1=11|11=1|11=1|1111|=111|1111|1111|1=11|11=1|1111|111=|=111|1=11|1011|-| 5446,00|
3-|Sirius 9.0 x64(AVX2-5Pct) | 99.0/116|-|=000|==1=|····|==10|=010|111=|1101|1111|=111|1111|111=|1=11|=111|111=|11=1|1111|1111|1=11|1111|=11=|1111|1=11|1111|1111|111=|1111|1111|=111|1111|1111|-| 5228,20|
4-|Lunar 0.4.0 x64(5Pct) | 92.0/116|-|=0=0|0000|==01|····|=11=|1==0|111=|1==1|111=|1=11|0==1|1111|=111|=1=1|1111|1=11|1=11|1111|1=11|111=|1111|1==1|1111|1111|1111|1111|1111|01=1|=11=|111=|-| 4807,50|
5-|Lambergar 1.3.0 x64(AVX2-5Pct) | 86.0/116|-|1000|0000|=101|=00=|····|11==|000=|==1=|111=|11=1|1111|1111|===1|1111|110=|11==|====|111=|1110|1111|1111|1111|111=|1110|111=|=111|1011|1111|1111|1=11|-| 4428,20|
6-|Clockwork 260218 x64(AVX2-5Pct) | 85.0/116|-|=000|001=|000=|0==1|00==|····|=1==|1011|1==1|10=1|==1=|1001|=110|==11|11=1|1111|111=|1=1=|1110|1=11|1111|=111|1111|11=1|1=11|=111|1111|1111|1111|1111|-| 4286,00|
7-|Oxide 1.4.0 x64(5Pct) | 73.0/116|-|====|=000|0010|000=|111=|=0==|····|0111|1=1=|==1=|===1|1==1|011=|1000|=1==|1===|1=11|=101|1==1|==01|1011|=111|1011|1=10|=1=1|1111|=10=|1=11|=11=|11==|-| 3864,00|
8-|Mantissa 3.7.2 x64(AVX2-5Pct) | 71.5/116|-|0=00|==00|0000|0==0|==0=|0100|1000|····|=0=0|==1=|=1=1|==11|1=11|==1=|0=0=|1011|10=1|1=11|0=11|1111|1=1=|1=11|1=10|11=1|1111|1111|11=1|1=1=|1111|===1|-| 3507,20|
9-|Atlas 4.35 x64(AVX2-5Pct) | 65.5/116|-|000=|=000|=000|000=|000=|0==0|0=0=|=1=1|····|1==0|00=1|1001|1===|=11=|11=0|1===|1=01|====|=11=|=1=1|=1=1|1==1|1100|1==1|111=|=11=|11==|11=1|1111|=111|-| 3189,00|
10-|Seredina 1.2c x64(AVX2-5Pct) | 62.0/116|-|0000|0000|0000|0=00|00=0|01=0|==0=|==0=|0==1|····|0111|010=|011=|1110|1111|=1=1|1100|===0|1=11|1111|101=|=111|1011|=101|=11=|0=11|====|0100|=111|0111|-| 3017,20|
11-|Kobra 2.0 x64(BMI2-5Pct) | 58.0/116|-|=000|1000|000=|1==0|0000|==0=|===0|=0=0|11=0|1000|····|01==|111=|===1|1==0|010=|=1=1|=0=0|0101|0=01|=10=|0==1|==1=|101=|=1=0|1=11|=110|=111|11=1|11=1|-| 2940,50|
12-|Hannibal 1.7 x64(5Pct) | 57.5/116|-|0000|00=0|0=00|0000|0000|0110|0==0|==00|0110|101=|10==|····|=011|=01=|111=|==11|1===|==11|1=01|01=1|=110|=01=|=11=|0=1=|=11=|1011|1101|110=|1001|10=0|-| 2836,50|
13-|Nirvana 2.5 x64(5Pct) | 55.5/116|-|0000|0000|=000|=000|===0|=001|100=|0=00|0===|100=|000=|=100|····|1001|=011|0101|==11|=1=1|1110|1001|1==1|0=11|1101|11==|==11|0110|==11|0=11|=01=|1110|-| 2700,70|
14-|Inanis 1.6.0 x64(BMI2-5Pct) | 52.0/116|-|0000|0000|000=|=0=0|0000|==00|0111|==0=|=00=|0001|===0|=10=|0110|····|1001|101=|=00=|=011|0111|0=1=|0=0=|00==|1=01|1==1|0101|1=11|1101|1=11|0011|1011|-| 2550,20|
15-|Seawall 20250322 x64(5Pct) | 51.5/116|-|=000|=000|00=0|0000|001=|00=0|=0==|1=1=|00=1|0000|0==1|000=|=100|0110|····|001=|=0=1|=111|11=1|1=0=|==11|=0=1|===1|0110|=1==|101=|1===|1==1|0=01|0011|-| 2580,70|
16-|Monolith 2.01 x64(5Pct) | 51.0/116|-|0000|0000|0000|0=00|00==|0000|0===|0100|0===|=0=0|101=|==00|1010|010=|110=|····|==11|=110|==0=|1=10|11=0|==11|0100|1==1|===1|0=11|1010|1101|=1=1|1011|-| 2416,20|
17-|Potential 3.0.0 x64(Haswell-5Pct) | 47.5/116|-|0000|0=00|0000|0=00|====|000=|0=00|01=0|0=10|0011|=0=0|0===|==00|=11=|=1=0|==00|····|1010|0000|1===|=001|=100|==01|=100|01=0|1101|=111|1011|111=|11=1|-| 2318,50|
18-|Eidolon 1.0.0 x64(GNU-5Pct) | 45.5/116|-|00=0|00=0|0=00|0000|000=|0=0=|=010|0=00|====|===1|=1=1|==00|=0=0|=100|=000|=001|0101|····|0111|==01|=001|0=11|=01=|1==0|1===|00=1|010=|011=|1=00|1=1=|-| 2294,00|
19-|Admete 1.8.0 x64(AVX2-5Pct) | 45.5/116|-|0000|00=0|0000|0=00|0001|0001|0==0|1=00|=00=|0=00|1010|0=10|0001|1000|00=0|==1=|1111|1000|····|0=0=|0100|1=10|01=1|=1=1|=1=1|=001|=1=0|0=11|1010|1111|-| 2209,20|
20-|Cheese 3.3.2 x64(Pext-5Pct) | 45.0/116|-|0000|0000|=00=|000=|0000|0=00|==10|0000|=0=0|0000|1=10|10=0|0110|1=0=|0=1=|0=01|0===|==10|1=1=|····|=110|=0=1|=0=1|====|==1=|0011|11=1|=100|0=1=|====|-| 2184,20|
21-|4ku 5.1 x64(AVX2-5Pct) | 44.0/116|-|0000|=000|0000|0000|0000|0000|0100|0=0=|=0=0|010=|=01=|=001|0==0|1=1=|==00|00=1|=110|=110|1011|=001|····|=000|=011|1101|==10|010=|=000|1110|1111|110=|-| 2067,70|
22-|Rodent IV 0.22 x64(5Pct) | 42.5/116|-|0000|0000|0=00|0==0|0000|=000|=000|0=00|0==0|=000|1==0|=10=|1=00|11==|=1=0|==00|=011|1=00|0=01|=1=0|=111|····|==1=|===0|00==|=011|0100|100=|==11|=1==|-| 2058,70|
23-|Amoeba 3.4 x64(5Pct) | 42.5/116|-|0000|0000|0000|0000|000=|0000|0100|0=01|0011|0100|==0=|=00=|0010|0=10|===0|1011|==10|=10=|10=0|=1=0|=100|==0=|····|11=0|==10|00=0|1111|0110|==10|11=1|-| 2006,70|
24-|Cheers 1.0.0 x64(AVX2-5Pct) | 41.5/116|-|0000|0=00|0000|0000|0001|00=0|0=01|00=0|0==0|=010|010=|1=0=|00==|0==0|1001|0==0|=011|0==1|=0=0|====|0010|===1|00=1|····|=010|1100|1==1|1=11|1110|0100|-| 2019,20|
25-|Bobcat 8.0 x64(5Pct) | 39.5/116|-|0000|00=0|000=|0000|000=|0=00|=0=0|0000|000=|=00=|=0=1|=00=|==00|1010|=0==|===0|10=1|0===|=0=0|==0=|==01|11==|==01|=101|····|01=1|==10|0=1=|1=0=|010=|-| 1907,20|
26-|Dirty CatPaw x64(5Pct) | 39.0/116|-|0000|0000|0000|0000|=000|=000|0000|0000|=00=|1=00|0=00|0100|1001|0=00|010=|1=00|0010|11=0|=110|1100|101=|=100|11=1|0011|10=0|····|0===|011=|1=0=|111=|-| 1780,00|
27-|Sentinel 2.0 x64(AVX2-5Pct) | 38.0/116|-|0000|000=|0000|0000|0100|0000|=01=|00=0|00==|====|=001|0010|==00|0010|0===|0101|=000|101=|=0=1|00=0|=111|1011|0000|0==0|==01|1===|····|1011|=0==|0==0|-| 1881,50|
28-|Hiarcs 14 w32(5Pct) | 36.0/116|-|0000|=000|=000|10=0|0000|0000|0=00|0=0=|00=0|1011|=000|001=|1=00|0=00|0==0|0010|0100|100=|1=00|=011|0001|011=|1001|0=00|1=0=|100=|0100|····|=011|11==|-| 1802,70|
29-|Topple 0.8.0 x64(5Pct) | 35.0/116|-|0000|0=00|0000|=00=|0000|0000|=00=|0000|0000|=000|00=0|0110|=10=|1100|1=10|=0=0|000=|0=11|0101|1=0=|0000|==00|==01|0001|0=1=|0=1=|=1==|=100|····|1110|-| 1674,20|
30-|Lc0 0.32.1 x64(5Pct) | 32.0/116|-|0000|0100|0000|000=|0=00|0000|00==|===0|=000|1000|00=0|01=1|0001|0100|1100|0100|00=0|0=0=|0000|====|001=|=0==|00=0|1011|101=|000=|1==1|00==|0001|····|-| 1636,20|
----|----------------------------------|---------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Download Pgn Games(Zip)
________________________________________________________________________________