The last game is the only win in my tournament for reckless.
Reckless depth 23 and depth 24 could get only a draw
With white depth 21-24 got draws in all games that I do not post here.
[pgn][Event "Computer event"]
[Site "Somewhere on Earth"]
[Date "2026.04.05"]
[Time "23:05:02"]
[Round "4"]
[Board "6"]
[White "Stockfish 18"]
[Black "Reckless 0.10.0-dup2"]
[Result "1/2-1/2"]
[Termination "repetition"]
[ECO "C11"]
[Opening "French"]
[TimeControl "120+2"]
[PlyCount "90"]
1.e4 {+0.3/21 2445 1000423} e6 {+0.4/23 4141 2764286} 2.d4 {+0.5/22 1789 1000309} d5 {+0.4/23 2226 1404789}
3.Nc3 {+0.4/23 1606 1000289} Nf6 {+0.4/23 3293 2258980} 4.e5 {+0.5/23 1732 1000455} Nfd7 {+0.6/23 2421 1654706; C11: French, Steinitz variation}
5.f4 {+0.4/22 1552 1000278} c5 {+0.6/23 2349 1578256} 6.Nf3 {+0.4/24 1479 1000182} Nc6 {+0.5/23 3935 2758025; C11: French, Steinitz variation}
7.Be3 {+0.4/23 1591 1000382} Be7 {+0.5/23 5589 3344440; C11: French, Steinitz, Boleslavsky variation} 8.Qd2 {+0.5/21 1966 1000004} a6 {+0.5/23 1720 1130653}
9.Bd3 {+0.6/20 1825 1000399} b5 {+0.5/23 4655 3111875} 10.a3 {+0.5/20 1816 1000440} O-O {+0.4/23 10508 6937236}
11.Bf2 {+0.4/20 1685 1000167} b4 {+0.3/23 6211 4068476} 12.axb4 {+0.3/23 1693 1000425} Nxb4 {+0.3/23 6663 4353475}
13.Na4 {+0.3/22 1606 1000069} Nxd3+ {+0.3/23 1894 1428804} 14.cxd3 {+0.4/22 1655 1000566} c4 {+0.3/23 883 570552}
15.dxc4 {+0.3/21 1528 1000395} dxc4 {+0.3/23 2169 1632805} 16.d5 {+0.3/23 1588 1000133} exd5 {+0.3/23 2960 2202728}
17.Qxd5 {+0.3/22 1631 1000399} Rb8 {+0.3/23 2815 1962015} 18.O-O {+0.3/22 1451 1000537} Rb4 {+0.3/23 2552 2005862}
19.e6 {+0.2/21 1679 1000202} fxe6 {+0.3/23 3137 2184827} 20.Qxe6+ {+0.2/21 1464 1000427} Kh8 {+0.2/23 2433 1770287}
21.Rfe1 {+0.2/22 1513 1000141} Bf6 {+0.3/23 2771 2125612} 22.Qc6 {+0.3/22 1550 1000066} Bb7 {+0.2/23 2846 2075306}
23.Qd6 {+0.2/22 1566 1000614} Rb3 {+0.2/23 4397 2958930} 24.Rad1 {+0.2/24 1486 1000643} Rd3 {+0.1/23 1993 1497722}
25.Rxd3 {+0.1/23 1534 1000152} cxd3 {+0.1/23 5766 4156302} 26.Qxd3 {+0.2/24 1549 1000144} Qc8 {+0.1/23 1922 1494647}
27.Re2 {+0.2/21 1463 1000489} Rd8 {+0.1/23 2143 1511564} 28.Qe3 {+0.2/22 1729 1000609} h6 {+0.2/23 1880 1467894}
29.h3 {+0.1/24 1533 1000604} Qc4 {+0.2/23 1508 1171821} 30.b3 {+0.1/22 1561 1000627} Qf7 {+0.1/23 3982 2962010}
31.Kh2 {+0.2/21 1679 1000645} Bc6 {+0.0/23 5667 4260664} 32.Nb2 {+0.1/22 1539 1000499} Bxb2 {+0.0/23 2655 2041614}
33.Rxb2 {+0.1/21 1365 1000492} Re8 {+0.0/23 1039 875124} 34.Ne5 {+0.1/25 1339 1000292} Nxe5 {+0.0/23 488 377294}
35.fxe5 {+0.0/23 1410 1000408} Re6 {+0.0/23 537 461347} 36.Be1 {+0.0/25 1284 1000029} Kh7 {+0.0/23 990 801600}
37.Re2 {+0.0/28 1317 1000376} Qf5 {+0.0/23 764 612892} 38.Bc3 {+0.0/36 1479 1000445} Rg6 {+0.0/23 644 497616}
39.Be1 {+0.0/32 1301 1000269} Qb1 {+0.0/23 640 561736} 40.e6 {+0.0/42 1299 1000482} Qxe1 {+0.0/23 15 13614}
41.Rxe1 {+0.0/60 1076 1000426} Rxg2+ {+0.0/23 10 4479} 42.Kh1 {+0.0/71 971 1000397} Rg4+ {-0.0/23 10 4928}
43.Kh2 {+0.0/69 935 1000066} Rg2+ {+0.0/23 10 4471} 44.Kh1 {+0.0/72 907 1000231} Rg4+ {+0.0/23 10 2600}
45.Kh2 {+0.0/91 978 1000141} Rg2+ {+0.0/23 10 769} 1/2-1/2
[/pgn]
[pgn][Event "Computer event"]
[Site "Somewhere on Earth"]
[Date "2026.04.05"]
[Time "23:09:51"]
[Round "5"]
[Board "7"]
[White "Stockfish 18"]
[Black "Reckless 0.10.0-dup3"]
[Result "1/2-1/2"]
[Termination "repetition"]
[ECO "C11"]
[Opening "French"]
[TimeControl "120+2"]
[PlyCount "190"]
1.e4 {+0.3/21 2563 1000423} e6 {+0.4/24 4772 3381033} 2.d4 {+0.5/22 1720 1000309} d5 {+0.4/24 2427 1680137}
3.Nc3 {+0.4/23 1533 1000289} Nf6 {+0.6/24 3761 2464576} 4.e5 {+0.5/23 1598 1000455} Nfd7 {+0.6/24 3959 2595748}
5.f4 {+0.4/22 1522 1000278} c5 {+0.5/24 4196 2898008} 6.Nf3 {+0.4/24 1559 1000182} Nc6 {+0.5/24 6928 4565367}
7.Be3 {+0.4/23 1391 1000382} Be7 {+0.5/24 14366 9419586; C11: French, Steinitz, Boleslavsky variation} 8.Qd2 {+0.5/21 2379 1000004} a6 {+0.5/24 10556 6574705}
9.Bd3 {+0.6/20 1793 1000399} b5 {+0.5/24 11171 7238222} 10.a3 {+0.5/20 1670 1000440} O-O {+0.3/24 8904 5921057}
11.Bf2 {+0.4/20 1697 1000167} b4 {+0.2/24 3722 2562409} 12.axb4 {+0.3/23 1638 1000425} Nxb4 {+0.2/24 5386 3634269}
13.Na4 {+0.3/22 1635 1000069} Nxd3+ {+0.3/24 6526 4583441} 14.cxd3 {+0.4/22 1706 1000566} c4 {+0.4/24 4092 2817407}
15.dxc4 {+0.3/21 1656 1000395} dxc4 {+0.3/24 5163 3421444} 16.d5 {+0.3/23 1710 1000133} exd5 {+0.3/24 1967 1320555}
17.Qxd5 {+0.3/22 1779 1000399} Rb8 {+0.3/24 3989 2803922} 18.O-O {+0.3/22 1610 1000537} Rb4 {+0.3/24 4495 3118581}
19.e6 {+0.2/21 1777 1000202} fxe6 {+0.3/24 4152 2780585} 20.Qxe6+ {+0.2/21 1544 1000427} Kh8 {+0.3/24 3424 2398614}
21.Rfe1 {+0.2/22 1656 1000141} Bf6 {+0.2/24 3030 2277257} 22.Qc6 {+0.3/22 1578 1000066} Bb7 {+0.1/24 3721 2590206}
23.Qd6 {+0.2/22 1560 1000614} Rb3 {+0.2/24 4689 3169814} 24.Rad1 {+0.2/24 1625 1000643} Rd3 {+0.1/24 4716 3392631}
25.Rxd3 {+0.1/23 1462 1000152} cxd3 {+0.2/24 5148 3747132} 26.Qxd3 {+0.2/24 1442 1000144} Qc8 {+0.1/24 3885 2746353}
27.Re2 {+0.2/21 1534 1000489} Qc1+ {+0.1/24 4330 3076723} 28.Ne1 {+0.1/22 1607 1000689} Qc6 {+0.1/24 3374 2435724}
29.Qb3 {+0.1/23 1690 1000574} h6 {+0.1/24 4010 3062887} 30.h3 {+0.1/21 1689 1000252} a5 {+0.1/24 7033 5157148}
31.Qd1 {+0.1/22 1663 1000315} Qb5 {+0.1/24 3014 2166411} 32.Nc3 {+0.1/21 1574 1000181} Bxc3 {+0.1/24 2504 1812558}
33.bxc3 {+0.1/22 1477 1000533} Ba6 {+0.1/24 2091 1611875} 34.Rd2 {+0.1/24 1472 1000149} Nf6 {+0.1/24 1854 1477995}
35.Kh2 {+0.1/24 1481 1000522} Qf5 {+0.1/24 2596 2045175} 36.Rd4 {+0.2/24 1472 1000033} Ne4 {+0.1/24 2249 1618448}
37.Be3 {+0.2/23 1580 1000033} Nxc3 {+0.2/24 2871 2207076} 38.Qb3 {+0.2/25 1334 1000520} Ne2 {+0.2/24 1183 990359}
39.Rd6 {+0.1/25 1230 1000139} Bb5 {+0.1/24 755 639383} 40.Rd5 {+0.1/26 1464 1000064} Qg6 {+0.1/24 843 637944}
41.g4 {+0.2/26 1404 1000135} Ba6 {+0.1/24 1714 1613471} 42.Rxa5 {+0.1/22 1309 1000417} Re8 {+0.1/24 688 624939}
43.Ng2 {+0.1/24 1281 1000346} Qc6 {+0.0/24 607 547418} 44.Qa4 {+0.2/27 1303 1000309} Bb7 {+0.1/24 449 426539}
45.Qxc6 {+0.1/28 1275 1000056} Bxc6 {+0.1/24 543 555922} 46.Ra3 {+0.1/25 1319 1000076} Ra8 {+0.1/24 393 363729}
47.Rxa8+ {+0.1/27 1147 1000519} Bxa8 {+0.1/24 638 599222} 48.Nh4 {+0.0/28 1229 1000124} Kg8 {+0.0/24 667 647301}
49.Ng6 {+0.0/28 1242 1000098} Kf7 {+0.0/24 848 894235} 50.f5 {+0.0/30 1151 1000544} h5 {+0.0/24 348 359399}
51.g5 {+0.0/29 1095 1000300} Be4 {+0.0/24 542 472096} 52.Ne5+ {+0.1/33 1143 1000276} Kg8 {+0.0/24 225 184747}
53.f6 {+0.0/32 1166 1000319} Bd5 {+0.0/24 116 97883} 54.Bd2 {+0.0/27 1209 1000595} h4 {+0.0/24 182 148263}
55.Be1 {+0.1/22 1087 1000644} Nd4 {+0.0/24 287 341149} 56.Bxh4 {+0.0/29 846 1000384} Nf3+ {+0.0/24 110 145334}
57.Nxf3 {+0.0/34 868 1000412} Bxf3 {+0.0/24 63 79418} 58.Be1 {+0.0/45 981 1000656} gxf6 {+0.0/24 143 170173}
59.gxf6 {+0.0/51 836 1000402} Bd5 {+0.1/24 426 626805} 60.Kg3 {+0.0/52 765 1000543} Kf7 {+0.0/24 93 148873}
61.Bc3 {+0.0/64 706 1000062} Kg6 {+0.0/24 21 34806} 62.Kf4 {+0.0/60 596 1000473} Be6 {+0.0/24 28 50908}
63.h4 {+0.0/57 698 1000321} Kh5 {+0.0/24 71 119733} 64.Be1 {+0.0/52 690 1000225} Kg6 {+0.0/24 17 33130}
65.Ke5 {+0.0/50 619 1000211} Bf7 {+0.0/24 25 42458} 66.Bc3 {+0.0/56 598 1000623} Kh5 {+0.0/24 63 102071}
67.Be1 {+0.0/56 558 1000150} Bb3 {+0.0/24 34 55913} 68.Kd6 {+0.0/53 637 1000638} Kg6 {+0.0/24 29 48429}
69.Ke7 {+0.0/52 637 1000135} Bg8 {+0.0/24 54 81799} 70.Bd2 {+0.0/52 615 1000118} Bb3 {+0.0/24 87 150536}
71.Bf4 {+0.0/52 532 1000082} Bg8 {+0.0/24 21 43185} 72.Bc1 {+0.0/51 567 1000522} Bb3 {+0.0/24 35 58203}
73.Bf4 {+0.0/52 503 1000226} Bg8 {+0.0/24 25 48141} 74.Bd2 {+0.0/46 451 1000170} Bd5 {+0.0/24 34 67847}
75.Be1 {+0.0/51 468 1000100} Bb3 {+0.0/24 25 56021} 76.Ba5 {+0.0/53 457 1000056} Bc4 {+0.0/24 53 102551}
77.Bc7 {+0.0/49 456 1000280} Bd5 {+0.0/24 27 55720} 78.Bg3 {+0.0/59 499 1000340} Bc4 {+0.0/24 31 59920}
79.Bf2 {+0.0/56 482 1000238} Bb3 {+0.0/24 32 69628} 80.Bg3 {+0.0/50 415 1000333} Bg8 {+0.0/24 28 55662}
81.Bf2 {+0.0/51 460 1000975} Bb3 {+0.0/24 45 87966} 82.Be1 {+0.0/51 410 1000532} Bd5 {+0.0/24 31 64591}
83.Bc3 {+0.0/53 447 1000033} Bc4 {+0.0/24 32 50415} 84.Bd2 {+0.0/51 446 1000298} Bd5 {+0.0/24 22 37692}
85.Be3 {+0.0/51 481 1000349} Bc4 {+0.0/24 43 64876} 86.Bg5 {+0.0/52 432 1000341} Bd5 {+0.0/24 21 35066}
87.Bc1 {+0.0/51 434 1000298} Bb3 {+0.0/24 91 152023} 88.Be3 {+0.0/48 435 1000080} Ba2 {+0.0/24 38 54563}
89.Bc5 {+0.0/49 460 1000559} Bc4 {+0.0/24 22 47262} 90.Bd6 {+0.0/47 369 1000280} Ba2 {+0.0/24 31 67915}
91.Bg3 {+0.0/47 401 1000794} Bc4 {+0.0/24 26 46909} 92.Be1 {+0.0/49 380 1000290} Ba2 {+0.0/24 44 94374}
93.Bb4 {+0.0/53 376 1000771} Kh5 {+0.0/24 55 112205} 94.Be1 {+0.0/42 402 1000028} Kg6 {+0.0/24 26 57222}
95.Bf2 {+0.0/50 395 1000174} Bb3 {+0.0/24 20 37642} 1/2-1/2
[/pgn]
Question about values of books in chess today
Moderator: Ras
-
Uri Blass
- Posts: 11203
- Joined: Thu Mar 09, 2006 12:37 am
- Location: Tel-Aviv Israel