Blitz Tournament 3'+2" (41st Edition)

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

Carlos777
Posts: 1933
Joined: Sun Dec 13, 2009 6:09 pm

Re: Blitz Tournament 3'+2" (41st Edition)

Post by Carlos777 »

Promo League 3

Code: Select all

                                   Score    (Tie)   1    2    3    4    5    6    7    8    9   10   11   12 
--------------------------------------------------------------------------------------------------------------
 1: ChessDotCpp 4.0              11.5 / 12  91.5  49w+  9b+ 10w+  3w+ 12b+  2b=  4w+  5b+ 19w+  8w+ 16b+ 17w+  (+11 -0 =1)
 2: z5 2.1                       11.0 / 12  91.0  47b+ 17w+ 22b+ 13w+ 20b=  1w= 18b+  3w+ 12b+  4w+  6w+  5b+  (+10 -0 =2)
 3: Lishex 1.1.1                  9.5 / 12  90.0  46w+ 59b+  8w+  1b- 32w+ 20b+  5w=  2b-  9w+ 14b+  4b+ 12w+  (+9 -2 =1)
 4: Admete 1.5.0                  8.0 / 12  92.0  21b+ 48w+ 13b- 36w+ 14b+ 12w+  1b-  8w+ 28b+  2b-  3w-  9b+  (+8 -4 =0)
 5: Dorky 4.8                     8.0 / 12  86.5  70w+ 54b+ 12w-  9b+ 47w+ 13w+  3b=  1w- 14b= 16w+  8b+  2w-  (+7 -3 =2)
 6: Cheers 0.3.1                  8.0 / 12  79.0  65w+  8b- 59w= 63b= 29w+ 25b- 21w+ 10b+ 13w+ 12w+  2b- 15w+  (+7 -3 =2)
 7: Trace 1.37a                   8.0 / 12  72.0  12w- 34b- 65w+ 53b= 54w+ 52b= 33b+ 22w+ 31w+  9b- 13w+ 14b+  (+7 -3 =2)
 8: Boychesser 091023             7.5 / 12  91.5  39b+  6w+  3b- 22w= 23b+ 16w+ 19w+  4b- 11w+  1b-  5w- 30b+  (+7 -4 =1)
 9: Jikchess 0.02                 7.5 / 12  88.5  33b+  1w- 48b+  5w- 21b+ 14w= 44b+ 18w+  3b-  7w+ 19b+  4w-  (+7 -4 =1)
10: Pseudo 0.7c                   7.5 / 12  79.5  58b+ 15w=  1b- 21w+ 50b= 33w+ 13b-  6w- 48b= 42b+ 31w+ 23b+  (+6 -3 =3)
11: Maxima2 2.00                  7.5 / 12  67.0  60b- 44w= 33b= 64b= 70w+ 35w+ 36b+ 28w=  8b- 15w= 38b+ 19w+  (+5 -2 =5)
12: Zappa 1.1                     7.0 / 12  94.5   7b+ 60w+  5b+ 32w+  1w-  4b- 25w+ 13b+  2w-  6b- 26w+  3b-  (+7 -5 =0)
13: NoraGrace 2.0                 7.0 / 12  85.0  69w+ 23b+  4w+  2b- 31w+  5b- 10w+ 12w-  6b- 39w+  7b- 38w+  (+7 -5 =0)
14: Amyan 1.72                    7.0 / 12  81.0  51w= 57b+ 43w+ 19b=  4w-  9b= 20w+ 47b+  5w=  3w- 27b+  7w-  (+5 -3 =4)
15: Yace Padeborn                 7.0 / 12  78.5  25w+ 10b= 24w- 44w+ 22b- 51b+ 27w+ 31b- 42w+ 11b= 18w+  6b-  (+6 -4 =2)
16: List 5.12                     7.0 / 12  78.5  57w= 51b= 69w+ 29b+ 19w=  8b- 26w= 20b+ 37w+  5b-  1w- 24b+  (+5 -3 =4)
17: Detroid 1.0.1                 7.0 / 12  74.0  41w+  2b- 70w= 34b- 62w= 43b+ 52w+ 26b= 47w= 40b+ 33w+  1b-  (+5 -3 =4)
18: Muse 0.953                    7.0 / 12  72.0  62w= 68b+ 19w- 70b+ 35w+ 26b+  2w-  9b- 32w+ 23w= 15b- 39w+  (+6 -4 =2)
19: Betsabe II 2023               6.5 / 12  84.0  67b+ 38w= 18b+ 14w= 16b= 22w+  8b- 30w+  1b- 28w+  9w- 11b-  (+5 -4 =3)
20: SOS 5.1                       6.5 / 12  80.5  50b= 56w+ 38b+ 24b+  2w=  3w- 14b- 16w- 39b- 35w+ 48b+ 28w=  (+5 -4 =3)
21: Prophet 4.3                   6.5 / 12  78.5   4w- 27b+ 25w+ 10b-  9w- 29b+  6b- 52w+ 50b= 55w+ 28b= 26w=  (+5 -4 =3)
22: Ktulu 4.2                     6.5 / 12  76.5  66w+ 53b+  2w-  8b= 15w+ 19b- 47w-  7b- 64w+ 26b- 40w+ 33b+  (+6 -5 =1)
23: FoxSee 8.2                    6.5 / 12  76.0  40b+ 13w- 53w+ 35b=  8w- 59b+ 37w= 25b= 24w+ 18b= 30b= 10w-  (+4 -3 =5)
24: Pingu 2.0.0                   6.5 / 12  74.0  29w+ 30b= 15b+ 20w- 51w+ 31b- 32w- 41b+ 23b- 50w+ 36b+ 16w-  (+6 -5 =1)
25: Pupsi2 0.09                   6.5 / 12  73.0  15b- 58w+ 21b- 48w+ 60b+  6w+ 12b- 23w= 36b= 38w- 47b+ 27w=  (+5 -4 =3)
26: Soldat 4 Beta Test            6.5 / 12  71.0  43w= 62b- 68w+ 59b+ 34w+ 18w- 16b= 17w= 30b= 22w+ 12b- 21b=  (+4 -3 =5)
27: Petir 4.999999                6.5 / 12  70.5  48b- 21w- 58b+ 41w+ 33b- 56w+ 15b- 45b+ 34w+ 47b+ 14w- 25b=  (+6 -5 =1)
28: MagnumChess 4.00              6.5 / 12  69.0  68w= 43b- 57w+ 62b= 63w+ 32b+ 31w+ 11b=  4w- 19b- 21w= 20b=  (+4 -3 =5)
29: Ares 2.3.14                   6.5 / 12  69.0  24b- 40w+ 41b+ 16w-  6b- 21w- 63b+ 48w- 60b= 49w+ 50b+ 43b+  (+6 -5 =1)
30: nanoSzachy 4.1                6.5 / 12  68.0  56b= 24w= 35b- 69b+ 43w+ 47b= 62w+ 19b- 26w= 32b+ 23w=  8w-  (+4 -3 =5)
31: Movei 0.08.438                6.0 / 12  77.0  45b+ 35w+ 32b- 50w+ 13b- 24w+ 28b- 15w+  7b- 36w= 10b- 34w=  (+5 -5 =2)
32: AnMon 5.75                    6.0 / 12  76.5  34w+ 55b+ 31w+ 12b-  3b- 28w- 24b+ 50w+ 18b- 30w- 43w= 42b=  (+5 -5 =2)
33: Fornax 4.0                    6.0 / 12  76.0   9w- 49b+ 11w= 52b= 27w+ 10b-  7w- 61b+ 51w+ 37b+ 17b- 22w-  (+5 -5 =2)
34: Nemeton 1.81                  6.0 / 12  72.5  32b-  7w+ 42b= 17w+ 26b- 44w- 39b= 60w+ 27b- 45b= 51w+ 31b=  (+4 -4 =4)
35: Nejmet 3.07                   6.0 / 12  71.5  37w+ 31b- 30w+ 23w= 18b- 11b- 59w+ 40w= 38b- 20b- 62w+ 53b+  (+5 -5 =2)
36: Brutus 8.05                   6.0 / 12  70.5  54w- 65b+ 55w+  4b- 37w= 53b+ 11w- 44b+ 25w= 31b= 24w- 45b=  (+4 -4 =4)
37: Paulchen332 0.1.1             6.0 / 12  68.5  35b- 45w+ 60b+ 47w- 36b= 50w+ 23b= 38w+ 16b- 33w- 39b- 55w+  (+5 -5 =2)
38: Loki 3.5.0                    6.0 / 12  67.5  63w+ 19b= 20w- 51b- 49w= 69b+ 61w+ 37b- 35w+ 25b+ 11w- 13b-  (+5 -5 =2)
39: Galjoen 0.41.2                6.0 / 12  66.0   8w- 41b- 66w+ 54b= 59w- 70b+ 34w= 53b+ 20w+ 13b- 37w+ 18b-  (+5 -5 =2)
40: Abrok 5.0                     6.0 / 12  66.0  23w- 29b- 49w+ 57b+ 52w= 62b- 64w+ 35b= 44w+ 17w- 22b- 47w+  (+5 -5 =2)
41: Bruja 1.91                    6.0 / 12  65.0  17b- 39w+ 29w- 27b- 69w= 49b+ 43w+ 24w- 55b- 63w+ 52b= 48w+  (+5 -5 =2)
42: Tao 5.6                       6.0 / 12  64.5  59w- 66b+ 34w= 43b- 53w- 54b+ 51w+ 62b+ 15b- 10w- 56b+ 32w=  (+5 -5 =2)
43: Rengar 1.2.0                  5.5 / 12  70.0  26b= 28w+ 14b- 42w+ 30b- 17w- 41b- 69w+ 62b+ 48w= 32b= 29w-  (+4 -5 =3)
44: Axolotl 1.9                   5.5 / 12  68.5  52w= 11b= 51w= 15b- 64w+ 34b+  9w- 36w- 40b- 60w+ 57b= 49b=  (+3 -4 =5)
45: Philou 3.71                   5.5 / 12  63.0  31w- 37b- 64w- 65b+ 46w+ 63b+ 50b- 27w- 52b+ 34w= 55b= 36w=  (+4 -5 =3)
46: Green Light Chess  3.01.2.2   5.5 / 12  61.0   3b- 47w- 61b= 56w= 45b- 57w= 54w+ 55b- 67b+ 62w= 49b= 65w+  (+3 -4 =5)
47: Ghost 3.1                     5.0 / 12  81.5   2w- 46b+ 54w+ 37b+  5b- 30w= 22b+ 14w- 17b= 27w- 25w- 40b-  (+4 -6 =2)
48: Waxman 2022                   5.0 / 12  73.0  27w+  4b-  9w- 25b- 68w+ 64b= 53w= 29b+ 10w= 43b= 20w- 41b-  (+3 -5 =4)
49: FrankWalter 2.4.0             5.0 / 12  71.0   1b- 33w- 40b- 67w+ 38b= 41w- 56b+ 59b= 53w+ 29b- 46w= 44w=  (+3 -5 =4)
50: KingOfKings 2.56              5.0 / 12  71.0  20w= 52b+ 62w+ 31b- 10w= 37b- 45w+ 32b- 21w= 24b- 29w- 57b=  (+3 -5 =4)
51: Xpdnt 091007                  5.0 / 12  69.5  14b= 16w= 44b= 38w+ 24b- 15w- 42b- 67w+ 33b- 61w+ 34b- 60w=  (+3 -5 =4)
52: Ufim 8.02                     5.0 / 12  67.0  44b= 50w- 67b+ 33w= 40b=  7w= 17b- 21b- 45w- 69b+ 41w= 56w=  (+2 -4 =6)
53: NoC 4.20                      5.0 / 12  67.0  64b+ 22w- 23b-  7w= 42b+ 36w- 48b= 39w- 49b- 68w+ 61b+ 35w-  (+4 -6 =2)
54: Sjeng 12.14                   5.0 / 12  64.5  36b+  5w- 47b- 39w=  7b- 42w- 46b- 58b+ 69w= 66b- 64w+ 62b+  (+4 -6 =2)
55: CyberPagno 3.0                5.0 / 12  64.0  61b+ 32w- 36b- 60w- 56b- 58w+ 67b= 46w+ 41w+ 21b- 45w= 37b-  (+4 -6 =2)
56: Eeyore 1.52                   5.0 / 12  62.5  30w= 20b- 63w- 46b= 55w+ 27b- 49w- 66b+ 61w= 64b+ 42w- 52b=  (+3 -5 =4)
57: Betsy 6.51                    5.0 / 12  62.5  16b= 14w- 28b- 40w- 67b= 46b= 66w= 64b- 65w+ 59b+ 44w= 50w=  (+2 -4 =6)
58: Dragon 4.6                    5.0 / 12  55.5  10w- 25b- 27w- 66b- 65w- 55b- 68b+ 54w- 70w+ 67b+ 59w+ 63b+  (+5 -7 =0)
59: Bearded 44.5                  4.5 / 12  71.0  42b+  3w-  6b= 26w- 39b+ 23w- 35b- 49w= 63b= 57w- 58b- 67w+  (+3 -6 =3)
60: Quark 2.35                    4.5 / 12  67.5  11w+ 12b- 37w- 55b+ 25w- 61b- 65w+ 34b- 29w= 44b- 63w= 51b=  (+3 -6 =3)
61: Matacz 1.74                   4.5 / 12  54.0  55w- 70b- 46w= 68b= 66w+ 60w+ 38b- 33w- 56b= 51b- 53w- 69b+  (+3 -6 =3)
62: Jumbo 0.7.0 BB                4.0 / 12  72.5  18b= 26w+ 50b- 28w= 17b= 40w+ 30b- 42w- 43w- 46b= 35b- 54w-  (+2 -6 =4)
63: Cerebro 3.03d                 4.0 / 12  65.0  38b- 67w= 56b+  6w= 28b- 45w- 29w- 65b+ 59w= 41b- 60b= 58w-  (+2 -6 =4)
64: LittleThought 1.052           4.0 / 12  62.5  53w- 69b- 45b+ 11w= 44b- 48w= 40b- 57w+ 22b- 56w- 54b- 68w+  (+3 -7 =2)
65: Comet B68                     4.0 / 12  60.5   6b- 36w-  7b- 45w- 58b+ 68w+ 60b- 63w- 57b- 70b+ 66w+ 46b-  (+4 -8 =0)
66: Matilde 2008                  4.0 / 12  55.5  22b- 42w- 39b- 58w+ 61b- 67w- 57b= 56w- 68b= 54w+ 65b- 70w+  (+3 -7 =2)
67: Queen 4.04c                   3.5 / 12  56.0  19w- 63b= 52w- 49b- 57w= 66b+ 55w= 51b- 46w- 58w- 70b+ 59b-  (+2 -7 =3)
68: Porucznik 9                   3.5 / 12  56.0  28b= 18w- 26b- 61w= 48b- 65b- 58w- 70b+ 66w= 53b- 69w+ 64b-  (+2 -7 =3)
69: Horizon 4.4                   3.0 / 12  61.5  13b- 64w+ 16b- 30w- 41b= 38w- 70w+ 43b- 54b= 52w- 68b- 61w-  (+2 -8 =2)
70: Leila 0.53h                   1.5 / 12  63.0   5b- 61w+ 17b= 18w- 11b- 39w- 69b- 68w- 58b- 65w- 67w- 66b-  (+1 -10 =1)
--------------------------------------------------------------------------------------------------------------
420 games: +188 -139 =93
Carlos777
Posts: 1933
Joined: Sun Dec 13, 2009 6:09 pm

Re: Blitz Tournament 3'+2" (41st Edition)

Post by Carlos777 »

Promo League 2

Code: Select all

                           Score    (Tie)   1    2    3    4    5    6    7    8    9   10   11   12 
------------------------------------------------------------------------------------------------------
 1: ChessDotCpp 4.0      12.0 / 12  88.5  57w+ 16b+ 14w+  7w+  2b+  9b+  4w+  8b+ 10w+ 21w+ 13b+  6w+  (+12 -0 =0)
 2: z5 2.1               11.0 / 12  89.5  50b+ 22w+ 10w+ 24b+  1w- 34b+  7b+  6w+  3w+  8b+  4w+ 14b+  (+11 -1 =0)
 3: Colossus 2022a        8.5 / 12  85.5  65b+ 18w= 12b= 13w- 19b+ 36w+ 22b+ 15w+  2b-  7w+  6b=  8b+  (+7 -2 =3)
 4: Zangdar 2.19.03       8.0 / 12  87.5  68b+  9w= 28b+ 23w+  7b- 22w+  1b- 25w+  6b= 37w+  2b- 13w+  (+7 -3 =2)
 5: Cheers 0.3.1          8.0 / 12  70.0   6b- 58w- 69b+ 51w- 57b= 46w+ 12b+ 36w+ 18b= 33b+ 26w+ 19b+  (+7 -3 =2)
 6: Renegade 0.12.0       7.5 / 12  95.5   5w+ 10b- 43w+ 26b+ 24w+  8b= 14w+  2b-  4w=  9b+  3w=  1b-  (+6 -3 =3)
 7: Fridolin 4.00         7.5 / 12  90.5  61w+ 52b+ 29w+  1b-  4w+ 33b+  2w-  9b+  8w-  3b- 27w+ 11b=  (+7 -4 =1)
 8: Pawny 1.2             7.5 / 12  88.5  49b= 41w= 51b+ 27w+ 37b+  6w= 13b+  1w-  7b+  2w- 15b+  3w-  (+6 -3 =3)
 9: Ruydos 1.1.11         7.5 / 12  86.0  66w+  4b= 25b+ 31w+ 13b+  1w- 15b=  7w- 29b+  6w- 23b+ 10w=  (+6 -3 =3)
10: Princhess 0.13.0      7.5 / 12  85.5  46b+  6w+  2b- 50w= 49b+ 23w= 35b+ 33w+  1b- 13w- 25b+  9b=  (+6 -3 =3)
11: Lozza 2.5             7.5 / 12  72.0  28b= 36w= 49b- 54b+ 27w+ 35w- 44b+ 63w+ 15b= 23w= 22b+  7w=  (+5 -2 =5)
12: K2 0.99               7.5 / 12  70.0  64w= 43b+  3w= 33b- 21w- 51b=  5w- 66b+ 58w+ 34b+ 42w+ 17b+  (+6 -3 =3)
13: Chronos 1.9.9         7.0 / 12  84.0  30w= 64b= 61w+  3b+  9w- 40b+  8w- 34b+ 26w+ 10b+  1w-  4b-  (+6 -4 =2)
14: Shallow 5             7.0 / 12  83.5  69b+ 27w+  1b- 20w+ 22b- 50w+  6b- 37w- 32b+ 35w+ 21b+  2w-  (+7 -5 =0)
15: Bugchess2 1.9         7.0 / 12  79.0  45w+ 33b- 64w+ 40b= 17w+ 21b+  9w=  3b- 11w= 16b+  8w- 26b=  (+5 -3 =4)
16: Odonata 0.7.0         7.0 / 12  75.5  63b+  1w- 38b= 46w+ 23b- 58w+ 49b+ 30w+ 21b- 15w- 44w+ 27b=  (+6 -4 =2)
17: Nebula 2.0            7.0 / 12  75.0  24b- 65w+ 36b= 18w+ 15b- 39w+ 25b- 42w+ 22b= 29w+ 37b+ 12w-  (+6 -4 =2)
18: GreKo 2021.12         7.0 / 12  71.5  47w+  3b= 35w- 17b- 68b+ 49w- 60w+ 38b+  5w= 27b- 50w+ 21w+  (+6 -4 =2)
19: Jonny 4.00            7.0 / 12  70.0  51b- 63w+ 23b- 60b+  3w- 41w+ 59b+ 22w= 57b+ 25w= 38b+  5w-  (+6 -4 =2)
20: Zevra 2.5             7.0 / 12  68.0  31w- 53b+ 54w+ 14b- 28w+ 26b- 29w- 70b+ 38w- 55b+ 52w+ 37w+  (+7 -5 =0)
21: Boychesser 091023     6.5 / 12  85.0  32b+ 25w= 37b- 48w+ 12b+ 15w- 31b+ 23w+ 16w+  1b- 14w- 18b-  (+6 -5 =1)
22: ECE 20.1              6.5 / 12  82.5  54w+  2b- 67w+ 41b+ 14w+  4b-  3w- 19b= 17w= 24b+ 11w- 23b=  (+5 -4 =3)
23: Knightx 3.8           6.5 / 12  81.0  60w= 34b+ 19w+  4b- 16w+ 10b= 26w+ 21b- 24w= 11b=  9w- 22w=  (+4 -3 =5)
24: Shield 2.1            6.5 / 12  80.0  17w+ 40b+ 33w+  2w-  6b- 25w= 30b- 49w+ 23b= 22w- 35b= 38w+  (+5 -4 =3)
25: Coiled 1.2            6.5 / 12  79.0  56w+ 21b=  9w- 28b= 51w+ 24b= 17w+  4b- 34w+ 19b= 10w- 29b=  (+4 -3 =5)
26: Bison 9.11            6.5 / 12  77.0  41b= 49w= 58b+  6w- 32b+ 20w+ 23b- 35w+ 13b- 30w+  5b- 15w=  (+5 -4 =3)
27: Nawito 22.07          6.5 / 12  74.0  55w+ 14b- 66w+  8b- 11b- 47w+ 36b+ 29w- 63b+ 18w+  7b- 16w=  (+6 -5 =1)
28: Alfil 8.1.1           6.5 / 12  73.5  11w= 30b+  4w- 25w= 20b- 32w= 58b- 39w+ 49b= 36w= 57b+ 40b+  (+4 -3 =5)
29: Mess 0.3.0            6.5 / 12  71.5  58b+ 51w+  7b- 49w= 50b- 63w= 20b+ 27b+  9w- 17b- 33w+ 25w=  (+5 -4 =3)
30: Supernova 2.4         6.5 / 12  70.5  13b= 28w- 57b+ 36w- 42b+ 52b+ 24w+ 16b- 50w= 26b- 40w= 44w+  (+5 -4 =3)
31: MadChess 3.1          6.5 / 12  69.5  20b+ 37w= 48b+  9b- 34w- 43b+ 21w- 50w- 53b- 41w+ 62b+ 45w+  (+6 -5 =1)
32: WyldChess 1.51        6.5 / 12  65.0  21w- 67b- 55w+ 66b+ 26w- 28b= 43w+ 52b= 14w- 40b= 47w+ 42b+  (+5 -4 =3)
33: Delocto 200419        6.0 / 12  79.5  39b+ 15w+ 24b- 12w+ 35b+  7w- 38w+ 10b- 37b-  5w- 29b- 53w+  (+6 -6 =0)
34: Delfi 5.4             6.0 / 12  76.0  38b= 23w- 59b+ 42w+ 31b+  2w- 50b+ 13w- 25b- 12w- 53b= 51b+  (+5 -5 =2)
35: Donna 4.1             6.0 / 12  76.0  44b+ 48w= 18b+ 37w= 33w- 11b+ 10w- 26b- 52w+ 14b- 24w= 36b=  (+4 -4 =4)
36: Glaurung 2.2          6.0 / 12  75.0  53w= 11b= 17w= 30b+ 40w=  3b- 27w-  5b- 70w+ 28b= 49b+ 35w=  (+3 -3 =6)
37: Karballo 1.8 r45      6.0 / 12  74.5  67w+ 31b= 21w+ 35b=  8w- 38b- 64w+ 14b+ 33w+  4b- 17w- 20b-  (+5 -5 =2)
38: CT800 1.45            6.0 / 12  72.5  34w= 60b= 16w= 52b= 41w+ 37w+ 33b- 18w- 20b+ 50b+ 19w- 24b-  (+4 -4 =4)
39: Lishex 1.1.1          6.0 / 12  59.5  33w- 61b- 45w+ 64b= 56w+ 17b- 52w- 28b- 68w+ 70b+ 51w= 50b+  (+5 -5 =2)
40: Phalanx XXV           5.5 / 12  70.0  42b+ 24w- 44b+ 15w= 36b= 13w- 63b- 59w+ 62b= 32w= 30b= 28w-  (+3 -4 =5)
41: Gandalf 7             5.5 / 12  68.0  26w=  8b= 60w+ 22w- 38b- 19b- 62w- 48b+ 43w= 31b- 66w+ 57w+  (+4 -5 =3)
42: Dorky 4.8             5.5 / 12  67.5  40w- 45b+ 52w= 34b- 30w- 61b+ 51w+ 17b- 64w+ 57w+ 12b- 32w-  (+5 -6 =1)
43: Pseudo 0.7c           5.5 / 12  66.5  62b+ 12w-  6b- 58w= 46b+ 31w- 32b- 45w= 41b= 59w- 60b+ 64w+  (+4 -5 =3)
44: Jikchess 0.02         5.5 / 12  64.0  35w- 47b+ 40w- 67b+ 52w= 60b= 11w- 64b+ 51w= 62w+ 16b- 30b-  (+4 -5 =3)
45: Floyd 0.9             5.5 / 12  61.5  15b- 42w- 39b- 47b- 55w= 66b= 67w+ 43b= 54w+ 58w+ 59b+ 31b-  (+4 -5 =3)
46: Alaric 7.07           5.5 / 12  61.0  10w- 55b= 53w+ 16b- 43w-  5b- 66w- 67b+ 56b- 69w+ 63b+ 59w+  (+5 -6 =1)
47: Jellyfish 1.1         5.5 / 12  60.5  18b- 44w- 65b- 45w+ 67w+ 27b- 53b- 61w+ 59b= 63w+ 32b- 58w+  (+5 -6 =1)
48: ETChess 130108        5.5 / 12  59.5  70w+ 35b= 31w- 21b- 58b- 59w- 65b= 41w- 61b+ 56w+ 54w= 62b+  (+4 -5 =3)
49: Blunder 8.5.5         5.0 / 12  78.5   8w= 26b= 11w+ 29b= 10w- 18b+ 16w- 24b- 28w= 52b= 36w- 54b=  (+2 -4 =6)
50: Drosophila 1.6        5.0 / 12  78.0   2w- 70b+ 56w+ 10b= 29w+ 14b- 34w- 31b+ 30b= 38w- 18b- 39w-  (+4 -6 =2)
51: Rodin 8.0             5.0 / 12  76.0  19w+ 29b-  8w-  5b+ 25b- 12w= 42b- 56w+ 44b= 53w= 39b= 34w-  (+3 -5 =4)
52: JackyChess 0.23.06    5.0 / 12  71.0  59b+  7w- 42b= 38w= 44b= 30w- 39b+ 32w= 35b- 49w= 20b- 56w=  (+2 -4 =6)
53: Myrddin 0.90          5.0 / 12  64.0  36b= 20w- 46b- 57w= 66w+ 64b- 47w+ 62b- 31w+ 51b= 34w= 33b-  (+3 -5 =4)
54: Maverick 1.5          5.0 / 12  60.5  22b- 62w+ 20b- 11w- 69b= 68w+ 57b- 60w= 45b- 64w+ 48b= 49w=  (+3 -5 =4)
55: Admete 1.5.0          5.0 / 12  59.0  27b- 46w= 32b- 68w- 45b= 69w= 61b= 65w+ 60b+ 20w- 56b- 63w+  (+3 -5 =4)
56: Aristarch 4.5         5.0 / 12  58.0  25b- 68w+ 50b- 63w= 39b- 57w- 69b+ 51b- 46w+ 48b- 55w+ 52b=  (+4 -6 =2)
57: Arminius 2018-12-23   4.5 / 12  75.0   1b- 59w= 30w- 53b=  5w= 56b+ 54w+ 58b+ 19w- 42b- 28w- 41b-  (+3 -6 =3)
58: Cyrano 0.6b17         4.5 / 12  71.5  29w-  5b+ 26w- 43b= 48w+ 16b- 28w+ 57w- 12b- 45b- 68w+ 47b-  (+4 -7 =1)
59: Hayabusa 0.11.7       4.5 / 12  64.0  52w- 57b= 34w- 62b+ 64w= 48b+ 19w- 40b- 47w= 43b+ 45w- 46b-  (+3 -6 =3)
60: Redqueen 1.1.98       4.5 / 12  63.5  23b= 38w= 41b- 19w- 65b+ 44w= 18b- 54b= 55w- 66b= 43w- 68w+  (+2 -5 =5)
61: n2 0.4                4.5 / 12  59.5   7b- 39w+ 13b- 65w= 63b- 42w- 55w= 47b- 48w- 67b= 69b+ 66w+  (+3 -6 =3)
62: Hamsters 0.7.1        4.5 / 12  57.5  43w- 54b- 68b= 59w- 70w= 67b+ 41b+ 53w+ 40w= 44b- 31w- 48w-  (+3 -6 =3)
63: Ruffian 2.10          4.0 / 12  68.5  16w- 19b- 70w+ 56b= 61w+ 29b= 40w+ 11b- 27w- 47b- 46w- 55b-  (+3 -7 =2)
64: Djinn 1.021           4.0 / 12  67.5  12b= 13w= 15b- 39w= 59b= 53w+ 37b- 44w- 42b- 54b- 70w+ 43b-  (+2 -6 =4)
65: Trace 1.37a           4.0 / 12  56.0   3w- 17b- 47w+ 61b= 60w- 70b- 48w= 55b- 66w= 68b= 67w= 69w=  (+1 -5 =6)
66: Raven 1.30            3.5 / 12  65.5   9b- 69w+ 27b- 32w- 53b- 45w= 46b+ 12w- 65b= 60w= 41b- 61b-  (+2 -7 =3)
67: Tantabus 2.0.0        3.0 / 12  60.0  37b- 32w+ 22b- 44w- 47b- 62w- 45b- 46w- 69b- 61w= 65b= 70w+  (+2 -8 =2)
68: Garbochess 3.00       3.0 / 12  59.5   4w- 56b- 62w= 55b+ 18w- 54b- 70w- 69w+ 39b- 65w= 58b- 60b-  (+2 -8 =2)
69: Pharaon 3.51          3.0 / 12  56.5  14w- 66b-  5w- 70b= 54w= 55b= 56w- 68b- 67w+ 46b- 61w- 65b=  (+1 -7 =4)
70: Sloppy 0.2.3          3.0 / 12  55.0  48b- 50w- 63b- 69w= 62b= 65w+ 68b+ 20w- 36b- 39w- 64b- 67b-  (+2 -8 =2)
------------------------------------------------------------------------------------------------------
420 games: +176 -146 =98
Carlos777
Posts: 1933
Joined: Sun Dec 13, 2009 6:09 pm

Re: Blitz Tournament 3'+2" (41st Edition)

Post by Carlos777 »

Promo League 1

Code: Select all

                              Score    (Tie)   1    2    3    4    5    6    7    8    9   10   11   12 
---------------------------------------------------------------------------------------------------------
 1: ChessDotCpp 4.0         10.5 / 12  92.5  13w+ 11w+  6b=  9w+  8b+  2w=  5b+  3w+ 10b+  4w= 12b+ 15b+  (+9 -0 =3)
 2: Akimbo 0.7.0            10.5 / 12  89.0  36w+ 53b+ 32w+ 14b+  7w+  1b=  3b=  6w+  4b=  5w+ 10b+  8w+  (+9 -0 =3)
 3: PeaceKeeper 2.10         9.0 / 12  89.0  38w+  4b= 50w+ 33b+ 14w+ 23b+  2w=  1b-  9w=  7b+  6w= 11b+  (+7 -1 =4)
 4: z5 2.1                   8.5 / 12  87.0  56b+  3w= 10w+ 34b= 32w= 35b+ 23w+  9b=  2w=  1b= 33w+  6b=  (+5 -0 =7)
 5: Altair 5.0.0             8.0 / 12  85.0  68b+  6w- 36w+ 20b+ 16w+  7b=  1w- 11b= 33w+  2b- 24w+ 23b+  (+7 -3 =2)
 6: Protector 1.9.0          7.5 / 12  91.5  44w+  5b+  1w=  7b- 42w+ 32b+ 11w+  2b- 23w=  9b=  3b=  4w=  (+5 -2 =5)
 7: Francesca 0.32           7.5 / 12  89.0  47b= 26w+ 19b+  6w+  2b-  5w= 17b= 18w+  8b=  3w- 13b+ 14w=  (+5 -2 =5)
 8: Senpai 2.0               7.0 / 12  88.5  21w+ 10b= 42w+ 35b+  1w- 11b- 14w+ 24b=  7w= 16b=  9w+  2b-  (+5 -3 =4)
 9: Monolith 2               7.0 / 12  85.0  20w+ 70b+ 35w=  1b- 44w+ 10b= 13w+  4w=  3b=  6w=  8b- 17w=  (+4 -2 =6)
10: Hannibal 1.7             7.0 / 12  83.5  66b+  8w=  4b- 64w+ 45b+  9w= 12w+ 33b=  1w- 18b+  2w- 16b=  (+5 -3 =4)
11: FabChess 1.16            7.0 / 12  83.0  43w+  1b- 24w= 60b+ 34w+  8w+  6b-  5w= 15b- 44w+ 35b+  3w-  (+6 -4 =2)
12: Spark 1.0                7.0 / 12  81.0  33w= 34b= 15w+ 37w= 18b= 39w+ 10b- 25b+ 35w+ 23b=  1w- 24b=  (+4 -2 =6)
13: Protej 0.6.5             7.0 / 12  79.5   1b- 60b- 46w+ 30b+ 26w+ 16w+  9b- 39w= 36b= 25b+  7w- 34b+  (+6 -4 =2)
14: Wahoo 4.0.0              7.0 / 12  78.0  67w+ 54b+ 17w+  2w-  3b- 55w=  8b- 59b+ 26w+ 34b= 23w=  7b=  (+5 -3 =4)
15: Bobcat 8                 7.0 / 12  78.0  46b+ 32w- 12b- 52w+ 38b- 20b= 60w+ 27b+ 11w+ 24b= 31w+  1w-  (+6 -4 =2)
