FGRL - 16 Cores rating list - Lc0 0.22.0 J13B.2-188

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Rebel, chrisw

fastgm
Posts: 818
Joined: Mon Aug 19, 2013 6:57 pm

FGRL - 16 Cores rating list - Lc0 0.22.0 J13B.2-188

Post by fastgm »

FGRL rating list - 16 Cores, 60 sec + 0.6 sec

Code: Select all

   # Engine                   :    Elo  Error   Games    Points    (%)      W      D      L     D(%)   CFS
  ----------------------------------------------------------------------------------------------------------
   1 Lc0 0.22.0 42850         :   3419     10    2500    1892.0   75.68   1405    974    121   38.96    52
   2 Lc0 0.22.0 T40B.4-160    :   3418     10    2500    1891.0   75.64   1386   1010    104   40.40   100
   3 Lc0 0.22.0 J13B.2-188    :   3396     10    2500    1834.5   73.38   1292   1085    123   43.40    97
   4 Fat Fritz 1.0            :   3382     10    2500    1797.5   71.90   1272   1051    177   42.04    93
   5 Stockfish 10             :   3371     10    1500     719.0   47.93    223    992    285   66.13    58
   6 Lc0 0.22.0 32930         :   3369     10    2500    1764.5   70.58   1196   1137    167   45.48   100
   7 Lc0 0.22.0 11260         :   3331      9    2500    1657.0   66.28   1032   1250    218   50.00    96
   8 Houdini 6.03             :   3319     11    1500     612.5   40.83    150    925    425   61.67    96
   9 Komodo 13.2.5            :   3304     11    1500     584.0   38.93    166    836    498   55.73   100
  10 Fire 7.1                 :   3200     13    1500     395.5   26.37     78    635    787   42.33    53
  11 Xiphos 0.6               :   3199     13    1500     394.5   26.30     70    649    781   43.27    65
  12 Ethereal 11.75           :   3196     13    1500     388.5   25.90     64    649    787   43.27   100
  13 Laser 1.7                :   3126     14    1500     287.5   19.17     40    495    965   33.00    77
  14 Andscacs 0.95            :   3118     15    1500     277.0   18.47     51    452    997   30.13    91
  15 Deep Shredder 13         :   3102     16    1500     257.5   17.17     32    451   1017   30.07    77
  16 Booot 6.3.1              :   3093     15    1500     247.5   16.50     36    423   1041   28.20   ---

White advantage = 59.76 +/- 2.24
Draw rate (equal opponents) = 62.40 % +/- 0.58

Games        : 15.000 (finished)

White Wins   :  5.195 (34.6 %)
Black Wins   :  3.298 (22.0 %)
Draws        :  6.507 (43.4 %)

White Score  : 56.3 %
Black Score  : 43.7 %
http://www.fastgm.de