Cfish solves the dreaded URI hard problem.

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

Dann Corbit
Posts: 12538
Joined: Wed Mar 08, 2006 8:57 pm
Location: Redmond, WA USA

Cfish solves the dreaded URI hard problem.

Post by Dann Corbit »

[d]8/4nk2/1p3p2/2rp2pp/1P1R1N1P/6P1/3KPP2/8 b - - am Rb5;

Code: Select all

Position: 1/1
info depth 1 seldepth 1 multipv 1 score cp -59 nodes 1019 nps 1019000 tbhits 0 time 1 pv c5c4 d4c4 d5c4 f4h5
info depth 2 seldepth 2 multipv 1 score cp 0 nodes 11923 nps 5961500 tbhits 0 time 2 pv c5c4 d4c4
info depth 3 seldepth 3 multipv 1 score cp -36 nodes 19544 nps 6514666 tbhits 0 time 3 pv c5c4 d4c4 d5c4 f4h5 e7d5
info depth 4 seldepth 4 multipv 1 score cp -6 nodes 36298 nps 9074500 tbhits 0 time 4 pv c5b5 f4h5 e7c6 d4d3
info depth 5 seldepth 5 multipv 1 score cp 0 nodes 46801 nps 9360200 tbhits 0 time 5 pv c5b5 f4h5 e7c6 d4d3 c6e5
info depth 6 seldepth 6 multipv 1 score cp 0 nodes 61371 nps 10228500 tbhits 0 time 6 pv c5b5 f4h5 e7c6 d4d3 c6e5 d3d4
info depth 7 seldepth 7 multipv 1 score cp 0 nodes 79034 nps 11290571 tbhits 1 time 7 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5
info depth 8 seldepth 8 multipv 1 score cp 0 nodes 95151 nps 11893875 tbhits 3 time 8 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4
info depth 9 seldepth 10 multipv 1 score cp 0 nodes 115478 nps 11547800 tbhits 3 time 10 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 10 seldepth 10 multipv 1 score cp 0 nodes 135192 nps 12290181 tbhits 3 time 11 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 11 seldepth 10 multipv 1 score cp 0 nodes 155034 nps 12919500 tbhits 4 time 12 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 12 seldepth 10 multipv 1 score cp 0 nodes 187754 nps 12516933 tbhits 28 time 15 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 13 seldepth 10 multipv 1 score cp 0 nodes 203749 nps 12734312 tbhits 28 time 16 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 14 seldepth 10 multipv 1 score cp 0 nodes 217904 nps 12817882 tbhits 43 time 17 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 15 seldepth 10 multipv 1 score cp 0 nodes 249988 nps 12499400 tbhits 47 time 20 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 16 seldepth 10 multipv 1 score cp 0 nodes 315207 nps 13133625 tbhits 81 time 24 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 17 seldepth 10 multipv 1 score cp 0 nodes 399053 nps 13301766 tbhits 101 time 30 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 18 seldepth 10 multipv 1 score cp 0 nodes 687867 nps 13757340 tbhits 297 time 50 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 19 seldepth 10 multipv 1 score cp 0 nodes 960971 nps 13927115 tbhits 509 time 69 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 20 seldepth 10 multipv 1 score cp 0 nodes 1308007 nps 13914968 tbhits 849 time 94 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 21 seldepth 10 multipv 1 score cp 0 nodes 1843716 nps 13657155 tbhits 1561 time 135 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 22 seldepth 10 multipv 1 score cp 0 nodes 2602874 nps 13845074 tbhits 2606 time 188 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 23 seldepth 10 multipv 1 score cp 0 nodes 3955823 nps 13547339 tbhits 4715 time 292 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 24 seldepth 10 multipv 1 score cp 0 nodes 5526058 nps 13780693 tbhits 8851 time 401 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 25 seldepth 10 multipv 1 score cp 0 nodes 7469476 nps 13655349 tbhits 12477 time 547 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 26 seldepth 10 multipv 1 score cp 0 nodes 8774259 nps 13416298 tbhits 19399 time 654 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 27 seldepth 10 multipv 1 score cp 0 nodes 14615662 nps 13723626 hashfull 31 tbhits 32411 time 1065 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 28 seldepth 10 multipv 1 score cp 0 nodes 18421551 nps 13224372 hashfull 38 tbhits 44529 time 1393 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 29 seldepth 10 multipv 1 score cp 0 nodes 25610801 nps 13235556 hashfull 51 tbhits 69605 time 1935 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 30 seldepth 10 multipv 1 score cp 0 nodes 34881785 nps 13247924 hashfull 64 tbhits 107899 time 2633 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 31 currmove c5c2 currmovenumber 6
info depth 31 currmove f6f5 currmovenumber 7
info depth 31 currmove c5c3 currmovenumber 8
info depth 31 currmove b6b5 currmovenumber 9
info depth 31 currmove e7f5 currmovenumber 10
info depth 31 currmove c5c6 currmovenumber 11
info depth 31 currmove c5c7 currmovenumber 12
info depth 31 currmove f7g7 currmovenumber 13
info depth 31 currmove c5c1 currmovenumber 14
info depth 31 currmove e7g6 currmovenumber 15
info depth 31 currmove f7e8 currmovenumber 16
info depth 31 currmove e7g8 currmovenumber 17
info depth 31 currmove c5a5 currmovenumber 18
info depth 31 currmove g5g4 currmovenumber 19
info depth 31 currmove e7c8 currmovenumber 20
info depth 31 currmove c5c8 currmovenumber 21
info depth 31 currmove f7f8 currmovenumber 22
info depth 31 currmove f7g8 currmovenumber 23
info depth 31 seldepth 10 multipv 1 score cp 0 nodes 49020762 nps 13103651 hashfull 89 tbhits 178261 time 3741 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 32 currmove c5b5 currmovenumber 1
info depth 32 currmove g5f4 currmovenumber 2
info depth 32 currmove g5h4 currmovenumber 3
info depth 32 currmove c5c4 currmovenumber 4
info depth 32 currmove b6b5 currmovenumber 5
info depth 32 currmove f6f5 currmovenumber 6
info depth 32 currmove e7g6 currmovenumber 7
info depth 32 currmove c5c2 currmovenumber 8
info depth 32 currmove e7c6 currmovenumber 9
info depth 32 currmove c5c3 currmovenumber 10
info depth 32 currmove e7f5 currmovenumber 11
info depth 32 currmove c5c7 currmovenumber 12
info depth 32 currmove c5a5 currmovenumber 13
info depth 32 currmove c5c6 currmovenumber 14
info depth 32 currmove e7c8 currmovenumber 15
info depth 32 currmove c5c1 currmovenumber 16
info depth 32 currmove f7g7 currmovenumber 17
info depth 32 currmove g5g4 currmovenumber 18
info depth 32 currmove f7e8 currmovenumber 19
info depth 32 currmove c5c8 currmovenumber 20
info depth 32 currmove f7f8 currmovenumber 21
info depth 32 currmove e7g8 currmovenumber 22
info depth 32 currmove f7g8 currmovenumber 23
info depth 32 seldepth 10 multipv 1 score cp 0 nodes 69209259 nps 12929060 hashfull 123 tbhits 267903 time 5353 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 33 currmove c5b5 currmovenumber 1
info depth 33 currmove g5f4 currmovenumber 2
info depth 33 currmove g5h4 currmovenumber 3
info depth 33 currmove c5c4 currmovenumber 4
info depth 33 currmove e7c6 currmovenumber 5
info depth 33 currmove b6b5 currmovenumber 6
info depth 33 currmove e7f5 currmovenumber 7
info depth 33 currmove c5c2 currmovenumber 8
info depth 33 currmove g5g4 currmovenumber 9
info depth 33 currmove e7c8 currmovenumber 10
info depth 33 currmove c5c3 currmovenumber 11
info depth 33 currmove f6f5 currmovenumber 12
info depth 33 currmove c5c1 currmovenumber 13
info depth 33 currmove c5a5 currmovenumber 14
info depth 33 currmove e7g8 currmovenumber 15
info depth 33 currmove f7g7 currmovenumber 16
info depth 33 currmove c5c6 currmovenumber 17
info depth 33 currmove c5c8 currmovenumber 18
info depth 33 currmove c5c7 currmovenumber 19
info depth 33 currmove f7f8 currmovenumber 20
info depth 33 currmove f7e8 currmovenumber 21
info depth 33 currmove e7g6 currmovenumber 22
info depth 33 currmove f7g8 currmovenumber 23
info depth 33 seldepth 10 multipv 1 score cp 0 nodes 72575975 nps 12902395 hashfull 131 tbhits 282816 time 5625 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 34 currmove c5b5 currmovenumber 1
info depth 34 currmove g5f4 currmovenumber 2
info depth 34 currmove g5h4 currmovenumber 3
info depth 34 currmove c5c4 currmovenumber 4
info depth 34 currmove e7c6 currmovenumber 5
info depth 34 currmove g5g4 currmovenumber 6
info depth 34 currmove e7f5 currmovenumber 7
info depth 34 currmove c5a5 currmovenumber 8
info depth 34 currmove c5c3 currmovenumber 9
info depth 34 currmove b6b5 currmovenumber 10
info depth 34 currmove f7g7 currmovenumber 11
info depth 34 currmove f6f5 currmovenumber 12
info depth 34 currmove e7c8 currmovenumber 13
info depth 34 currmove e7g6 currmovenumber 14
info depth 34 currmove c5c2 currmovenumber 15
info depth 34 currmove c5c1 currmovenumber 16
info depth 34 currmove e7g8 currmovenumber 17
info depth 34 currmove f7g8 currmovenumber 18
info depth 34 currmove f7e8 currmovenumber 19
info depth 34 currmove c5c7 currmovenumber 20
info depth 34 currmove c5c6 currmovenumber 21
info depth 34 currmove c5c8 currmovenumber 22
info depth 34 currmove f7f8 currmovenumber 23
info depth 34 seldepth 10 multipv 1 score cp 0 nodes 86102521 nps 12936075 hashfull 151 tbhits 355115 time 6656 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 35 currmove c5b5 currmovenumber 1
info depth 35 currmove g5f4 currmovenumber 2
info depth 35 currmove g5h4 currmovenumber 3
info depth 35 currmove c5c4 currmovenumber 4
info depth 35 currmove b6b5 currmovenumber 5
info depth 35 currmove c5c2 currmovenumber 6
info depth 35 currmove e7c8 currmovenumber 7
info depth 35 currmove f6f5 currmovenumber 8
info depth 35 currmove c5c3 currmovenumber 9
info depth 35 currmove e7c6 currmovenumber 10
info depth 35 currmove c5c7 currmovenumber 11
info depth 35 currmove g5g4 currmovenumber 12
info depth 35 currmove c5c6 currmovenumber 13
info depth 35 currmove f7g7 currmovenumber 14
info depth 35 currmove c5c8 currmovenumber 15
info depth 35 currmove c5c1 currmovenumber 16
info depth 35 currmove e7f5 currmovenumber 17
info depth 35 currmove c5a5 currmovenumber 18
info depth 35 currmove e7g6 currmovenumber 19
info depth 35 currmove f7f8 currmovenumber 20
info depth 35 currmove e7g8 currmovenumber 21
info depth 35 currmove f7e8 currmovenumber 22
info depth 35 currmove f7g8 currmovenumber 23
info depth 35 seldepth 10 multipv 1 score cp 0 nodes 134712635 nps 12856712 hashfull 239 tbhits 601583 time 10478 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 36 currmove c5b5 currmovenumber 1
info depth 36 currmove g5f4 currmovenumber 2
info depth 36 currmove g5h4 currmovenumber 3
info depth 36 currmove c5c4 currmovenumber 4
info depth 36 currmove b6b5 currmovenumber 5
info depth 36 currmove e7f5 currmovenumber 6
info depth 36 currmove e7c6 currmovenumber 7
info depth 36 currmove e7g6 currmovenumber 8
info depth 36 currmove g5g4 currmovenumber 9
info depth 36 currmove e7c8 currmovenumber 10
info depth 36 currmove c5c6 currmovenumber 11
info depth 36 currmove f6f5 currmovenumber 12
info depth 36 currmove c5c7 currmovenumber 13
info depth 36 currmove c5c3 currmovenumber 14
info depth 36 currmove c5a5 currmovenumber 15
info depth 36 currmove f7g8 currmovenumber 16
info depth 36 currmove c5c2 currmovenumber 17
info depth 36 currmove f7e8 currmovenumber 18
info depth 36 currmove c5c8 currmovenumber 19
info depth 36 currmove c5c1 currmovenumber 20
info depth 36 currmove f7f8 currmovenumber 21
info depth 36 currmove f7g7 currmovenumber 22
info depth 36 currmove e7g8 currmovenumber 23
info depth 36 seldepth 10 multipv 1 score cp 0 nodes 173115082 nps 12818591 hashfull 284 tbhits 825809 time 13505 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 37 currmove c5b5 currmovenumber 1
info depth 37 currmove g5f4 currmovenumber 2
info depth 37 currmove g5h4 currmovenumber 3
info depth 37 currmove c5c4 currmovenumber 4
info depth 37 currmove e7f5 currmovenumber 5
info depth 37 currmove f7g8 currmovenumber 6
info depth 37 currmove g5g4 currmovenumber 7
info depth 37 currmove c5c3 currmovenumber 8
info depth 37 currmove e7g6 currmovenumber 9
info depth 37 currmove e7c6 currmovenumber 10
info depth 37 currmove c5c2 currmovenumber 11
info depth 37 currmove c5c1 currmovenumber 12
info depth 37 currmove c5c6 currmovenumber 13
info depth 37 currmove c5a5 currmovenumber 14
info depth 37 currmove e7g8 currmovenumber 15
info depth 37 currmove b6b5 currmovenumber 16
info depth 37 currmove f7e8 currmovenumber 17
info depth 37 currmove c5c7 currmovenumber 18
info depth 37 currmove e7c8 currmovenumber 19
info depth 37 currmove c5c8 currmovenumber 20
info depth 37 currmove f7f8 currmovenumber 21
info depth 37 currmove f7g7 currmovenumber 22
info depth 37 currmove f6f5 currmovenumber 23
info depth 37 seldepth 10 multipv 1 score cp 0 nodes 211833015 nps 12796485 hashfull 323 tbhits 1030299 time 16554 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 38 currmove c5b5 currmovenumber 1
info depth 38 currmove g5f4 currmovenumber 2
info depth 38 currmove g5h4 currmovenumber 3
info depth 38 currmove c5c4 currmovenumber 4
info depth 38 currmove g5g4 currmovenumber 5
info depth 38 currmove e7c6 currmovenumber 6
info depth 38 currmove b6b5 currmovenumber 7
info depth 38 currmove e7f5 currmovenumber 8
info depth 38 currmove f6f5 currmovenumber 9
info depth 38 currmove e7g6 currmovenumber 10
info depth 38 currmove e7c8 currmovenumber 11
info depth 38 currmove f7f8 currmovenumber 12
info depth 38 currmove c5c3 currmovenumber 13
info depth 38 currmove f7g7 currmovenumber 14
info depth 38 currmove c5c1 currmovenumber 15
info depth 38 currmove c5c6 currmovenumber 16
info depth 38 currmove c5c8 currmovenumber 17
info depth 38 currmove c5a5 currmovenumber 18
info depth 38 currmove c5c2 currmovenumber 19
info depth 38 currmove e7g8 currmovenumber 20
info depth 38 currmove f7g8 currmovenumber 21
info depth 38 currmove c5c7 currmovenumber 22
info depth 38 currmove f7e8 currmovenumber 23
info depth 38 seldepth 10 multipv 1 score cp 0 nodes 265952410 nps 12796632 hashfull 412 tbhits 1356333 time 20783 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 39 currmove c5b5 currmovenumber 1
info depth 39 currmove g5f4 currmovenumber 2
info depth 39 currmove g5h4 currmovenumber 3
info depth 39 currmove c5c4 currmovenumber 4
info depth 39 currmove e7c6 currmovenumber 5
info depth 39 currmove g5g4 currmovenumber 6
info depth 39 currmove f7g7 currmovenumber 7
info depth 39 currmove b6b5 currmovenumber 8
info depth 39 currmove f6f5 currmovenumber 9
info depth 39 currmove e7f5 currmovenumber 10
info depth 39 currmove e7c8 currmovenumber 11
info depth 39 currmove e7g6 currmovenumber 12
info depth 39 currmove c5c3 currmovenumber 13
info depth 39 currmove c5c8 currmovenumber 14
info depth 39 currmove c5a5 currmovenumber 15
info depth 39 currmove c5c2 currmovenumber 16
info depth 39 currmove c5c6 currmovenumber 17
info depth 39 currmove f7g8 currmovenumber 18
info depth 39 currmove e7g8 currmovenumber 19
info depth 39 currmove c5c1 currmovenumber 20
info depth 39 currmove f7e8 currmovenumber 21
info depth 39 currmove c5c7 currmovenumber 22
info depth 39 currmove f7f8 currmovenumber 23
info depth 39 seldepth 10 multipv 1 score cp 0 nodes 315676411 nps 12771631 hashfull 481 tbhits 1738639 time 24717 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 40 currmove c5b5 currmovenumber 1
info depth 40 currmove g5f4 currmovenumber 2
info depth 40 currmove g5h4 currmovenumber 3
info depth 40 currmove c5c4 currmovenumber 4
info depth 40 currmove b6b5 currmovenumber 5
info depth 40 currmove e7c6 currmovenumber 6
info depth 40 currmove e7g6 currmovenumber 7
info depth 40 currmove g5g4 currmovenumber 8
info depth 40 currmove f7g7 currmovenumber 9
info depth 40 currmove f7e8 currmovenumber 10
info depth 40 currmove c5c3 currmovenumber 11
info depth 40 currmove c5c2 currmovenumber 12
info depth 40 currmove e7f5 currmovenumber 13
info depth 40 currmove f7g8 currmovenumber 14
info depth 40 currmove c5c1 currmovenumber 15
info depth 40 currmove f7f8 currmovenumber 16
info depth 40 currmove c5c6 currmovenumber 17
info depth 40 currmove e7g8 currmovenumber 18
info depth 40 currmove f6f5 currmovenumber 19
info depth 40 currmove e7c8 currmovenumber 20
info depth 40 currmove c5a5 currmovenumber 21
info depth 40 currmove c5c8 currmovenumber 22
info depth 40 currmove c5c7 currmovenumber 23
info depth 40 seldepth 10 multipv 1 score cp 0 nodes 404106553 nps 12784540 hashfull 618 tbhits 2304662 time 31609 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 41 currmove c5b5 currmovenumber 1
info depth 41 currmove g5f4 currmovenumber 2
info depth 41 currmove g5h4 currmovenumber 3
info depth 41 currmove c5c4 currmovenumber 4
info depth 41 currmove e7f5 currmovenumber 5
info depth 41 currmove e7c6 currmovenumber 6
info depth 41 currmove f7g7 currmovenumber 7
info depth 41 currmove c5c7 currmovenumber 8
info depth 41 currmove f6f5 currmovenumber 9
info depth 41 currmove b6b5 currmovenumber 10
info depth 41 currmove c5c2 currmovenumber 11
info depth 41 currmove g5g4 currmovenumber 12
info depth 41 currmove e7c8 currmovenumber 13
info depth 41 currmove e7g6 currmovenumber 14
info depth 41 currmove c5c8 currmovenumber 15
info depth 41 currmove f7f8 currmovenumber 16
info depth 41 currmove c5c6 currmovenumber 17
info depth 41 currmove f7g8 currmovenumber 18
info depth 41 currmove c5c3 currmovenumber 19
info depth 41 currmove f7e8 currmovenumber 20
info depth 41 currmove c5c1 currmovenumber 21
info depth 41 currmove c5a5 currmovenumber 22
info depth 41 currmove e7g8 currmovenumber 23
info depth 41 seldepth 10 multipv 1 score cp 0 nodes 567525289 nps 12752517 hashfull 766 tbhits 3444462 time 44503 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 42 currmove c5b5 currmovenumber 1
info depth 42 currmove g5f4 currmovenumber 2
info depth 42 currmove g5h4 currmovenumber 3
info depth 42 currmove c5c4 currmovenumber 4
info depth 42 currmove e7c6 currmovenumber 5
info depth 42 currmove g5g4 currmovenumber 6
info depth 42 currmove c5c3 currmovenumber 7
info depth 42 currmove c5c1 currmovenumber 8
info depth 42 currmove f7f8 currmovenumber 9
info depth 42 currmove c5a5 currmovenumber 10
info depth 42 currmove b6b5 currmovenumber 11
info depth 42 currmove e7f5 currmovenumber 12
info depth 42 currmove f6f5 currmovenumber 13
info depth 42 currmove c5c2 currmovenumber 14
info depth 42 currmove e7g8 currmovenumber 15
info depth 42 currmove f7e8 currmovenumber 16
info depth 42 currmove e7g6 currmovenumber 17
info depth 42 currmove f7g7 currmovenumber 18
info depth 42 currmove f7g8 currmovenumber 19
info depth 42 currmove c5c6 currmovenumber 20
info depth 42 currmove c5c7 currmovenumber 21
info depth 42 currmove e7c8 currmovenumber 22
info depth 42 currmove c5c8 currmovenumber 23
info depth 42 seldepth 10 multipv 1 score cp 0 nodes 678374025 nps 12774202 hashfull 832 tbhits 4262392 time 53105 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 43 currmove c5b5 currmovenumber 1
info depth 43 currmove g5f4 currmovenumber 2
info depth 43 currmove g5h4 currmovenumber 3
info depth 43 currmove c5c4 currmovenumber 4
info depth 43 currmove e7c6 currmovenumber 5
info depth 43 currmove e7f5 currmovenumber 6
info depth 43 currmove c5c2 currmovenumber 7
info depth 43 currmove f7g7 currmovenumber 8
info depth 43 currmove c5c3 currmovenumber 9
info depth 43 currmove c5a5 currmovenumber 10
info depth 43 currmove f6f5 currmovenumber 11
info depth 43 currmove c5c1 currmovenumber 12
info depth 43 currmove f7f8 currmovenumber 13
info depth 43 currmove e7g6 currmovenumber 14
info depth 43 currmove g5g4 currmovenumber 15
info depth 43 currmove c5c7 currmovenumber 16
info depth 43 currmove c5c6 currmovenumber 17
info depth 43 currmove e7g8 currmovenumber 18
info depth 43 currmove b6b5 currmovenumber 19
info depth 43 currmove e7c8 currmovenumber 20
info depth 43 currmove c5c8 currmovenumber 21
info depth 43 currmove f7e8 currmovenumber 22
info depth 43 currmove f7g8 currmovenumber 23
info depth 43 seldepth 10 multipv 1 score cp 0 nodes 996951466 nps 12680634 hashfull 933 tbhits 6668120 time 78620 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 44 currmove c5b5 currmovenumber 1
info depth 44 currmove g5f4 currmovenumber 2
info depth 44 currmove g5h4 currmovenumber 3
info depth 44 currmove c5c4 currmovenumber 4
info depth 44 currmove f7g7 currmovenumber 5
info depth 44 currmove c5c1 currmovenumber 6
info depth 44 currmove b6b5 currmovenumber 7
info depth 44 currmove e7g6 currmovenumber 8
info depth 44 currmove e7c6 currmovenumber 9
info depth 44 currmove c5c3 currmovenumber 10
info depth 44 currmove f7e8 currmovenumber 11
info depth 44 currmove f7f8 currmovenumber 12
info depth 44 currmove e7f5 currmovenumber 13
info depth 44 currmove c5a5 currmovenumber 14
info depth 44 currmove c5c2 currmovenumber 15
info depth 44 currmove c5c6 currmovenumber 16
info depth 44 currmove f6f5 currmovenumber 17
info depth 44 currmove f7g8 currmovenumber 18
info depth 44 currmove e7g8 currmovenumber 19
info depth 44 currmove c5c8 currmovenumber 20
info depth 44 currmove g5g4 currmovenumber 21
info depth 44 currmove e7c8 currmovenumber 22
info depth 44 currmove c5c7 currmovenumber 23
info depth 44 seldepth 10 multipv 1 score cp 0 nodes 1076872724 nps 12666557 hashfull 948 tbhits 7388886 time 85017 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 45 currmove c5b5 currmovenumber 1
info depth 45 currmove g5f4 currmovenumber 2
info depth 45 currmove g5h4 currmovenumber 3
info depth 45 currmove c5c4 currmovenumber 4
info depth 45 currmove e7g6 currmovenumber 5
info depth 45 currmove g5g4 currmovenumber 6
info depth 45 currmove b6b5 currmovenumber 7
info depth 45 currmove e7c8 currmovenumber 8
info depth 45 currmove e7c6 currmovenumber 9
info depth 45 currmove f6f5 currmovenumber 10
info depth 45 currmove c5c3 currmovenumber 11
info depth 45 currmove e7f5 currmovenumber 12
info depth 45 currmove c5c8 currmovenumber 13
info depth 45 currmove f7f8 currmovenumber 14
info depth 45 currmove f7e8 currmovenumber 15
info depth 45 currmove c5c6 currmovenumber 16
info depth 45 currmove f7g7 currmovenumber 17
info depth 45 currmove c5c1 currmovenumber 18
info depth 45 currmove c5a5 currmovenumber 19
info depth 45 currmove c5c7 currmovenumber 20
info depth 45 currmove c5c2 currmovenumber 21
info depth 45 currmove e7g8 currmovenumber 22
info depth 45 currmove f7g8 currmovenumber 23
info depth 45 seldepth 10 multipv 1 score cp 0 nodes 1308133566 nps 12645936 hashfull 976 tbhits 9007227 time 103443 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 46 currmove c5b5 currmovenumber 1
info depth 46 currmove g5f4 currmovenumber 2
info depth 46 currmove g5h4 currmovenumber 3
info depth 46 currmove c5c4 currmovenumber 4
info depth 46 currmove b6b5 currmovenumber 5
info depth 46 currmove c5c6 currmovenumber 6
info depth 46 currmove f7f8 currmovenumber 7
info depth 46 currmove c5c7 currmovenumber 8
info depth 46 currmove e7g8 currmovenumber 9
info depth 46 currmove f7e8 currmovenumber 10
info depth 46 currmove c5c8 currmovenumber 11
info depth 46 currmove c5c1 currmovenumber 12
info depth 46 currmove e7g6 currmovenumber 13
info depth 46 currmove c5a5 currmovenumber 14
info depth 46 currmove c5c2 currmovenumber 15
info depth 46 currmove f7g7 currmovenumber 16
info depth 46 currmove f7g8 currmovenumber 17
info depth 46 currmove c5c3 currmovenumber 18
info depth 46 currmove g5g4 currmovenumber 19
info depth 46 currmove e7c8 currmovenumber 20
info depth 46 currmove e7f5 currmovenumber 21
info depth 46 currmove f6f5 currmovenumber 22
info depth 46 currmove e7c6 currmovenumber 23
info depth 46 seldepth 10 multipv 1 score cp 0 nodes 1690833853 nps 12616091 hashfull 997 tbhits 12067072 time 134022 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 47 currmove c5b5 currmovenumber 1
info depth 47 currmove g5f4 currmovenumber 2
info depth 47 currmove g5h4 currmovenumber 3
info depth 47 currmove c5c4 currmovenumber 4
info depth 47 currmove g5g4 currmovenumber 5
info depth 47 currmove f7g7 currmovenumber 6
info depth 47 currmove e7g6 currmovenumber 7
info depth 47 currmove f7g8 currmovenumber 8
info depth 47 currmove b6b5 currmovenumber 9
info depth 47 currmove e7c6 currmovenumber 10
info depth 47 currmove e7f5 currmovenumber 11
info depth 47 currmove c5a5 currmovenumber 12
info depth 47 currmove c5c6 currmovenumber 13
info depth 47 currmove f7e8 currmovenumber 14
info depth 47 currmove c5c2 currmovenumber 15
info depth 47 currmove c5c3 currmovenumber 16
info depth 47 currmove f7f8 currmovenumber 17
info depth 47 currmove c5c1 currmovenumber 18
info depth 47 currmove f6f5 currmovenumber 19
info depth 47 currmove e7c8 currmovenumber 20
info depth 47 currmove e7g8 currmovenumber 21
info depth 47 currmove c5c7 currmovenumber 22
info depth 47 currmove c5c8 currmovenumber 23
info depth 47 seldepth 10 multipv 1 score cp 0 nodes 2142047322 nps 12418169 hashfull 998 tbhits 15872749 time 172493 pv c5b5 h4g5 f6g5 f4h5 e7c6 d4d3 c6e5 d3d4 e5c6
info depth 48 currmove c5b5 currmovenumber 1
info depth 48 currmove g5f4 currmovenumber 2
info depth 48 currmove g5h4 currmovenumber 3
info depth 48 currmove c5c4 currmovenumber 4
info depth 48 currmove b6b5 currmovenumber 5
info depth 48 currmove e7f5 currmovenumber 6
