Intel i3 L2 cache

Discussion of chess software programming and technical issues.

Moderators: hgm, Rebel, chrisw

ibid
Posts: 89
Joined: Mon Jun 13, 2011 12:09 pm

Re: Intel i3 L2 cache

Post by ibid »

Some AMD numbers on my Phenom 1090T @ 3.6 GHz (i adjusted accordingly):

Code: Select all

         0         64  2.324 sec
         0        128  2.324 sec
         0        256  2.325 sec
         0        512  2.324 sec
         0       1024  2.325 sec
         0       2048  2.324 sec
         0       4096  2.324 sec
         0       8192  2.325 sec
         0      16384  2.324 sec
         0      32768  2.325 sec
         0      65536  2.324 sec
         0     131072  8.190 sec
         0     262144  8.159 sec
         0     524288  8.159 sec
         0    1048576 21.964 sec
         0    2097152 22.620 sec
         0    4194304 22.153 sec
         0    8388608 29.140 sec
         0   16777216 31.949 sec
         0   33554432 32.245 sec
         0   67108864 30.795 sec
         0  134217728 30.826 sec
And dirty:

Code: Select all

         0         64  3.261 sec
         0        128  2.979 sec
         0        256  2.996 sec
         0        512  2.995 sec
         0       1024  2.979 sec
         0       2048  2.996 sec
         0       4096  2.995 sec
         0       8192  2.979 sec
         0      16384  2.996 sec
         0      32768  2.979 sec
         0      65536  3.011 sec
         0     131072 15.647 sec
         0     262144 15.615 sec
         0     524288 15.616 sec
         0    1048576 27.050 sec
         0    2097152 27.004 sec
         0    4194304 27.097 sec
         0    8388608 46.800 sec
         0   16777216 48.735 sec
         0   33554432 48.766 sec
         0   67108864 48.781 sec
         0  134217728 48.828 sec
The 64kB/512kB/6MB caches show up quite clearly.
bob
Posts: 20943
Joined: Mon Feb 27, 2006 7:30 pm
Location: Birmingham, AL

Re: Intel i3 L2 cache

Post by bob »

Here's my 2.0ghz macbook i7...

scrappy% ./cache

Code: Select all

         0         64  1.387 sec
         0        128  1.320 sec
         0        256  1.321 sec
         0        512  1.317 sec
         0       1024  1.317 sec
         0       2048  1.315 sec
         0       4096  1.317 sec
         0       8192  1.323 sec
         0      16384  1.395 sec
         0      32768  1.433 sec
         0      65536  1.360 sec
         0     131072  1.276 sec
         0     262144  1.575 sec
         0     524288  3.092 sec
         0    1048576  3.074 sec
         0    2097152  3.069 sec
         0    4194304  4.655 sec
         0    8388608  6.878 sec
         0   16777216  7.487 sec
         0   33554432  7.550 sec
         0   67108864  7.583 sec
         0  134217728  7.843 sec
And the dirty version:

scrappy% ./cache

Code: Select all

         0         64  1.932 sec
         0        128  1.885 sec
         0        256  1.865 sec
         0        512  1.860 sec
         0       1024  1.866 sec
         0       2048  1.849 sec
         0       4096  1.857 sec
         0       8192  1.864 sec
         0      16384  1.860 sec
         0      32768  1.902 sec
         0      65536  4.038 sec
         0     131072  4.065 sec
         0     262144  4.148 sec
         0     524288  5.628 sec
         0    1048576  5.676 sec
         0    2097152  5.649 sec
         0    4194304  8.034 sec
         0    8388608 12.506 sec
         0   16777216 14.326 sec
         0   33554432 14.723 sec
         0   67108864 15.256 sec
         0  134217728 15.396 sec
User avatar
Rebel
Posts: 6997
Joined: Thu Aug 18, 2011 12:04 pm
Full name: Ed Schröder

Re: Intel i3 L2 cache

Post by Rebel »

I7-860 | 2.8Ghz

Code: Select all

                      clean                                dirty
        0         64  2.137 sec		        0         64  2.137 sec
        0        128  2.122 sec		        0        128  2.106 sec
        0        256  2.137 sec              0        256  2.122 sec
        0        512  2.168 sec              0        512  2.121 sec
        0       1024  2.106 sec              0       1024  2.122 sec
        0       2048  2.153 sec              0       2048  2.137 sec
        0       4096  2.106 sec              0       4096  2.122 sec
        0       8192  2.122 sec              0       8192  2.121 sec
        0      16384  2.121 sec              0      16384  2.122 sec
        0      32768  2.122 sec              0      32768  2.137 sec
        0      65536  2.917 sec              0      65536  4.337 sec
        0     131072  2.870 sec              0     131072  4.508 sec
        0     262144  2.933 sec              0     262144  4.524 sec
        0     524288  4.353 sec              0     524288  8.112 sec
        0    1048576  4.352 sec              0    1048576  8.050 sec
        0    2097152  4.337 sec              0    2097152  8.127 sec
        0    4194304  4.415 sec              0    4194304  8.144 sec
        0    8388608  4.758 sec              0    8388608  8.782 sec
        0   16777216 10.654 sec              0   16777216 21.825 sec
        0   33554432 10.608 sec              0   33554432 21.902 sec
        0   67108864 10.640 sec              0   67108864 21.809 sec
        0  134217728 10.717 sec              0  134217728 21.778 sec
zullil
Posts: 6442
Joined: Tue Jan 09, 2007 12:31 am
Location: PA USA
Full name: Louis Zulli

Re: Intel i3 L2 cache

Post by zullil »

clean:

Code: Select all

         0         64  1.700 sec
         0        128  1.610 sec
         0        256  1.640 sec
         0        512  1.820 sec
         0       1024  1.670 sec
         0       2048  1.630 sec
         0       4096  1.640 sec
         0       8192  1.650 sec
         0      16384  1.620 sec
         0      32768  1.710 sec
         0      65536  1.580 sec
         0     131072  1.580 sec
         0     262144  2.050 sec
         0     524288  4.700 sec
         0    1048576  4.660 sec
         0    2097152  4.660 sec
         0    4194304  4.700 sec
         0    8388608  4.690 sec
         0   16777216  5.410 sec
         0   33554432 10.330 sec
         0   67108864 11.120 sec
         0  134217728 10.930 sec
dirty:

Code: Select all

        0         64  2.460 sec
         0        128  2.220 sec
         0        256  1.660 sec
         0        512  1.630 sec
         0       1024  1.650 sec
         0       2048  1.650 sec
         0       4096  1.630 sec
         0       8192  1.640 sec
         0      16384  1.810 sec
         0      32768  1.900 sec
         0      65536  4.980 sec
         0     131072  4.960 sec
         0     262144  5.140 sec
         0     524288  7.070 sec
         0    1048576  6.980 sec
         0    2097152  6.990 sec
         0    4194304  7.170 sec
         0    8388608  7.030 sec
         0   16777216  8.620 sec
         0   33554432 18.410 sec
         0   67108864 19.100 sec
         0  134217728 19.120 sec

Code: Select all

louis@LZsT5610:~$ cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
stepping	: 4
microcode	: 0x416
cpu MHz		: 1200.000
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 0
cpu cores	: 8
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
bogomips	: 5187.54
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management: