Test Position

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

zullil
Posts: 6442
Joined: Tue Jan 09, 2007 12:31 am
Location: PA USA
Full name: Louis Zulli

Test Position

Post by zullil »

[d]rnb2rk1/pp2ppbp/3p1np1/q7/2PpP3/1NN1B2P/PP3PP1/R2QKB1R b KQ - 1 9
Karthikeyan played 9...Qxc3+. Which engines find this move? (Or 9...Qb4 10. a3 Qxc3+) Is it truly winning?

I found this at https://groups.google.com/forum/#!topic ... zoB1STgfc8

Here's the game:

[pgn][Event "Asian Continental"]
[Site "Xingtai CHN"]
[Date "2019.06.11"]
[EventDate "2019.06.07"]
[Round "5.1"]
[Result "0-1"]
[White "Alireza Firouzja"]
[Black "Murali Karthikeyan"]
[ECO "E71"]
[WhiteElo "2682"]
[BlackElo "2593"]
[PlyCount "104"]

1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. h3 O-O 6. Be3 c5
7. Nf3 Qa5 8. Nd2 cxd4 9. Nb3 Qxc3+ 10. bxc3 dxe3 11. f3 Nh5
12. Qc1 Bh6 13. g4 Nf4 14. Kd1 Ne6 15. Kc2 Nc6 16. h4 Bf4
17. Qd1 Ne5 18. Nc1 Bd7 19. a4 Rac8 20. Ne2 Bh6 21. g5 Bg7
22. Bh3 Nxf3 23. Qd3 Ne5 24. Qxe3 Nxc4 25. Qf2 Rc5 26. Rhb1
Bc6 27. Bg2 f5 28. gxf6 Bxf6 29. Rf1 Bxc3 30. Qxc5 Nxc5
31. Rxf8+ Kxf8 32. Kxc3 Ne5 33. a5 Nxe4+ 34. Bxe4 Bxe4 35. Nd4
Bd5 36. Nb5 a6 37. Nc7 Bc6 38. Rf1+ Kg7 39. Ne6+ Kh6 40. Rf8
Kh5 41. Rh8 h6 42. Rh7 Kxh4 43. Rxh6+ Kg4 44. Nd4 Kg5 45. Rh2
Bd5 46. Re2 Kf4 47. Rf2+ Nf3 48. Re2 e5 49. Nc2 Be4 50. Ne3 d5
51. Kb4 Nd4 52. Re1 Kf3 0-1[/pgn]
User avatar
Nordlandia
Posts: 2821
Joined: Fri Sep 25, 2015 9:38 pm
Location: Sortland, Norway

Re: Test Position

Post by Nordlandia »

Thanks for the position. Another valid Stockfish vs Komodo or Lc0 vs Komodo position.
Jouni
Posts: 3293
Joined: Wed Mar 08, 2006 8:15 pm

Re: Test Position

Post by Jouni »

Tactical Houdini thinks:

...
9...Qb4 10.a3 Qxc3+ 11.bxc3 dxe3 12.Bd3 exf2+ 13.Kxf2 Nc6 14.Qc2 Ne5 15.Rhb1 Be6 16.Kg1 Bh6 17.Be2 Nfd7 18.Kh1 Be3 19.a4 Rfc8 20.a5 Rc7 21.Nd4 Nc5 22.Re1 Bh6 23.Nb3 Nxb3 24.Qxb3 Be3 25.Rab1 Rac8 26.Qc2 Bd7
= (-0.09) Depth: 29/60 00:07:14 3194mN

In game 12. Qc1 first inaccuracy - Qd3 better. Draw?
Jouni
User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

Re: Test Position

Post by MikeB »

here's another opinion ... 5 m with 3 sec inc with 12 real cores.

[pgn][Event "Mac Pro x5690 3.46 Ghz "]
[Site "Mac-Pro.local"]
[Date "2019.09.22"]
[Round "-"]
[White "Honey X5j"]
[Black "Honey X5j"]
[Result "1-0"]
[TimeControl "300+3"]
[Annotator "9. +50.95 8... +51.44"]

1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. h3 O-O 6. Be3 c5 7. Nf3 Qa5 8.
Nd2 cxd4 {+51.44/15 +300}
{+9}
9. Nb3 {+50.95/12 +300}
{-6}
9... Qxc3+ {+50.70/13 +300}
{+9}
10. bxc3 dxe3 11. Bd3 {+57.35/27 +287} Nfd7 {+45.94/28 +291} 12. f3
{+56.79/29 +260} Bxc3+ {+45.57/25 +287} 13. Ke2 {+55.12/29 +250} Bxa1
{+45.08/28 +282} 14. Qxa1 {+57.27/28 +248} Nc6 {+45.89/28 +273} 15. Kxe3
{+57.11/28 +244} Nb4 {+45.57/27 +270} 16. Bb1 {+56.38/28 +232} b6
{+45.40/26 +267} 17. Qc3 {+56.75/26 +230} Nc6 {+45.57/26 +262} 18. f4
{+56.26/28 +209} Rb8 {+47.37/26 +243} 19. Bc2 {+55.41/25 +203} Nc5
{+46.34/27 +232} 20. Kf2 {+56.55/24 +200} Be6 {+46.63/26 +231} 21. h4
{+57.59/25 +197} f6 {+46.43/28 +219} 22. Re1 {+56.67/27 +191} Rbc8
{+46.18/28 +215} 23. Bd1 {+55.94/29 +178} h5 {+46.22/28 +205} 24. Bf3
{+55.90/28 +166} Nd7 {+46.02/26 +198} 25. Kg1 {+55.86/29 +165} Kg7
{+46.30/29 +190} 26. Re3 {+55.86/31 +161} Rg8 {+46.51/31 +188} 27. Be2
{+55.82/32 +155} Bf7 {+46.59/31 +185} 28. Rg3 {+55.82/33 +153} Kh7
{+46.67/30 +182} 29. Re3 {+55.82/35 +118} Nc5 {+46.71/32 +176} 30. Qd2
{+55.53/33 +115} Rc7 {+46.75/32 +172} 31. Kh2 {+55.53/34 +114} Ne6
{+47.21/29 +170} 32. Rf3 {+55.53/36 +112} Nc5 {+47.21/35 +167} 33. Qe3
{+55.53/35 +105} Kg7 {+47.21/35 +163} 34. Kg1 {+55.53/32 +102} Rcc8
{+47.21/32 +159} 35. Rf1 {+55.53/33 +95} Rh8 {+47.21/30 +155} 36. Nd2
{+55.53/32 +93} Rhd8 {+47.21/34 +110} 37. Nb1 {+56.46/34 +89} Na5
{+47.21/32 +109} 38. Nd2 {+55.53/36 +78} Rc7 {+47.21/35 +91} 39. Rc1
{+55.53/33 +77} Nd7 {+47.21/36 +88} 40. Qg3 {+55.53/32 +76} Kh7
{+46.59/34 +80} 41. Qe3 {+55.53/31 +75} Rh8 {+47.21/29 +79} 42. Kh2
{+55.53/34 +69} Kg7 {+47.21/34 +77} 43. Qg3 {+55.53/34 +69} Nc5
{+47.21/34 +75} 44. Qe3 {+55.53/34 +68} Rhc8 {+47.21/36 +72} 45. Nb3
{+55.53/32 +67} Nc6 {+47.21/35 +69} 46. Rb1 {+55.53/32 +65} Rh8
{+47.21/34 +68} 47. Nd2 {+55.53/33 +64} Rg8 {+47.21/33 +67} 48. Rg1
{+55.53/32 +63} Na5 {+47.21/33 +55} 49. Rc1 {+55.53/35 +62} Rgc8
{+47.21/34 +55} 50. Nb3 {+55.53/36 +61} Nc6 {+47.21/36 +53} 51. Rg1
{+55.53/34 +61} Rg8 {+47.21/34 +53} 52. Rf1 {+55.53/34 +58} Nd7
{+47.21/36 +51} 53. Rd1 {+55.53/34 +57} Rd8 {+47.21/35 +50} 54. Nd2
{+55.53/34 +56} Rh8 {+47.21/34 +49} 55. Nb3 {+55.53/36 +52} Rd8
{+47.21/34 +49} 56. Kg1 {+55.53/33 +52} Rh8 {+47.21/35 +42} 57. Nd2
{+55.53/34 +50} Na5 {+47.21/34 +42} 58. Qh3 {+55.53/35 +49} Nc5
{+47.21/37 +39} 59. Rf1 {+55.53/36 +46} Rhc8 {+47.21/32 +37} 60. Rf2
{+55.53/35 +46} Nc6 {+47.21/35 +35} 61. Qe3 {+55.53/37 +45} Rh8
{+47.21/33 +35} 62. Rf1 {+55.53/32 +44} Nd7 {+47.25/29 +35} 63. Rf2
{+55.49/30 +40} Na5 {+47.25/31 +35} 64. Qc3 {+55.53/29 +40} Rhc8
{+47.33/29 +31} 65. Qg3 {+55.45/30 +35} Rh8 {+47.33/28 +32} 66. Qc3
{+54.19/30 +22} Rhc8 {+47.66/28 +25} 67. Qh3 {+53.20/29 +10} Rh8
{+49.30/29 +25} 68. Rf1 {+53.20/30 +11} Nc6 {+49.51/29 +20} 69. Nb3
{+53.16/25 +12} Nc5 {+49.63/28 +20} 70. Qe3 {+53.16/29 +10} Nb7
{+49.71/28 +20} 71. Rf3 {+55.04/28 +4} Rg8 {+49.63/27 +20} 72. Rf2
{+53.16/30 +3} Rh8 {+49.96/28 +17} 73. g3 {+53.16/31 +4} Nc5
{+49.96/29 +16} 74. Rf1 {+53.16/32 +3} Rhc8 {+49.96/29 +16} 75. Rf2
{+53.16/29 +3} Be6 {+49.96/28 +12} 76. Kg2 {+53.16/27 +4} Bf7
{+49.96/30 +13} 77. Kg1 {+53.16/33 +5} Rd8 {+49.96/29 +14} 78. Nd2
{+52.22/26 +6} Rh8 {+49.96/30 +15} 79. Nb3 {+53.16/30 +6} Be6
{+49.96/31 +11} 80. Rf1 {+53.16/31 +5} Bf7 {+49.96/30 +12} 81. Rb1
{+53.16/32 +3} Nb7 {+49.96/29 +12} 82. Rf1 {+53.16/29 +3} Rhc8
{+49.96/29 +13} 83. Rf2 {+53.16/31 +5} Nc5 {+49.96/32 +13} 84. Bf1
{+53.16/31 +6} Be6 {+49.96/30 +11} 85. Be2 {+53.16/33 +3} Rh8
{+49.96/28 +12} 86. Kh2 {+53.16/33 +3} Rhc8 {+49.96/29 +9} 87. Rf1
{+53.16/31 +4} Bf7 {+49.96/30 +4} 88. Kg1 {+53.16/30 +5} Nd7 {+49.96/29 +4}
89. Rd1 {+53.16/29 +3} Rd8 {+48.31/26 +3} 90. Rb1 {+53.16/30 +3} Rdc8
{+48.56/25 +3} 91. Rc1 {+52.22/25 +4} Nb4 {+49.96/25 +3} 92. Nd4
{+58.44/24 +3} Nc5 {+44.43/24 +3} 93. Nb5 {+57.79/21 +4} Rb7 {+44.27/24 +4}
94. Rd1 {+58.20/26 +3} Nc6 {+44.67/25 +5} 95. Nc3 {+58.64/27 +4} Be6
{+43.50/26 +3} 96. Nd5 {+58.48/26 +6} Rbb8 {+43.90/25 +5} 97. Bf3
{+58.40/27 +7} Bf7 {+44.39/30 +4} 98. Bg2 {+58.36/29 +8} Be6 {+44.39/30 +6}
99. Qe2 {+58.36/26 +10} Rh8 {+44.39/32 +7} 100. Rf1 {+58.36/30 +11} Rbf8
{+43.45/33 +3} 101. Qe3 {+58.36/31 +11} Bf7 {+43.45/33 +4} 102. Rd1
{+58.36/34 +12} Re8 {+43.45/31 +6} 103. Qf2 {+58.36/33 +13} Rc8
{+43.45/32 +7} 104. Qf3 {+58.36/29 +13} Be6 {+43.45/32 +6} 105. Qf2
{+58.36/35 +13} Bg4 {+43.45/34 +7} 106. Rf1 {+58.36/36 +13} Rcf8
{+43.45/32 +8} 107. Ne3 {+58.36/31 +14} Bd7 {+43.45/36 +9} 108. Qc2
{+58.36/33 +15} Rd8 {+43.45/31 +10} 109. Kh2 {+58.36/34 +14} Nd4
{+43.45/34 +10} 110. Qd2 {+58.36/32 +14} Nc6 {+43.45/32 +10} 111. Qb2
{+58.36/32 +15} Rc8 {+43.45/30 +10} 112. Nd5 {+58.32/30 +15} Rcf8
{+43.50/30 +10} 113. Qa3 {+58.32/29 +13} Rd8 {+43.50/29 +9} 114. Re1
{+58.20/27 +11} Rhf8 {+43.50/25 +8} 115. Rf1 {+57.59/27 +6} Be6
{+43.74/26 +8} 116. Ne3 {+56.91/27 +3} Na5 {+44.79/25 +9} 117. Qc1
{+55.69/24 +3} Bf7 {+45.20/25 +10} 118. Qc2 {+55.53/23 +3} Rc8
{+46.14/25 +7} 119. Qe2 {+55.69/24 +3} Nc6 {+47.57/23 +8} 120. g4
{+56.79/25 +4} hxg4 {+49.96/24 +9} 121. Qxg4 {+54.35/24 +4} Rh8
{+45.94/25 +7} 122. Kg1 {+55.12/27 +3} Rcf8 {+48.93/26 +5} 123. Nf5+
{+53.00/22 +3} Kh7 {+49.96/24 +6} 124. Ne3 {+53.41/23 +5} Be8
{+49.96/27 +4} 125. h5 {+53.94/22 +3} Rfg8 {+50.00/24 +6} 126. Kf2
{+51.69/25 +3} gxh5 {+50.04/25 +6} 127. Qd1 {+53.78/21 +4} Kg7
{+44.83/26 +3} 128. Nf5+ {+52.01/24 +3} Kf7 {+47.45/26 +4} 129. Bf3
{+52.79/24 +4} Bd7 {+50.04/27 +4} 130. Rg1 {+56.91/24 +5} Ke8
{+46.06/24 +3} 131. Rxg8+ {+56.38/26 +3} Rxg8 {+46.51/25 +5} 132. Qh1
{+57.03/24 +4} Kd8 {+48.60/27 +6} 133. Qxh5 {+55.49/26 +4} Nd3+
{+49.01/31 +6} 134. Ke3 {+56.50/26 +3} Ne1 {+48.35/33 +5} 135. Bg4
{+56.71/25 +5} Kc7 {+48.64/26 +3} 136. Nh6 {+58.16/26 +6} Nc2+
{+45.16/25 +3} 137. Kf2 {+57.23/26 +3} Rf8 {+45.81/27 +3} 138. Bxd7
{+54.60/25 +3} Kxd7 {+48.19/25 +4} 139. Qh3+ {+54.88/25 +3} Kc7
{+49.09/27 +5} 140. Ng4 {+55.12/28 +3} N2d4 {+48.35/29 +3} 141. Qh6
{+54.39/29 +3} Re8 {+46.75/29 +3} 142. Qg7 {+58.28/28 +3} Kc8
{+46.80/28 +4} 143. Qf7 {+55.61/28 +3} Rh8 {+48.11/24 +5} 144. Ne3
{+56.30/27 +4} Kd8 {+46.84/28 +3} 145. Kg2 {+55.33/29 +3} Rh4
{+48.15/26 +4} 146. Nd5 {+57.63/26 +4} Rg4+ {+49.42/25 +6} 147. Kf2
{+61.13/31 +4} Rh4 {+46.22/28 +3} 148. Kg2 {+60.38/30 +4} Rg4+
{+46.88/28 +4} 149. Kf2 {+62.68/32 +5} Rh4 {+46.63/30 +3} 150. Kg3
{+58.95/30 +3} Rh1 {+44.02/28 +3} 151. Qg8+ {+60.06/28 +3} Kd7
{+40.69/1 +6} 152. Qa8 {+64.69/26 +4} Rg1+ {+35.91/27 +3} 153. Kf2
{+65.92/26 +5} Ra1 {+35.42/28 +3} 154. a4 {+66.99/28 +6} Ra3 {+34.08/28 +4}
155. Kg2 {+65.03/34 +3} Ra2+ {+33.85/29 +3} 156. Kh3 {+67.82/31 +3} Re2
{+32.36/26 +3} 157. Qb7+ {+60.14/26 +3} Kd8 {+30.80/26 +4} 158. Qc7+
{+68.85/29 +3} Ke8 {+40.93/1 +7} 159. Qc8+ {+71.23/27 +4} Kf7
{+30.13/29 +6} 160. Qh8 {+72.47/28 +5} Re1 {+29.10/31 +4} 161. Kg2
{+73.18/28 +7} Re2+ {+30.76/31 +3} 162. Kg3 {+72.40/34 +3} Re1
{+28.70/32 +3} 163. Kg2 {+72.27/34 +3} Rc1 {+27.60/32 +3} 164. Qh5+
{+73.15/33 +3} Kf8 {+27.90/32 +5} 165. Qh8+ {+73.25/32 +4} Kf7
{+27.93/1 +8} 166. Nc7 {+73.38/36 +4} Rc2+ {+29.27/33 +10} 167. Kf1
{+70.45/35 +3} Rc1+ {+28.97/34 +10} 168. Kg2 {+73.44/33 +3} Rc2+
{+28.43/32 +10} 169. Kh3 {+73.15/33 +3} Rc3+ {+27.60/34 +9} 170. Kh4
{+72.96/33 +3} Re3 {+31.68/35 +7} 171. Qh7+ {+72.96/35 +3} Kf8
{+31.68/1 +10} 172. Qh8+ {+72.10/34 +3} Kf7 {+31.68/1 +13} 173. Qh6
{+73.54/33 +3} Kg8 {+27.24/34 +5} 174. Qg6+ {+74.39/33 +5} Kf8
{+27.08/33 +7} 175. Qh7 {+74.49/34 +4} Re1 {+26.14/36 +3} 176. Qh8+
{+73.38/33 +3} Kf7 {+41.32/1 +6} 177. Qh7+ {+73.31/33 +3} Kf8 {+41.32/1 +9}
178. Kg3 {+73.28/31 +4} Rg1+ {+26.11/34 +8} 179. Kf2 {+74.45/34 +5} Rg8
{+26.05/35 +9} 180. Qh6+ {+74.92/33 +7} Kf7 {+26.05/37 +10} 181. Qh3
{+74.95/36 +6} Nd8 {+27.37/34 +10} 182. Qh7+ {+74.61/38 +3} Kf8
{+27.30/36 +7} 183. Qh6+ {+74.61/39 +3} Kf7 {+25.61/37 +6} 184. Qh7+
{+74.30/36 +3} Kf8 {+26.50/35 +6} 185. Qh6+ {+75.35/34 +3} Kf7
{+26.88/36 +8} 186. Qh5+ {+75.08/33 +4} Kg7 {+27.34/36 +8} 187. e5
{+75.44/36 +3} dxe5 {+27.11/34 +9} 188. fxe5 {+73.25/33 +3} N8c6
{+26.24/37 +7} 189. Ne8+ {+74.89/34 +4} Rxe8 {+27.04/35 +8} 190. Qxe8
{+75.38/35 +6} fxe5 {+27.73/35 +8} 191. Ke3 {+74.30/38 +4} Kf6
{+25.70/37 +3} 192. Qd7 {+75.41/36 +4} Kg5 {+27.21/31 +4} 193. Ke4
{+76.58/38 +3} Kf6 {+22.72/40 +3} 194. Qc8 {+77.46/37 +3} Kg7
{+23.27/38 +4} 195. Kd5 {+78.89/36 +3} Kf7 {+20.57/37 +3} 196. Qh8
{+79.91/34 +3} Nb4+ {+18.77/36 +3} 197. Ke4 {+80.10/36 +3} Ndc6
{+20.06/26 +5} 198. Qh3 {+80.12/33 +4} Ke8 {+18.75/37 +3} 199. Qc8+
{+80.12/36 +5} Nd8 {+18.72/38 +5} 200. Kxe5 {+82.97/37 +7} Nd3+
{+18.16/41 +5} 201. Kf5 {+83.49/39 +8} Nb4 {+14.96/38 +4} 202. Ke4
{+84.01/43 +9} Nc6 {+13.17/38 +3} 203. c5 {+89.51/42 +5} bxc5
{+12.96/35 +3} 204. Kd5 {+90.26/31 +6} Na5 {+10.49/35 +3} 205. Kxc5
{+91.22/29 +8} Kf7 {+9.59/35 +3} 206. Qf5+ {+93.77/33 +4} Ke8 {+6.92/32 +3}
207. Kb5 {+94.56/30 +4} Ndc6 {+5.89/33 +3} 208. Qd5 {+95.10/33 +4} Kf8
{+5.18/37 +3} 209. Qh5 {+95.64/33 +3} Kg7 {+5.18/42 +4} 210. Kc5
{+95.81/30 +4} Nd8 {+4.82/41 +3} 211. Qf3 {+98.25/31 +3} Kg6 {+4.28/29 +3}
212. Kb5 {+98.58/28 +4} Nac6 {+3.96/28 +3} 213. Qf4 {+98.66/28 +6} Kg7
{+0.27/29 +3} 214. Qg5+ {+99.66/26 +6} Kf7 {+0.00/39 +3} 215. Qf5+
{+99.93/26 +7} Kg7 {+0.00/45 +4} 216. Ka6 {+100.00/43 +6} e6 {+0.00/50 +5}
217. Qf4 {+100.00/50 +8} Kg6 {+0.00/57 +6} 218. Kb5 {+100.00/54 +3} e5
{+0.00/47 +7} 219. Qf1 {+100.00/48 +3} Nd4+ {+0.00/43 +9} 220. Kc5
{+100.00/50 +3} N8c6 {+0.00/52 +8} 221. Kd5 {+100.00/42 +4} Kg7
{+0.00/55 +3} 222. a5 {+100.00/40 +6} Kg6 {+0.00/44 +3} 223. Qf8
{+100.00/41 +7} Kg5 {+0.00/42 +3} 224. Ke4 {+100.00/32 +8} Kh5
{+0.00/37 +4} 225. Qg8 {+100.00/37 +8} a6 {+0.00/38 +5} 226. Qg3
{+100.00/36 +10} Kh6 {+0.00/43 +3} 227. Qg4 {+1000.14/38 +11} Kh7
{-1000.13/44 +3} 228. Qg5 {+1000.13/41 +12} Nxa5 {-1000.12/47 +4} 229. Qh5+
{+1000.12/42 +13} Kg8 {-1000.11/50 +5} 230. Qe8+ {+1000.11/47 +14} Kh7
{-1000.10/53 +7} 231. Qf7+ {+1000.10/55 +15} Kh6 {-1000.09/57 +8} 232. Kxe5
{+1000.09/60 +16} Kg5 {-1000.08/67 +9} 233. Kxd4 {+1000.08/69 +17} Nb3+
{-1000.07/109 +10} 234. Ke5 {+1000.07/90 +18} Kg4 {-1000.06/209 +11} 235.
Qxb3 {+1000.06/174 +19} a5 {-1000.05/245 +14} 236. Ke4 {+1000.05/245 +21}
Kg5 {-1000.04/245 +17} 237. Qf7 {+1000.04/245 +24} a4 {-1000.03/245 +20}
238. Qg7+ {+1000.03/245 +27} Kh5 {-1000.02/245 +23} 239. Kf5
{+1000.02/245 +30} a3 {-1000.01/245 +26} 240. Qg5# {+1000.01/245 +33}
{White mates} 1-0[/pgn]
Image
zullil
Posts: 6442
Joined: Tue Jan 09, 2007 12:31 am
Location: PA USA
Full name: Louis Zulli

Re: Test Position

Post by zullil »

Lc0 (network T40B.1-106) with 100M nodes:

Nodes: 100M, N/s: 32.9k, Time: 50m 36s (limit met)

61.2% Qb4 a3 Qxc3+ bxc3 dxe3 Bd3 exf2+ Kxf2 Nbd7 Re1 Ne5 Kg1 Be6 Nd4 Nfd7 Nxe6 fxe6 Be2 Nc5 g3 Nxe4 Bg4 Nc5 Rf1 Bf6 h4 h5 Bh3 Kf7 Qe2 Rac8 a4 b6 Kh1 Rc7 a5 bxa5 Rxa5 Rfc8 Kg2 Rb8 Rb5 Ra8 Ra5 Rb8 Rb5 Rh8 Rfb1 a6 Rb8 Rcc8 Rxc8 Rxc8 Qa2 Rg8 Qe2 a5 Rb5 a4 (N: 99.6M, P: 7.91%)

More info follows:

Code: Select all

0922 07:28:59.635338 140173167523584 ../../src/mcts/search.cc:384] Stopped search: Reached visits limit: 100000357>=100000000
0922 07:28:59.637414 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp 66 hashfull 352 nps 32924 tbhits 150 multipv 1 pv a5b4 a2a3 b4c3 b2c3 d4e3 f1d3 e3f2 e1f2 b8d7 h1e1 d7e5 f2g1 c8e6 b3d4 f6d7 d4e6 f7e6 d3e2 d7c5 g2g3 c5e4 e2g4 e4c5 e1f1 g7f6 h3h4 h7h5 g4h3 g8f7 d1e2 a8c8 a3a4 b7b6 g1h1 c8c7 a4a5 b6a5 a1a5 f8c8 h1g2 c8b8 a5b5 b8a8 b5a5 a8b8 a5b5 b8h8 f1b1 a7a6 b5b8 c7c8 b8c8 h8c8 e2a2 c8g8 a2e2 a6a5 b1b5 a5a4
0922 07:28:59.637450 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -49 hashfull 352 nps 32924 tbhits 150 multipv 2 pv a5b6 b3d4 b8c6 d4c6 b6c6 f1d3 f6d7 a1c1 d7c5 e1g1 b7b6 c3d5 f8e8 b2b4 c5d3 d1d3 c8b7 f1d1 e7e6 b4b5 c6d7 d5b4 e8d8 a2a4 a8c8 e3g5
0922 07:28:59.637463 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp 48 hashfull 352 nps 32924 tbhits 150 multipv 3 pv a5c3 b2c3 d4e3 f1d3 e3f2 e1f2 b8d7 h1e1 d7e5 d3f1 b7b6 a2a4 a7a5 f2g1 c8b7 c4c5 b6c5 b3d2 c5c4 a1b1 b7a6 d2f3 f6d7 f3e5
0922 07:28:59.637474 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -47 hashfull 352 nps 32924 tbhits 150 multipv 4 pv a5c7 b3d4 b7b6 f1d3 c8b7 e1g1 b8c6 f1e1 c6d4 e3d4 e7e6 d3f1 f8d8 a1c1 c7e7 d1d2 b7c6 f2f3
0922 07:28:59.637484 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -54 hashfull 352 nps 32924 tbhits 150 multipv 5 pv a5d8 b3d4 b8c6 f1e2 d8b6 d4b3 b6c7 e1g1 b7b6 a1c1 c8b7 d1d2 a8c8 f1d1 c7b8 e3h6 f8e8 h6g7 g8g7
0922 07:28:59.637499 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -26 hashfull 352 nps 32924 tbhits 150 multipv 6 pv a5h5 f1e2 c8g4 b3d4 g4e2 d4e2 b8c6 e1g1 h5a5 a1c1 a7a6 a2a3 f8c8 f2f4 b7b5 c3d5 a8b8 c4c5
0922 07:28:59.637521 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -24 hashfull 352 nps 32924 tbhits 150 multipv 7 pv a5e5 e3d4 e5e6 f1d3 b8c6 d4e3 b7b6 b3d4 c6d4 e3d4 c8b7 e1g1 f6h5 d4g7 g8g7 f1e1 e6e5 d3f1 h5f6 d1d2 g6g5 c3d5 h7h6 a1d1 a8d8
0922 07:28:59.637531 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -55 hashfull 352 nps 32924 tbhits 150 multipv 8 pv a5a6 b3d4 a6a5 f1d3 b8c6 e1g1 c6d4 e3d4 c8e6 f2f4 f6h5 d4g7 h5g7 f4f5 e6d7 c3d5 a5d8 f5f6
0922 07:28:59.637542 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -659 hashfull 352 nps 32924 tbhits 150 multipv 9 pv a5c5 b3c5 d6c5 e3d4 c5d4 d1d4 b8c6 d4e3 c8e6 f1e2 f6d7 a1d1 c6b4
0922 07:28:59.637553 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -322 hashfull 352 nps 32924 tbhits 150 multipv 10 pv d4c3 b3a5 c3b2 a1b1 f6e4 f1d3 e4c3 d1d2 c3b1 d3b1 b7b6 a5b3 b8c6 e3h6 g7h6 d2h6 c8e6 h3h4 c6e5 h4h5 a8c8
0922 07:28:59.637563 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -821 hashfull 352 nps 32924 tbhits 150 multipv 11 pv a5a3 b2a3 d4e3 f2e3 f6h5 a1c1 h5g3 h1g1 g7c3 c1c3 c8d7
0922 07:28:59.637572 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -367 hashfull 352 nps 32924 tbhits 150 multipv 12 pv f6e4 b3a5 d4c3 b2b4 c3c2 d1c2 g7c3 e1d1 c8f5 f1d3 e4f2 e3f2 c3a1 d3f5
0922 07:28:59.637582 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -940 hashfull 352 nps 32924 tbhits 150 multipv 13 pv f8d8 b3a5 d4e3 f2e3 b7b6 a5b3 c8b7 e4e5 f6h5 e5d6
0922 07:28:59.637592 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -2164 hashfull 352 nps 32924 tbhits 150 multipv 14 pv a5a2 a1a2 d4e3 f2e3 f6h5 c3d5 h5g3 d5e7 g8h8
0922 07:28:59.637602 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -1346 hashfull 352 nps 32924 tbhits 150 multipv 15 pv a5g5 e3g5 d4c3 b2c3 f6e4 g5d2 e4f2 e1f2 a7a5 h3h4 a5a4
0922 07:28:59.637612 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -523 hashfull 352 nps 32924 tbhits 150 multipv 16 pv d4e3 b3a5 e3f2 e1f2 b7b6 a5b3 c8b7 f1d3 f6e4 d3e4 b7e4
0922 07:28:59.637622 140173167523584 ../../src/chess/uciloop.cc:218] << info depth 32 seldepth 74 time 3036855 nodes 100000357 score cp -898 hashfull 352 nps 32924 tbhits 150 multipv 17 pv c8d7 b3a5 d4c3 b2c3 f6e4 e3d4 e4f2 e1f2 f8e8 d4g7 d7b5
