2004 flashback

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

2004 flashback

Post by MikeB »

Back in the day, I believe no engine would find Qxf2! I say believe, because someone claimed Shredder 8 found it, but the reported move found by Shredder was 28... Qe3? which was not the correct move to be found.
kudos to Rolando Nolte for finding this move OTB

[pgn][Event "14th Asian Cities"] [Site "?"] [Date "2004.??.??"] [Round "9"] [White "Ak Hadfizon, Pg Mo Omar"] [Black "Nolte, R."] [Result "0-1"] [ECO "B87"] [BlackElo "2385"] [PlyCount "86"] [EventDate "2004.??.??"] 1. e4 c5 2. Nf3 d6 3. d4 Nf6 4. Nc3 cxd4 5. Nxd4 a6 6. Bc4 e6 7. Bb3 b5 8. a3 Bb7 9. f3 Nbd7 10. Be3 Rc8 11. Qd2 Ne5 12. Bg5 h6 13. Bf4 Qb6 14. Be3 Qc7 15. Rd1 Nc4 16. Bxc4 Qxc4 17. Qd3 Be7 18. O-O O-O 19. Nb3 Qc7 20. Rf2 d5 21. exd5 Nxd5 22. Nxd5 Bxd5 23. f4 Rfd8 24. Qf1 Bxb3 25. Rxd8+ Rxd8 26. cxb3 Bc5 27. Bxc5 Qxc5 28. Kh1 Qxf2 $1 29. Qxf2 Rd1+ 30. Qg1 Rxg1+ 31. Kxg1 Kf8 32. Kf2 Ke7 33. Ke3 Kd6 34. Kd4 f6 35. b4 e5+ 36. fxe5+ fxe5+ 37. Ke4 Ke6 38. g4 g6 39. h4 h5 40. gxh5 gxh5 41. b3 Kf6 42. a4 Ke6 43. a5 Kd6 0-1[/pgn]

[d]3r2k1/5pp1/p3p2p/1pq5/5P2/PP6/1P3RPP/5Q1K b - - 0 1
28... Qxf2!

Analysis by the soon to be released Honey X5i

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 43	+98.83!	31.0G	9:09.44	Qxf2! 
 43	+98.77!	28.4G	8:24.43	Qxf2! 
 43	+98.72!	27.2G	8:04.47	Qxf2! 
 42	+98.67 	25.7G	7:38.25	Qxf2 Qxf2 Rd1+ Qg1 Rxg1+ Kxg1 g5 fxg5 hxg5 Kf2 f5 Ke2 Kg7 Ke3 g4 Kf2 Kf6 g3 e5 Kg2 Kg7 h3 gxh3+ Kh2 Kg6 b4 Kg5 Kxh3 e4 Kg2 Kg4 Kf2 Kh3 b3 Kg4 a4 Kh3 a5 Kg4 Ke2 Kxg3 Ke3 f4+ Kxe4 f3 Ke3 f2 Kd2 f1=Q 
 42	+98.51!	22.9G	6:51.00	Qxf2! 
 42	+98.23!	19.9G	5:59.26	Qxf2! 
 42	+97.98!	18.4G	5:34.11	Qxf2! 
 42	+97.77!	16.4G	4:59.95	Qxf2! 
 42	+97.60!	15.6G	4:47.07	Qxf2! 
 42	+97.47!	14.9G	4:35.05	Qxf2! 
 42	+97.37!	14.4G	4:26.35	Qxf2! 
 41	+97.27 	14.1G	4:20.95	Qxf2 Qxf2 Rd1+ Qg1 Rxg1+ Kxg1 g5 Kf2 gxf4 Kf3 e5 Kg4 f6 Kf5 Kf7 b4 Ke7 Ke4 Ke6 b3 h5 a4 h4 Kd3 Kd5 Kc3 e4 Kc2 Kd4 Kd2 e3+ Ke2 Kc3 a5 f5 h3 Kxb3 Kd1 Kxb4 Kc1 Kxa5 Kd1 b4 Kc2 b3+ Kd3 
 41	+96.75!	11.6G	3:40.01	Qxf2! 
 41	+96.14!	9.59G	3:07.34	Qxf2! 
 41	+95.61!	7.99G	2:41.01	Qxf2! 
 41	+95.16!	7.59G	2:33.97	Qxf2! 
 41	+94.80!	6.96G	2:23.63	Qxf2! 
 41	+94.53!	6.72G	2:19.49	Qxf2! 
 41	+94.33!	6.23G	2:11.26	Qxf2! 
 40	+94.12 	6.07G	2:08.46	Qxf2 Qxf2 Rd1+ Qg1 Rxg1+ Kxg1 g5 fxg5 hxg5 g3 f5 Kf2 g4 Ke3 e5 Ke2 Kf7 Kd3 Kg6 Ke3 Kf6 Kd3 f4 Kc3 Kg5 Kd2 Kg6 Ke2 Kf5 Kd3 f3 Ke3 e4 Kf2 Ke5 Ke3 b4 axb4 Kd5 Kf2 Kd4 Ke1 
 40	+93.70!	5.37G	1:56.47	Qxf2! 
 40	+93.07!	4.88G	1:48.10	Qxf2! 
 40	+92.56!	4.58G	1:42.89	Qxf2! 
 40	+92.18!	4.44G	1:40.65	Qxf2! 
 40	+91.90!	4.28G	1:37.94	Qxf2! 
 39	+91.62 	3.99G	1:32.92	Qxf2 Qxf2 Rd1+ Qg1 Rxg1+ Kxg1 g5 fxg5 hxg5 Kf1 Kg7 Ke2 f5 Ke3 Kf6 h3 e5 b4 f4+ Ke4 Ke6 b3 Kf6 a4 Ke6 a5 Kf6 Kd3 Kf5 Kc3 e4 Kd4 e3 Kd3 Ke5 g3 Kf5 h4 fxg3 hxg5 
 39	+91.23!	3.79G	1:29.47	Qxf2! 
 39	+90.60!	3.56G	1:25.59	Qxf2! 
 39	+90.13!	3.13G	1:18.60	Qxf2! 
 39	+89.79!	2.92G	1:14.91	Qxf2! 
 38	+89.44 	2.78G	1:12.53	Qxf2 Qxf2 Rd1+ Qg1 Rxg1+ Kxg1 g5 fxg5 hxg5 Kf1 Kg7 Kf2 f5 Ke3 Kf6 Kd4 e5+ Kd3 g4 Ke2 f4 Kd3 Kg6 Ke4 Kg5 Kd3 f3 g3 e4+ Ke3 Kf5 Kf2 Ke5 Ke3 a5 Kf2 Kd4 Kf1 e3 Ke1 Kd3 
 38	+88.14!	2.53G	1:08.12	Qxf2! 
 38	+87.04!	2.25G	1:03.26	Qxf2! 
 38	+86.16!	2.11G	1:00.81	Qxf2! 
 38	+85.50!	2.03G	0:59.48	Qxf2! 
 38	+85.02!	1.99G	0:58.73	Qxf2! 
 37	+84.53 	1.93G	0:57.59	Qxf2 Qxf2 Rd1+ Qg1 Rxg1+ Kxg1 g5 f5 exf5 Kf1 f4 Ke2 Kg7 Kd3 f5 Ke2 Kf7 Ke1 Kf6 Ke2 Ke5 Kd3 g4 b4 Kd5 g3 Ke5 Ke2 fxg3 hxg3 f4 Kf2 fxg3+ Kxg3 h5 Kg2 h4 Kh2 Kf5 Kg2 Kf4 Kh2 
 37	+83.22!	1.79G	0:55.02	Qxf2! 
 37	+82.14!	1.68G	0:53.00	Qxf2! 
 37	+81.33!	1.61G	0:51.69	Qxf2! 
 37	+80.74!	1.57G	0:50.95	Qxf2! 
 36	+80.15 	1.52G	0:50.04	Qxf2 Qxf2 Rd1+ Qg1 Rxg1+ Kxg1 g5 fxg5 hxg5 Kf1 Kg7 Kf2 f5 Ke3 Kg6 Kd4 Kf6 Kc3 e5 Kb4 f4 Kc3 e4 Kd2 g4 Ke2 Ke5 h3 gxh3 gxh3 Kf6 h4 Kg6 a4 b4 Kf2 Kf5 
 36	+77.57!	1.44G	0:48.43	Qxf2! 
 36	+75.14!	1.37G	0:47.04	Qxf2! 
 36	+73.18!	1.33G	0:46.02	Qxf2! 
 36	+71.67!	1.33G	0:45.99	Qxf2! 
 36	+70.56!	1.32G	0:45.78	Qxf2! 
 36	+69.76?	1.12G	0:39.85	Qe3 Rf3? 
 35	+70.56 	950.9M	0:33.86	Qe3 Rf3 Qd4 Rf2 Qd1 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qf3 Qd6 Qa8+ Kh7 Qa7 Kg6 Rf3 Rd4 Kg3 Rd2 b4 Qc6 Qg1 Qe4 Qa7 Qc2 Rf2 Qc3+ Kh2 Rxf2 Qxf2 Qxa3 Qd4 Qb3 Qe4+ f5 Qd4 Qd5 Qc3 Kf7 h4 Qd6 g3 Qd1 Kg2 Qe2+ Kh3 Qe4 Kh2 Kg6 Kg1 Kh5 Kf2 g6 Qf3 
 34	+70.25 	660.8M	0:23.68	Qe3 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qf3 Qd6 Qa8+ Kh7 Qe4+ g6 b4 Rd5 Rf3 h5 Qe3 Kg8 Kg1 Kf8 Qc3 Rd4 Qc8+ Kg7 Qc3 Kh7 Qe3 Rd1+ Kh2 Rd5 Rg3 Kg7 Qc3+ Kg8 Qe3 Kf8 Kg1 Rd1+ Kh2 Qd4 Qxd4 Rxd4 Rc3 Rxf4 
 33	+69.52 	512.5M	0:18.41	Qe3 g3 Qxb3 Qe2 Qd5+ Qf3 Qc4 h4 g6 Kh2 h5 Qb7 Qc5 Qg2 Qe3 Rf3 Qd2 Kh3 Qd1 Rf2 Kg7 Kh2 Qd3 Re2 Rd4 Rf2 Qe4 Qxe4 Rxe4 Kh3 Re3 Rc2 Rb3 
 32	+68.85 	414.1M	0:14.89	Qe3 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qe3 Qd6 Rf3 Rd5 b4 h5 Kg1 g6 Qe2 Kf8 Qe4 h4 Kh2 g5 Qh7 Rf5 Qh8+ Ke7 Qg8 e5 Qc8 Rxf4 Rc3 Rc4 Rxc4 bxc4 Qxc4 f5 Kg1 Kf6 Kf2 Qd4+ Qxd4 
 31	+69.52 	365.1M	0:13.16	Qe3 h3 Qxb3 Kh2 Rd1 Qe2 Qd5 Qc2 Qd6 Qc8+ Kh7 b4 Rd3 Qc2 g6 Qb2 Rd4 Qc1 h5 Rf3 Rd5 Qe3 g5 g3 g4 Rf2 Rd3 Qe4+ Kg7 hxg4 hxg4 Qe2 f5 Qb2+ Kf7 Qh8 Qd4 Qxd4 Rxd4 
 31	+68.75!	330.0M	0:11.92	Qe3! 
 31	+67.64?	307.6M	0:11.12	Qe3 h3? 
 30	+68.75 	262.1M	0:09.50	Qe3 Rf3 Qd4 Rf2 Qd1 g3 Qxb3 Qe2 Qd5+ Qf3 Qc4 h4 g6 Kh2 h5 Qh1 Qd4 Qe1 a5 Rg2 a4 Re2 Qd5 Kh3 Qd3 Re3 Qf5+ Kh2 Qd5 Re2 Qd4 Rf2 Qd3 
 30	+67.32?	238.6M	0:08.65	Qe3 h3? 
 30	+68.14?	218.6M	0:07.92	Qe3 Rf3? 
 29	+68.96 	212.6M	0:07.71	Qe3 Rf3 Qd4 Rf2 Qd1 g3 Qxb3 Qe2 Qd5+ Kg1 a5 Qc2 g6 h3 a4 Kh2 Qd3 Qxd3 Rxd3 Kg2 Kg7 Rf3 Rd2+ Rf2 Rd5 Rf1 h5 g4 Kf6 Rf3 h4 Rf2 Kg7 g5 
 28	+68.18 	145.8M	0:05.24	Qe3 h3 Qxb3 Kh2 Rd1 Qe2 Qd5 Qe3 Qd6 Rf3 Rd5 b4 g6 Qe1 Kg7 Qe3 h5 Rg3 Kg8 Qf2 Kh7 Rf3 g5 Kg1 Rd1+ Kh2 Rd4 Qc2+ Kg7 Qc5 Qxc5 bxc5 
 28	+67.68!	124.3M	0:04.46	Qe3! 
 28	+66.84?	120.0M	0:04.30	Qe3 Rf3? 
 27	+67.68 	106.5M	0:03.81	Qe3 Rf3 Qd2 Rf2 Qd1 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qe3 a5 Qc3 a4 Rf3 Rd2 b3 Kh7 Rg3 Qd4 Qxd4 Rxd4 Rf3 Kg6 g4 Rd2+ Kg3 Kf6 h4 h5 gxh5 Rb2 bxa4 
 27	+67.60!	93.0M  	0:03.32	Qe3! 
 26	+66.77 	67.9M  	0:02.43	Qe3 Rf3 Qd4 Rf2 Qd1 Kg1 Qxb3 Qe2 Rd3 Rf3 Rxf3 gxf3 Qd5 Kg2 Qd4 Kg3 g6 Qf2 Qxf2+ Kxf2 Kg7 Ke3 Kf6 Ke4 Ke7 Kd4 Kd6 b4 f6 Ke4 Kd7 Ke3 Kc7 Kd3 Kb6 Ke3 a5 bxa5+ Kxa5 Kd4 Kb6 
 25	+66.44 	59.8M  	0:02.14	Qe3 Rf3 Qd4 Rf2 Qd1 Kg1 Qxb3 Qe2 Rd3 Rf3 Rxf3 gxf3 Qd5 Kf2 Qd4+ Kg3 g6 Qf2 Qxf2+ Kxf2 Kg7 Ke3 Kf6 Ke4 Ke7 Kd4 Kd6 b4 f6 Ke4 Kd7 Ke3 Kc7 Kd3 Kb6 Ke4 Kb7 Ke3 h5 h4 Kb6 
 24	+66.44 	55.0M  	0:01.97	Qe3 Rf3 Qd4 Rf2 Qd1 Kg1 Qxb3 Qe2 Rd3 Rf3 Rxf3 gxf3 Qd5 Kf2 Qd4+ Kg3 g6 Qf2 Qxf2+ Kxf2 Kg7 Ke3 Kf6 Ke4 Ke7 Kd4 Kd6 b4 f6 Ke4 Kd7 Ke3 Kc7 Kd3 Kb6 Ke3 Kb7 Ke4 h5 h4 
 23	+66.59 	50.0M  	0:01.80	Qe3 Rf3 Qd4 Rf2 Qd1 Kg1 Qxb3 Qe2 Rd3 Rf3 Rxf3 gxf3 Qd5 Kf2 Qd4+ Kg3 g6 Qf2 Qxf2+ Kxf2 Kg7 Ke3 Kf6 Ke4 Ke7 Kd4 Kd6 b4 f6 Ke4 Kd7 Ke3 Kc7 Kd3 Kc6 Kd4 
 22	+67.32 	32.2M  	0:01.17	Qe3 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qf3 Qd4 f5 Qd6+ g3 Rd3 Qg2 e5 Re2 Kh7 Qe4 Qd4 Qxd4 exd4 Kg2 g5 fxg6+ Kxg6 Kf2 Kf5 Re8 Rd2+ Re2 Rxe2+ Kxe2 Ke4 Kd2 
 21	+67.03 	23.0M  	0:00.85	Qe3 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qe3 a5 Re2 Rd3 Qe5 Qxe5 Rxe5 Rb3 a4 bxa4 Rxa5 Rb4 Kg3 Kh7 Kf3 Rb3+ Ke4 Rxb2 Rxa4 Rxg2 f5 exf5+ Kxf5 Rd2 Ra7 f6 h4 h5 Kf4 
 20	+65.59 	20.0M  	0:00.74	Qe3 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qe3 a5 Qc3 a4 Qc8+ Kh7 Qc2+ g6 Qc3 Rd3 Qc7 Kg7 Rc2 Rb3 Re2 Qd4 Qe5+ Qxe5 fxe5 g5 Kg1 Rd3 
 19	+66.37 	14.8M  	0:00.56	Qe3 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qf3 Qd4 Re2 g6 Qe3 Kg7 Re1 Qxe3 Rxe3 Kf6 Kg3 h5 Kf3 Rd2 b4 h4 
 18	+67.21 	12.6M  	0:00.47	Qe3 Rf3 Qd2 Rf2 Qd1 h3 Qxb3 Qe2 Rd1+ Kh2 Qd5 Qf3 Qd6 Qa8+ Kh7 Qe4+ f5 Qc2 g5 g3 gxf4 
 17	+66.51 	7.73M  	0:00.29	Qh5 Re2 Rd4 h3 Rxf4 Qxf4 Qxe2 Qc1 Kh7 Qc3 e5 Kh2 Qe4 Qf3 Qf4+ Qxf4 exf4 g4 g5 b4 Kg6 
 16	+65.55 	4.81M  	0:00.18	Qh5 Re2 Rd4 h3 Rxf4 Qxf4 Qxe2 Qc1 Kh7 b4 g5 Qc3 Qf1+ Kh2 Kg6 b3 h5 Qc2+ Qf5 Qc8 h4 Qxa6 Qf4+ Kg1 Qe3+ Kh2 Qg3+ Kh1 
 15	+65.67 	2.48M  	0:00.10	Qd5 Rf3 Qd4 Rf2 Qd1 h3 Qxb3 Kh2 Rd1 Qe2 Qd5 Qe3 Kh7 Rf3 Rd2 b4 Qd4 Qxd4 Rxd4 f5 e5 f6 e4 
 14	+65.63 	1.74M  	0:00.07	Qe3 h3 Qxb3 Kh2 Rd1 Qe2 Qd5 Qe3 Rd3 Qb6 Kh7 Qxa6 Qc5 Rf1 Rd2 Qb7 Rxb2 Qxf7 Qd5 
 13	+64.81 	1.45M  	0:00.06	Qe3 Rf3 Qd2 Rf2 Qd1 h3 Qxb3 Kh2 Rd1 Qe2 Qd5 Qe3 Kh7 Qe5 Qd4 Qxd4 Rxd4 
 12	+64.84 	1.01M  	0:00.04	Qd5 h3 Qxb3 Kh2 Rd1 Qe2 Qd5 Qe3 Qd6 Qe4 g6 b4 Kg7 Re2 Qd4 Qe5+ Qxe5 fxe5 
 11	+66.11 	651024	0:00.03	Rd3 Qxd3 Qxf2 h3 Qxb2 Qd6 Kh7 Kh2 Qxb3 Qxa6 b4 
 10	+67.17 	286486	0:00.01	Rd4 b4 Qd5 Qg1 g5 Rf1 gxf4 Qf2 Kg7 Qf3 Qxf3 
  9	+65.85 	189582	0:00.01	Rd3 Qxd3 Qxf2 Qd1 Qxf4 b4 g5 
  8	+63.14 	136182	0:00.01	Rd3 f5 Qxf2 Qxf2 Rd1+ Qg1 Rxg1+ Kxg1 exf5 b4 Kh7 
  7	+63.86 	79476  	0:00.00	b4 Rf3 Rd2 axb4 Qd5 Rg3 Rxb2 
  6	+67.46 	34435  	0:00.00	Qd5 Qb1 Qxb3 Rf1 Qd5 f5 
  5	+68.96 	14668  	0:00.00	h5 f5 Qd5 fxe6 fxe6 
  4	+68.96 	11113  	0:00.00	h5 f5 Qd5 fxe6 
  3	+71.77 	4685    	0:00.00	Qd4 a4 bxa4 
  2	+74.01 	2830    	0:00.00	Qd5 a4 
  1	+72.92 	1312    	0:00.00	Qd5 
  0	# 
Image
peter
Posts: 3185
Joined: Sat Feb 16, 2008 7:38 am
Full name: Peter Martan

Re: 2004 flashback

Post by peter »

Hi Mike!
MikeB wrote: Wed Aug 28, 2019 7:17 am Analysis by the soon to be released Honey X5i
SF dev. default (Analysis Contempt 24 Both), no tbs:

3r2k1/5pp1/p3p2p/1pq5/5P2/PP6/1P3RPP/5Q1K b - - 0 1

Analysis by Brainfish 210819 64 POPCNT:

Code: Select all

28...Qd5 29.b4 Qb3 30.Qg1 Rd1 31.Rf1 Rxf1 32.Qxf1 
  -+  (-1.95)   Depth: 7/7   00:00:00  40kN
28...Qd5 29.Qe1 Qd1 30.Re2 Qxb3 31.Rd2 
  -+  (-2.28)   Depth: 8/9   00:00:00  60kN
28...Qe3 29.b4 Qb3 30.Re2 Rd1 31.Re1 Rxe1 32.Qxe1 
  -+  (-2.35)   Depth: 9/15   00:00:00  95kN
28...Qe3 29.Rf3 Qd2 30.Qg1 Qc2 31.Rf1 Qxb3 32.Qa7 Rd1 
  -+  (-2.51)   Depth: 10/16   00:00:00  126kN
...
28...Qe3 29.g3 Qxb3 30.Qe2 Rd4 31.Qf3 Qxf3+ 32.Rxf3 Rd2 33.b4 Kf8 34.Re3 g6 35.h3 Ke7 36.Rc3 Ra2 37.Kg1 Kf6 38.g4 h5 39.Kf1 h4 40.Rf3 Rh2 41.Kg1 Rc2 42.Kf1 Ra2 43.Kg1 Ke7 44.Rd3 Rc2 45.Re3 Kd6 46.Rd3+ Kc7 47.Re3 Kc6 48.f5 Rc1+ 49.Kf2 gxf5 50.gxf5 exf5 51.Rf3 
  -+  (-2.54)   Depth: 34/47   00:00:31  755MN
28...Qxf2 
  -+  (-2.65 ++)   Depth: 35/51   00:00:35  865MN
28...Qxf2 
  -+  (-2.76 ++)   Depth: 35/51   00:00:35  887MN
...
28...Qxf2 29.Qxf2 Rd1+ 30.Qg1 Rxg1+ 31.Kxg1 g5 32.fxg5 hxg5 33.Kf2 f5 34.Kf3 Kg7 35.b4 g4+ 36.Kf2 f4 37.Ke2 Kf7 38.b3 e5 39.Kf1 Kf6 40.Ke2 e4 41.Kd2 Kf7 42.Kc3 Kg6 43.Kd4 Kf5 44.a4 f3 45.Ke3 Kg5 46.gxf3 gxf3 
  -+  (-3.87)   Depth: 35/51   00:00:41  1092MN
...
28...Qxf2 29.Qxf2 Rd1+ 30.Qg1 Rxg1+ 31.Kxg1 g5 32.g3 gxf4 33.gxf4 Kg7 34.b4 Kf6 35.Kg2 Kf5 36.Kf3 h5 37.b3 f6 38.a4 e5 39.fxe5 Kxe5 40.Ke3 f5 41.a5 h4 42.Kf3 f4 43.Ke2 Ke4 44.Kf2 Kd4 45.Kf3 Kc3 46.h3 Kxb3 47.Kg4 f3 48.Kxf3 Kxb4 49.Ke2 Kxa5 50.Kd3 Kb4 
  -+  (-4.92)   Depth: 36/53   00:00:50  1517MN
...
28...Qxf2 29.Qxf2 Rd1+ 30.Qg1 Rxg1+ 31.Kxg1 g5 32.fxg5 hxg5 33.Kf2 f5 34.Ke3 e5 35.Kd2 g4 36.Kd1 Kf7 37.Kd2 f4 38.Kd3 Kf6 39.Ke4 Ke6 40.Kd3 Kf5 41.Ke2 e4 42.Kd2 Ke6 43.Ke2 Ke5 44.Ke1 e3 45.Kf1 Kf5 46.Ke1 Ke4 47.Kf1 f3 48.gxf3+ gxf3 49.Ke1 Kf5 
  -+  (-5.80)   Depth: 37/62   00:01:03  2214MN
...
28...Qxf2 29.Qxf2 Rd1+ 30.Qg1 Rxg1+ 31.Kxg1 g5 32.g3 Kg7 33.Kf1 gxf4 34.gxf4 Kf6 35.Kf2 Kf5 36.Kf3 a5 37.a4 b4 38.h3 e5 39.fxe5 Kxe5 40.Ke3 f5 41.Kf3 f4 42.Ke2 Ke4 43.Kf2 f3 44.h4 h5 45.Kf1 Kf4 46.Kf2 Kg4 47.Kf1 Kg3 48.Kg1 Kxh4 49.Kf2 Kg4 50.Kf1 Kg3 51.Ke1 h4 
  -+  (-7.13)   Depth: 38/52   00:01:38  4091MN
28...Qxf2 
  -+  (-7.23 ++)   Depth: 39/25   00:01:39  4157MN
35" time to solution at this one try (at such short ones the spread isn't very big neither normally, instead I gave it two more tries with Analysis Contempt off, 37" and 32" as results) with 24 threads of 12x3GHz CPU, 32G hash.

BTW, LC0 22.0 is on it after a single second at a single try with 2x RTX 2080 GPU.
Peter.