Test Position

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

zullil
Posts: 6442
Joined: Tue Jan 09, 2007 12:31 am
Location: PA USA
Full name: Louis Zulli

Test Position

Post by zullil »

[d]rn3r2/p2qp1k1/2pp1pp1/7n/1p1PP1b1/2N2N2/PPPQB3/2KR3R w - - 0 16

Full game is

[pgn][Event "CCC 9: The Gauntlet Quarterfinals (5|2)"] [Site "Chess.com"] [Date "2019.06.30"] [Round "612"] [White "Stoofvlees"] [Black "Stockfish"] [Result "1/2-1/2"] [TimeControl "300+2"] [ECO "B07"] [GameDuration "00:14:30"] [GameEndTime "2019-06-30T10:35:17.861 PDT"] [GameStartTime "2019-06-30T10:20:47.632 PDT"] [Opening "Pirc defense"] [PlyCount "144"] [Termination "adjudication"] 1. e4 d6 2. d4 Nf6 3. Nc3 g6 4. Be3 Bg7 5. Qd2 O-O 6. O-O-O c6 7. f3 h5 8. g4 hxg4 9. h4 b5 10. h5 Nxh5 11. Bh6 f6 12. fxg4 Bxg4 13. Be2 Qd7 14. Bxg7 Kxg7 15. Nf3 b4 16. Rdg1 bxc3 17. bxc3 Qe6 18. Nh4 Bxe2 19. Qxe2 Nf4 20. Qe3 Kf7 21. Qxf4 Rg8 22. Nxg6 Nd7 23. Rh7+ Ke8 24. Rg3 Kd8 25. d5 cxd5 26. Rxe7 Qxe7 27. Nxe7 Kxe7 28. exd5 Ne5 29. Rxg8 Rxg8 30. Qf5 Kd8 31. Qe6 Rg1+ 32. Kb2 Nc4+ 33. Kb3 Na5+ 34. Ka3 Nb7 35. Kb2 Kc7 36. Qe7+ Kb8 37. Qf8+ Kc7 38. Qf7+ Kb6 39. Qe8 Kc7 40. Qe3 Rg5 41. c4 a5 42. Qe6 Rg7 43. Qe1 f5 44. c5 Nxc5 45. Qxa5+ Kb7 46. a4 Rf7 47. Qb4+ Kc8 48. Kc1 Rb7 49. Qc4 Ra7 50. Qb5 Nb7 51. Qe8+ Kc7 52. Kd2 Ra5 53. c4 f4 54. Ke2 Kb6 55. Kf3 Ka7 56. Ke4 f3 57. Ke3 Nc5 58. Qg6 f2 59. Kxf2 Rxa4 60. Qc2 Ra3 61. Kg2 Kb6 62. Qb2+ Rb3 63. Qa2 Rc3 64. Kh2 Nd3 65. Qd2 Ra3 66. Qe3+ Ka5 67. Qg3 Kb4 68. Qxd6+ Nc5 69. Qf4 Rd3 70. d6 Rd1 71. Kh3 Kc3 72. Qe5+ Kxc4 1/2-1/2[/pgn]
User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

Re: Test Position

Post by MikeB »

zullil wrote: Thu Jul 04, 2019 8:32 pm [d]rn3r2/p2qp1k1/2pp1pp1/7n/1p1PP1b1/2N2N2/PPPQB3/2KR3R w - - 0 16

Full game is

[pgn][Event "CCC 9: The Gauntlet Quarterfinals (5|2)"] [Site "Chess.com"] [Date "2019.06.30"] [Round "612"] [White "Stoofvlees"] [Black "Stockfish"] [Result "1/2-1/2"] [TimeControl "300+2"] [ECO "B07"] [GameDuration "00:14:30"] [GameEndTime "2019-06-30T10:35:17.861 PDT"] [GameStartTime "2019-06-30T10:20:47.632 PDT"] [Opening "Pirc defense"] [PlyCount "144"] [Termination "adjudication"] 1. e4 d6 2. d4 Nf6 3. Nc3 g6 4. Be3 Bg7 5. Qd2 O-O 6. O-O-O c6 7. f3 h5 8. g4 hxg4 9. h4 b5 10. h5 Nxh5 11. Bh6 f6 12. fxg4 Bxg4 13. Be2 Qd7 14. Bxg7 Kxg7 15. Nf3 b4 16. Rdg1 bxc3 17. bxc3 Qe6 18. Nh4 Bxe2 19. Qxe2 Nf4 20. Qe3 Kf7 21. Qxf4 Rg8 22. Nxg6 Nd7 23. Rh7+ Ke8 24. Rg3 Kd8 25. d5 cxd5 26. Rxe7 Qxe7 27. Nxe7 Kxe7 28. exd5 Ne5 29. Rxg8 Rxg8 30. Qf5 Kd8 31. Qe6 Rg1+ 32. Kb2 Nc4+ 33. Kb3 Na5+ 34. Ka3 Nb7 35. Kb2 Kc7 36. Qe7+ Kb8 37. Qf8+ Kc7 38. Qf7+ Kb6 39. Qe8 Kc7 40. Qe3 Rg5 41. c4 a5 42. Qe6 Rg7 43. Qe1 f5 44. c5 Nxc5 45. Qxa5+ Kb7 46. a4 Rf7 47. Qb4+ Kc8 48. Kc1 Rb7 49. Qc4 Ra7 50. Qb5 Nb7 51. Qe8+ Kc7 52. Kd2 Ra5 53. c4 f4 54. Ke2 Kb6 55. Kf3 Ka7 56. Ke4 f3 57. Ke3 Nc5 58. Qg6 f2 59. Kxf2 Rxa4 60. Qc2 Ra3 61. Kg2 Kb6 62. Qb2+ Rb3 63. Qa2 Rc3 64. Kh2 Nd3 65. Qd2 Ra3 66. Qe3+ Ka5 67. Qg3 Kb4 68. Qxd6+ Nc5 69. Qf4 Rd3 70. d6 Rd1 71. Kh3 Kc3 72. Qe5+ Kxc4 1/2-1/2[/pgn]
Anymore, I set tactical 4 and multivpv = 2 to test hard positions:

The 84% scoring % is about a 300+ centipawn score .

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 28	+84.60 	2.53G	1:46.10	Rdg1 bxc3 bxc3 Qe6 Nh4 Bxe2 Qxe2 Nf4 Qf3 Kf7 Qxf4 Ke8 Nxg6 Rg8 Rh7 Kd8 c4 Na6 Rg3 Rxg6 Rxg6 Nc7 Rgg7 Ne8 d5 cxd5 cxd5 Qd7 Rxe7 Qxe7 Rxe7 Kxe7 Kd2 Kd8 Qf5 Kc7 Qe6 Kb7 Qd7+ Kb6 
 28	+66.48 	2.54G	1:46.44	Na4 Qe6 Qe3 Bxf3 Qxf3 Rh8 Rdg1 Nd7 b3 Ne5 Qf2 c5 Bxh5 cxd4 Be2 Rxh1 Rxh1 Rh8 Rxh8 Kxh8 Qxd4 Nc6 Qe3 Kg7 Bb5 Nd8 Qd4 g5 Qxb4 Qe5 Nc3 g4 Kb1 g3 Bf1 Qf4 Qc4 Qf2 Qe2 Nf7 Kb2 Ne5 Qxf2 gxf2 Nd5 Kf7 Bb5 
 27	+82.87 	1.92G	1:20.60	Rdg1 bxc3 bxc3 Kf7 Qh6 Ke8 Qxg6+ Kd8 Rxg4 f5 exf5 Nf6 Ng5 Kc8 Nh7 Rh8 Rgg1 Nd5 f6 Kb7 f7 Qd8 Kd2 Nd7 Rb1+ N7b6 Qe4 a6 Ng5 Rxh1 Qxh1 Nf4 Qf3 Nxe2 Kxe2 a5 
 27	+63.86 	1.97G	1:22.62	Na4 Qe6 Qe3 Bxf3 Qxf3 Rh8 Rdg1 Nd7 b3 Ne5 Qf2 c5 Bxh5 cxd4 Be2 Rxh1 Rxh1 Rh8 Rxh8 Kxh8 Qxd4 Nc6 Qe3 Kg7 Bb5 Nd8 Qd4 g5 Qxb4 Qe5 Nc3 g4 Kb2 g3 Bf1 a5 Qc4 Ne6 Qc8 Nf4 Qf5 Qxf5 exf5 
 26	+80.17 	1.38G	0:57.59	Rdg1 bxc3 bxc3 Qe6 Nh4 Qxa2 Qe3 Bxe2 Qxe2 Ng3 Qg4 Kf7 Qxg3 g5 Ng6 Kxg6 Qg4 Rg8 d5 Qa1+ Kd2 Qxg1 Qf5+ Kf7 Rxg1 Na6 e5 dxe5 Qe6+ Kg6 Qxc6 Rad8 Qxa6 Rxd5+ Kc1 Rb8 Qxa7 Rdb5 Kd2 Rb1 Rxb1 Rxb1 c4 g4 Qxe7 g3 Qd7 Kg5 Qd5 
 26	+65.03 	1.43G	0:59.48	Na4 Qe6 Qe3 Rh8 Rdg1 Bxf3 Qxf3 Nd7 b3 Ne5 Qf2 c5 Bxh5 cxd4 Be2 Rxh1 Rxh1 Rh8 Rxh8 Kxh8 Qxd4 Nc6 Qe3 Kg7 Bb5 Nd8 Qd4 a5 Nb6 Qe5 Qxe5 dxe5 Nc4 g5 Nxa5 g4 Nc4 Kh6 c3 bxc3 Ne3 Kg5 Kc2 Kf4 
 25	+76.97 	1.08G	0:44.84	Rdg1 bxc3 bxc3 Qe6 Nh4 Qxa2 Qe3 Bxe2 Qxe2 Ng3 Qg4 Kf7 Qxg3 g5 Ng6 Kxg6 Qg4 Rg8 d5 Qa1+ Kd2 Qxg1 Qf5+ Kf7 Rxg1 Na6 e5 dxe5 Qe6+ Kg6 Qxc6 Rad8 Qxa6 Rxd5+ Kc1 Rc5 Qxa7 Rxc3 Qxe7 Rgc8 Rg2 R3c7 Qe6 Rh8 Rf2 Rh1+ Kb2 Rf7 
 25	+65.14 	1.10G	0:45.80	Na4 Qe6 Qe3 Bxf3 Qxf3 Rh8 Rdg1 Nd7 b3 Ne5 Qf2 c5 Bxh5 cxd4 Be2 Rxh1 Rxh1 Rh8 Rxh8 Kxh8 Qxd4 Nc6 Qe3 Kg7 Bb5 Nd8 Bc4 Qe5 c3 a5 Qe2 Ne6 Bxe6 Qxe6 Qe3 g5 
 24	+79.35 	760.8M	0:31.60	Rdg1 bxc3 bxc3 Qe6 Nh4 Qxa2 Qe3 Bxe2 Qxe2 Ng3 Qg4 Kf7 Qxg3 g5 Ng6 Kxg6 Qg4 Rg8 d5 Qa1+ Kd2 Qxg1 Qf5+ Kf7 Rxg1 Na6 e5 dxe5 Qe6+ Kg7 Qxc6 Rad8 Qxa6 Rxd5+ Ke2 Rdd8 Qxa7 Rde8 Rh1 Rh8 Rxh8 Rxh8 Qxe7+ Kg6 
 24	+65.14 	766.6M	0:31.85	Na4 Qe6 Qe3 Rh8 Rdg1 Bxf3 Qxf3 Nd7 b3 d5 exd5 cxd5 Bd3 g5 Bf5 Qd6 Bxd7 Qf4+ Qxf4 Nxf4 Kd2 Kg6 Nc5 Rad8 Ne6 Nxe6 Bxe6 Rxh1 Rxh1 Rd6 Bc8 f5 Kd3 Rd8 Bb7 g4 
 23	+72.50 	513.0M	0:21.28	Rdg1 bxc3 bxc3 Qe6 Nh4 Qxa2 Qe3 Bxe2 Qxe2 Ng3 Qg4 Kf7 Qxg3 g5 Nf5 Ke8 Rh7 Rf7 Rh8+ Kd7 Kd2 a5 Qh3 e6 Nh6 Rg7 Qf3 Kc7 
 23	+67.24 	531.9M	0:22.08	Na4 c5 b3 Rh8 Rdg1 Nc6 Nh4 Bxe2 Nxg6 Bg4 Nxh8 Rxh8 Rh4 Nxd4 Rhxg4+ Kf7 Qg2 Qe8 c3 bxc3 Nxc3 Qf8 Kb2 Nc6 Qd2 Ne5 Qd5+ e6 Qb7+ Ke8 Qxa7 Nxg4 
 22	+69.24 	378.6M	0:15.71	Rdg1 bxc3 bxc3 Qe6 Nh4 Qxa2 Qe3 Bxe2 Qxe2 Nf4 Qg4 Rg8 Qxf4 g5 Rxg5+ Kf8 Ng6+ Ke8 Rh7 Kd8 Nxe7 Qa3+ Kd2 Rxg5 Qxf6 
 22	+65.78 	358.7M	0:14.86	Na4 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Qf7 Qxg4 Nxe2+ Qxe2 exd4 Rxd4 Nd7 Kb1 Ne5 Nc5 a5 Rhd1 Qg6 Ne6 Rh8 Nc7+ Kf7 Nxa8 Rxa8 Qe3 Qh7 a3 Kf8 Rg1 bxa3 Qxa3 
 22	+62.48 	374.3M	0:15.53	Nb1 Qe6 Rde1 Rh8 Rh4 Bxf3 Bxf3 Na6 Qg2 Kf7 e5 dxe5 dxe5 Rad8 Nd2 Nc7 Qf2 Qxa2 Nb3 Nd5 Bxd5+ Rxd5 exf6 exf6 Rhe4 Rd7 Qc5 Kg7 Re7+ Rxe7 Rxe7+ Kh6 Rxa7 
 21	+61.83 	255.0M	0:10.57	Na4 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Qf7 Qxg4 Nxe2+ Qxe2 Qxa2 Nc5 Qa1+ Kd2 Qxb2 Qh5+ Kd8 Ne6+ Kc8 Nxf8 Qxd4+ Ke1 Qxe4+ Kf1 Qf4+ Kg2 Qe4+ Qf3 Qxc2+ Kg3 e4 Qf4 Kb7 Ng6 Qc3+ Kg4 Qf3+ Qxf3 exf3 Nxe7 a5 Kxf3 a4 
 21	+57.19 	261.1M	0:10.82	Nb1 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Qe8 dxe5+ Kc7 Qxe8 Rxe8 Rh4 Nxe4 Re1 f5 Bxf5 Nc5 Rxb4 Nbd7 Rc4 e6 Bh3 
 20	+66.22 	153.0M	0:06.35	Na4 Qe6 Qe3 Qxa2 Kd2 Ng3 Rhg1 Nxe2 Rxg4 Qxa4 Nh4 g5 Nf5+ Kf7 Rh1 Nf4 Rh7+ Ke8 Rxf4 Kd8 Rf3 Qa2 b3 Qa1 Rxe7 Qc3+ Qxc3 bxc3+ Rxc3 Re8 
 20	+53.74 	160.7M	0:06.67	Nb1 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Qg8 Rh6 Kc7 dxe5 Qxg6 Rxg6 Nxe4 Bf5 Nc5 Rg7 fxe5 Rxe7+ Kb6 Bh3 Rh8 Bg2 Rg8 Bf1 Nbd7 Rdxd7 Nxd7 Rxd7 Rae8 Nd2 Rg1 Rf7 e4 
 20	+53.16 	158.8M	0:06.59	Nd5 cxd5 Rdg1 dxe4 Nh4 f5 Qg5 Qe6 Bxg4 fxg4 Rxg4 Rf4 Rgg1 Qf6 Qxg6+ Qxg6 Nxg6 Rf6 Nxe7+ Kf7 Nd5 Nf4 Nxf6 Ne2+ Kd2 Nxg1 Nxe4 Nf3+ Ke3 
 19	+63.71 	101.4M	0:04.22	Na4 Qe6 Qe3 Qxa2 Kd2 Ng3 Rhg1 Nxe2 Rxg4 Qxa4 Nh4 Kf7 Nxg6 Nd7 Qxe2 Ke8 Nxf8 Nxf8 Rg7 Qb5 Rdg1 Qxe2+ Kxe2 Kd7 Ke3 
 19	+57.95 	103.2M	0:04.30	Nb1 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Qg8 dxe5+ Kc7 Rh6 fxe5 Nd2 Qxg6 Rxg6 Nd7 Rg7 Nf6 Bf3 Rg8 Rxe7+ Kd6 Rb7 
 18	+57.55 	72.8M  	0:03.03	Na4 c5 b3 Nc6 Rdg1 Rh8 d5 Ng3 dxc6 Nxe2+ Qxe2 Rxh1 Rxh1 Qxc6 Qe3 Bh5 Nb2 Rh8 Nd3 Qa6 Kb1 Qc8 Nf4 Kf7 Nxh5 Rxh5 Rxh5 gxh5 Kb2 Qg4 
 18	+57.43 	73.4M  	0:03.06	Nb1 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Qg8 Rh6 Qxg6 Rxg6 Nxe4 dxe5+ Kc7 Bf5 Nc5 Rg7 fxe5 Rxe7+ Kb6 Rxe5 Nb7 Nd2 Na5 Bd3 Na6 Re4 Rae8 Rg4 Rh8 Rdg1 Rh2 Bf5 Nb7 Nc4+ Kb5 
 17	+59.39 	70.4M  	0:02.94	Nb1 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Qg8 dxe5+ Kc7 Rh6 Qxg6 Rxg6 Nxe4 Bf5 Nc5 Rg7 fxe5 
 17	+57.11 	70.4M  	0:02.94	Na4 c5 b3 Rh8 Rdg1 Nc6 d5 Ng3 dxc6 Nxe2+ Qxe2 Rxh1 Rxh1 Qxc6 Qe3 Bh5 Kb2 
 16	+57.07 	53.6M  	0:02.25	Nb1 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Qg8 dxe5+ Kc7 Rh6 Qxg6 Rxg6 Nxe4 Bf5 Nc5 Rg7 fxe5 Rxe7+ Kb6 Rxe5 Nba6 Nd2 Rad8 Nc4+ Kb5 b3 Rxd1+ Kxd1 Rd8+ Ke2 Rd5 Ke3 Nb8 Rxd5 cxd5 Ne5 
 16	+51.23 	53.6M  	0:02.25	Na4 Qe6 Qe3 Qxa2 Kd2 Ng3 Rhg1 Nxe2 Rxg4 Qxa4 Qxe2 Kf7 Rdg1 Ke8 e5 fxe5 dxe5 Qb5 Rxg6 Qxe2+ Kxe2 Kd7 exd6 exd6 
 15	+59.51 	35.9M  	0:01.51	Na4 c5 b3 c4 Rdg1 c3 Qe3 e5 dxe5 Nc6 exd6 f5 e5 
 15	+55.65 	35.9M  	0:01.51	Nb1 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Qg8 dxe5+ Kc7 Rh6 Qxg6 Rxg6 Nxe4 Bf5 Nc5 Rg7 Kb6 Rxe7 fxe5 Rxe5 Rf7 Nd2 Nbd7 Bxd7 Nxd7 
 14	+56.59 	24.7M  	0:01.04	Na4 c5 b3 cxd4 Nxd4 Rh8 Bb5 Qc8 Rdg1 e5 Nf5+ gxf5 exf5 Qxf5 
 14	+55.57 	24.7M  	0:01.04	Nb1 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Qg8 dxe5+ Kc7 Qxg8 Rxg8 
 13	+53.82 	15.2M  	0:00.65	Nb1 Qe6 Qe3 Ng3 Qh6+ Kf7 Ne5+ dxe5 Qh7+ Ke8 Qxg6+ Kd8 Bxg4 Rg8 dxe5+ Kc7 Bxe6 Rxg6 Rh7 Ne2+ Kd2 fxe5 Rxe7+ Kd8 Rf7 Rxe6 Kxe2+ Ke8 
 13	+53.12 	15.2M  	0:00.65	Na4 Qe6 Qe3 Qxa2 Rhg1 Qxa4 Rxg4 Qa1+ Kd2 Qxb2 Rdg1 Qc3+ Qxc3 bxc3+ Ke3 Rh8 Rxg6+ Kf7 Nh4 Ke8 Nf5 Kf8 
 12	+53.29 	9.67M  	0:00.42	Nb1 Qe6 Qe3 d5 Nbd2 Qd6 Nh4 Qg3 Bf3 Bxf3 Nhxf3 Qd6 exd5 cxd5 Rdg1 
 12	+50.91 	9.67M  	0:00.42	Na4 Qe6 Qe3 Qxa2 Rhg1 Qxa4 Rxg4 Qa1+ Kd2 Qxb2 Rdg1 Qc3+ Qxc3 bxc3+ Kxc3 Kf7 Rxg6 Ke8 Rh6 Nf4 Bc4 d5 Rg4 Nd7 Rxf4 dxc4 Rg4 Rb8 Rg1 Kd8 
 11	+57.23 	5.59M  	0:00.24	Nb1 Qe6 Rh4 Qxe4 Rg1 Nf4 Bf1 e5 dxe5 Bxf3 
 11	+48.85 	5.59M  	0:00.24	Na4 Qe6 Qe3 Ng3 Qh6+ Kf7 Ng5+ fxg5 Bxg4 Qxg4 Rhf1+ Nxf1 Rxf1+ Qf4+ Rxf4+ gxf4 Qxf4+ Kg7 Qh4 
 10	+46.14 	2.58M  	0:00.11	Na4 Qe6 Qe3 Nd7 d5 cxd5 Nd4 Qxe4 
 10	+43.74 	2.58M  	0:00.11	Nb1 Qe6 Qe3 d5 Nbd2 dxe4 Nxe4 Qxa2 
  9	+43.45 	1.56M  	0:00.07	Na4 Qe6 Qe3 Qxa2 Rhg1 Qa1+ Kd2 
  9	+39.86 	1.56M  	0:00.07	Nb1 Qe6 Rde1 Re8 Qxb4 
  8	+41.56 	784270	0:00.04	Na4 Qe6 Qe3 Nd7 d5 
  8	+35.83 	784270	0:00.04	Nb1 Qe6 Rde1 Nd7 Rhg1 
  7	+35.83 	497032	0:00.02	Na4 Qe6 Rh4 
  7	+32.32 	497032	0:00.02	Nb1 Qe6 Rde1 Nd7 Rhg1 
  6	+33.05 	212513	0:00.01	Nb1 Qe6 Qe3 Qxa2 
  6	+26.98 	212513	0:00.01	Na4 Qe6 Qe3 Qxa2 Rhg1 
  5	+30.31 	90855  	0:00.00	Nb1 Qe6 Qd3 d5 exd5 
  5	+26.98 	90855  	0:00.00	Na4 Qe6 Qe3 Qxa2 Rhg1 
  4	+36.48 	50901  	0:00.00	Na4 d5 exd5 
  4	+34.59 	50901  	0:00.00	Nb1 Qe6 Rhg1 Qxe4 
  3	+39.90 	33400  	0:00.00	Nb1 d5 
  3	+36.48 	33400  	0:00.00	Na4 d5 exd5 
  2	+43.58 	22411  	0:00.00	Na4 d5 
  2	+39.90 	22411  	0:00.00	Nb1 d5 
  1	+42.93 	11424  	0:00.00	Nb1 
Image
User avatar
Eelco de Groot
Posts: 4565
Joined: Sun Mar 12, 2006 2:40 am
Full name:   

Re: Test Position

Post by Eelco de Groot »

Wow. Nice Louis! Score is completely winning for Stoofvlees and Stock should have suffered a humiliating defeat :P (Kaissa is at +5.17 now)
Debugging is twice as hard as writing the code in the first
place. Therefore, if you write the code as cleverly as possible, you
are, by definition, not smart enough to debug it.
-- Brian W. Kernighan
zullil
Posts: 6442
Joined: Tue Jan 09, 2007 12:31 am
Location: PA USA
Full name: Louis Zulli

Re: Test Position

Post by zullil »

Eelco de Groot wrote: Thu Jul 04, 2019 8:54 pm Wow. Nice Louis! Score is completely winning for Stoofvlees and Stock should have suffered a humiliating defeat :P (Kaissa is at +5.17 now)
Credit belongs to someone else. See https://groups.google.com/forum/#!topic ... VB1lBKQXFY
User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

Re: Test Position

Post by MikeB »

zullil wrote: Thu Jul 04, 2019 8:32 pm [d]rn3r2/p2qp1k1/2pp1pp1/7n/1p1PP1b1/2N2N2/PPPQB3/2KR3R w - - 0 16

Full game is

[pgn][Event "CCC 9: The Gauntlet Quarterfinals (5|2)"] [Site "Chess.com"] [Date "2019.06.30"] [Round "612"] [White "Stoofvlees"] [Black "Stockfish"] [Result "1/2-1/2"] [TimeControl "300+2"] [ECO "B07"] [GameDuration "00:14:30"] [GameEndTime "2019-06-30T10:35:17.861 PDT"] [GameStartTime "2019-06-30T10:20:47.632 PDT"] [Opening "Pirc defense"] [PlyCount "144"] [Termination "adjudication"] 1. e4 d6 2. d4 Nf6 3. Nc3 g6 4. Be3 Bg7 5. Qd2 O-O 6. O-O-O c6 7. f3 h5 8. g4 hxg4 9. h4 b5 10. h5 Nxh5 11. Bh6 f6 12. fxg4 Bxg4 13. Be2 Qd7 14. Bxg7 Kxg7 15. Nf3 b4 16. Rdg1 bxc3 17. bxc3 Qe6 18. Nh4 Bxe2 19. Qxe2 Nf4 20. Qe3 Kf7 21. Qxf4 Rg8 22. Nxg6 Nd7 23. Rh7+ Ke8 24. Rg3 Kd8 25. d5 cxd5 26. Rxe7 Qxe7 27. Nxe7 Kxe7 28. exd5 Ne5 29. Rxg8 Rxg8 30. Qf5 Kd8 31. Qe6 Rg1+ 32. Kb2 Nc4+ 33. Kb3 Na5+ 34. Ka3 Nb7 35. Kb2 Kc7 36. Qe7+ Kb8 37. Qf8+ Kc7 38. Qf7+ Kb6 39. Qe8 Kc7 40. Qe3 Rg5 41. c4 a5 42. Qe6 Rg7 43. Qe1 f5 44. c5 Nxc5 45. Qxa5+ Kb7 46. a4 Rf7 47. Qb4+ Kc8 48. Kc1 Rb7 49. Qc4 Ra7 50. Qb5 Nb7 51. Qe8+ Kc7 52. Kd2 Ra5 53. c4 f4 54. Ke2 Kb6 55. Kf3 Ka7 56. Ke4 f3 57. Ke3 Nc5 58. Qg6 f2 59. Kxf2 Rxa4 60. Qc2 Ra3 61. Kg2 Kb6 62. Qb2+ Rb3 63. Qa2 Rc3 64. Kh2 Nd3 65. Qd2 Ra3 66. Qe3+ Ka5 67. Qg3 Kb4 68. Qxd6+ Nc5 69. Qf4 Rd3 70. d6 Rd1 71. Kh3 Kc3 72. Qe5+ Kxc4 1/2-1/2[/pgn]
There were lot of places where Stoofvlees played incorrectly to lose the win, but 49. Qc4 was probably the worse.

[d]2k5/1r6/3p4/2nP1p2/PQ6/8/2P5/2K5 w - - 5 49

The game was in mop-up mode at that point. 95% is about a 700+ centipawn score. The move played, Qc4 drops about 500+ centipawns

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 42	+95.84 	5.12G	2:54.01	Qf4 Kc7 a5 Rb5 Qd2 Ne4 Qe1 Rb8 Qg1 Nc5 Qg7+ Nd7 Qc3+ Nc5 Qc4 f4 Kd2 f3 Qc3 Rf8 Ke1 Rf4 Kf2 Rf8 Qg7+ Nd7 Qb2 Rb8 Qc3+ Nc5 Kxf3 Rf8+ Kg2 Re8 Qg7+ Nd7 Qb2 Rg8+ Kf3 Rf8+ Ke2 Re8+ Kd1 Rb8 Qc3+ Nc5 Kc1 Ra8 Qg7+ Nd7 Qa1 Nc5 Qc3 Ra7 Qb 
