KNNN vs K : how come Stockfish cannot find the mate in 17?

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

Re: KNNN vs K : how come Stockfish cannot find the mate in 1

Post by MikeB »

zullil wrote:
zullil wrote:
bstjean wrote:To make a long story short, I have posted an entry on the subject on my blog. Am I missing something here?

Stockfish seems to be unable to find this mate in 17 and alternates between different results even though its search deep enough to have seen the mate in 17!

My blog entry:

https://endormitoire.wordpress.com/2018 ... 3-knights/

P.S. Please reply here (not on my blog) !!

tia
What is Stockfish 240813? Is it four years old?

Latest Stockfish (1 thread, 256 MB hash) finds Mate-in-20 at depth 45, Mate-in 19 at depth 46, Mate-in-18 at depth 54 and Mate-in-17 at depth ... not there yet!
And Mate-in-17 at depth 77 after almost an hour.

Code: Select all

info depth 77 seldepth 36 multipv 1 score mate 17 nodes 15506190692 nps 4684397 hashfull 999 tbhits 0 time 3310178 pv e1e2 e8d7 f1e3 d7d6 e2d3 d6c5 h1g3 c5d6 d3d4 d6c6 g1f3 c6b5 d4d5 b5b6 f3d4 b6c7 g3f5 c7b7 e3c4 b7a8 d5c6 a8a7 c6d7 a7b8 f5d6 b8a7 d7c8 a7a6 d6e8 a6a7 d4b5 a7a6 e8c7
Using 20 threads saves some time. :wink:

Code: Select all

info depth 67 seldepth 50 multipv 1 score mate 17 nodes 5813324357 nps 76498155 hashfull 84 tbhits 0 time 75993 pv e1f2 e8e7 f2e3 e7d6 e3d4 d6c6 h1g3 c6d7 f1e3 d7e8 d4c5 e8d7 g3f5 d7e8 c5d6 e8f8 g1f3 f8e8 f3e5 e8d8 f5d4 d8c8 e5d7 c8d8 e3c4 d8e8 d4e6 e8f7 c4e5 f7g8 d7f6 g8h8 e5g6
Using Cfish and 20 threads save a bit more time:

Code: Select all

info depth 66 seldepth 36 multipv 1 score mate 17 nodes 5028731282 nps 84039093 hashfull 82 tbhits 0 time 59838 pv e1d2 e8e7 f1e3 e7f6 d2d3 f6e5 g1f3 e5d6 d3d4 d6e6 d4c5 e6e7 e3d5 e7e6 h1g3 e6d7 f3d4 d7e8 d4e6 e8d7 e6c7 d7c8 c5c6 c8d8 g3e4 d8c8 e4d6 c8b8 d5b6 b8a7 d6b5 a7b8 c7a6
But the winner is Asmfish, who might have been very lucky.

Code: Select all

info depth 56 seldepth 36 multipv 1 time 11619 nps 77041413 score mate 17 nodes 895144179 hashfull 52 tbhits 0 pv e1e2 e8d7 e2d3 d7e6 d3d4 e6d6 f1e3 d6e6 h1g3 e6d6 g1f3 d6c6 g3f5 c6d7 d4d5 d7c7 f3d4 c7b6 e3c4 b6b7 f5d6 b7a7 d5c6 a7b8 d4e6 b8a8 c6b6 a8b8 c4e5 b8a8 e6c7 a8b8 e5c6
Current dev-SF-McB based on SF 9, single thread 8MB hash, a little slower than normal as 18 of the 24 cores ( 24 logical, 12 physical) were busy. There appears to be multiple paths to mate in 17, note the pv is different.

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 62	  #17 	793.6M	7:19.08	Nf3 Kd7 Nhg3 Kc6 Ke2 Kc5 Kd3 Kc6 Ne4 Kd5 Ne3+ Ke6 Kc4 Ke7 Nfg5 Kd7 Nf5 Kc6 Ne6 Kb6 Ne7 Ka6 N4c5+ Kb6 Kb4 Ka7 Kb5 Kb8 Kb6 Ka8 Nc7+ Kb8 N5a6# 
 61	  #17 	641.8M	5:57.24	Nf3 Kd7 Nhg3 Kc6 Ke2 Kc5 Kd3 Kc6 Ne4 Kd5 Ne3+ Ke6 Kc4 Ke7 Nfg5 Kd7 Nf5 Kc6 Ne6 Kb6 Ne7 Ka6 N4c5+ Kb6 Kb4 Ka7 Kb5 Kb8 Kb6 Ka8 Nc7+ Kb8 N5a6# 
 60	  #18 	505.3M	4:44.26	Nf3 Kd7 Nhg3 Kc6 Ke2 Kc5 Kd3 Kc6 Ne4 Kd5 Ne3+ Ke6 Kc4 Ke7 Ne5 Ke6 Kd4 Ke7 Kd5 Kd8 Kd6 Kc8 Nd5 Kb7 Kc5 Kc8 Kb5 Kb8 Kb6 Kc8 Nef6 Kd8 Nc6+ Kc8 Nde7# 
 59	  #18 	425.7M	4:01.66	Nf3 Kd7 Nhg3 Kc6 Ke2 Kc5 Kd3 Kc6 Ne4 Kd5 Ne3+ Ke6 Kc4 Ke7 Ne5 Ke6 Kd4 Ke7 Kd5 Kd8 Kd6 Kc8 Nd5 Kb7 Kd7 Ka6 Kc6 Ka5 Nec3 Ka6 Kc7 Ka5 Nc6+ Ka6 Ndb4# 
 58	  #18 	345.3M	3:17.27	Nf3 Kd7 Nhg3 Kc6 Ke2 Kc5 Kd3 Kc6 Ne4 Kd5 Ne3+ Ke6 Kc4 Ke7 Ne5 Ke6 Kd4 Ke7 Kd5 Kd8 Kd6 Kc8 Nd5 Kb7 Kd7 Ka6 Kc6 Ka5 Nec3 Ka6 Kc7 Ka5 Nc6+ Ka6 Ndb4# 
 57	  #18 	288.3M	2:45.20	Nf3 Kd7 Nhg3 Kc6 Ke2 Kc5 Kd3 Kc6 Ne4 Kd5 Ne3+ Ke6 Kc4 Ke7 Ne5 Ke6 Kd4 Ke7 Kd5 Kd8 Kd6 Kc8 Nd5 Kb7 Kd7 Ka6 Kc6 Ka5 Nec3 Ka6 Kc7 Ka5 Nc6+ Ka6 Ndb4# 
 56	  #18 	250.9M	2:24.35	Nf3 Kd7 Nhg3 Kc6 Ke2 Kc5 Kd3 Kc6 Ne4 Kd5 Ne3+ Ke6 Kc4 Ke7 Ne5 Ke6 Kd4 Ke7 Kd5 Kd8 Kd6 Kc8 Nd5 Kb7 Kd7 Ka6 Kc6 Ka5 Nec3 Ka6 Kc7 Ka5 Nc6+ Ka6 Ndb4# 
 55	  #18 	218.3M	2:06.37	Nf3 Kd7 Nhg3 Kc6 Ke2 Kc5 Kd3 Kc6 Ne4 Kd5 Ne3+ Ke6 Kc4 Ke7 Ne5 Ke6 Kd4 Ke7 Kd5 Kd8 Kd6 Kc8 Nd5 Kb7 Kd7 Ka6 Kc6 Ka5 Nec3 Ka6 Kc7 Ka5 Nc6+ Ka6 Ndb4# 
 54	  #19 	148.7M	1:27.05	Nhg3 Kd8 Ke2 Kc8 Ne4 Kc7 Kd3 Kd7 Kd4 Kc6 Nf3 Kb6 Kd5 Kc7 Nfg3 Kd7 Nf5 Kc7 N3d4 Kb6 Kd6 Ka6 Kc6 Ka5 Kc5 Ka6 Nfd6 Ka5 Nc6+ Ka4 Nc4 Kb3 Nd4+ Ka2 Nc3+ Ka1 Nc2# 
 53	  #19 	124.2M	1:13.05	Nhg3 Kd8 Ke2 Kc8 Ne4 Kc7 Kd3 Kd7 Kd4 Kc6 Nf3 Kb6 Kd5 Kc7 Nfg3 Kd7 Nf5 Kc7 N3d4 Kb6 Kd6 Ka6 Kc6 Ka5 Kc5 Ka6 Nfd6 Ka5 Nc6+ Ka4 Nc4 Kb3 Nd4+ Ka2 Nc3+ Ka1 Nc2# 
 52	  #19 	100.3M	0:59.19	Nhg3 Kd8 Ke2 Kc8 Ne4 Kc7 Kd3 Kd7 Kd4 Ke6 Nf3 Kd7 Kd5 Kc7 Nfg3 Kd7 Nf5 Kc7 N3d4 Kb6 Kd6 Ka6 Kc6 Ka5 Kc5 Ka6 Nfd6 Ka5 Nc6+ Ka4 Nc4 Kb3 Nd4+ Ka2 Nc3+ Ka1 Nc2# 
 51	  #19 	84.7M  	0:50.19	Nhg3 Kd8 Ke2 Kc8 Ne4 Kc7 Kd3 Kd7 Kd4 Ke6 Nf3 Kd7 Kd5 Kc7 Nfg3 Kd7 Nf5 Kc7 N3d4 Kb6 Kd6 Ka6 Kc6 Ka5 Kc5 Ka6 Nfd6 Ka5 Nc6+ Ka4 Nc4 Kb3 Nd4+ Ka2 Nc3+ Ka1 Nc2# 
 50	  #19 	75.7M  	0:44.91	Nhg3 Kd8 Ke2 Kc8 Ne4 Kc7 Kd3 Kd7 Kd4 Ke6 Nf3 Kd7 Kd5 Kc7 Nfg3 Kd7 Nf5 Kc7 N3d4 Kb6 Kd6 Ka6 Kc6 Ka5 Kc5 Ka6 Nfd6 Ka5 Nc6+ Ka4 Nc4 Kb3 Nd4+ Ka2 Nc3+ Ka1 Nc2# 
 49	  #19 	67.6M  	0:40.15	Nhg3 Kd8 Ke2 Kc8 Ne4 Kc7 Kd3 Kd7 Kd4 Ke6 Nf3 Kd7 Kd5 Kc7 Nfg3 Kd7 Nf5 Kc7 N3d4 Kb6 Kd6 Ka6 Kc6 Ka5 Kc5 Ka6 Nfd6 Ka5 Nc6+ Ka4 Nc4 Kb3 Nd4+ Ka2 Nc3+ Ka1 Nc2# 
 48	  #20 	52.3M  	0:30.96	Nf3 Kd7 Nhg3 Kc6 Ke2 Kb5 Kd3 Kc5 Ne4+ Kd5 Ne3+ Kc6 Kd4 Kc7 Kd5 Kd7 Nd4 Kd8 Kd6 Ke8 Nc6 Kf7 Nf5 Kg6 Nfg3 Kf7 Kd7 Kg8 Ke7 Kh7 Ne5 Kh6 Kf7 Kh7 Nf5 Kh8 Ng6+ Kh7 Nf6# 
 47	  #20 	46.1M  	0:27.44	Nf3 Kd7 Nhg3 Kc6 Ke2 Kb5 Kd3 Kc5 Ne4+ Kd5 Ne3+ Kc6 Kd4 Kc7 Kd5 Kd7 Nd4 Kd8 Kd6 Ke8 Nc6 Kf7 Nf5 Kg6 Nfg3 Kf7 Kd7 Kg8 Ke7 Kh7 Ne5 Kh6 Kf7 Kh7 Nf5 Kh8 Ng6+ Kh7 Nf6# 
 46	  #20 	40.5M  	0:24.26	Nf3 Kd7 Nhg3 Kc6 Ke2 Kb5 Kd3 Kc5 Ne4+ Kd5 Ne3+ Kc6 Kd4 Kc7 Kd5 Kd7 Nd4 Kd8 Kd6 Ke8 Nc6 Kf7 Nf5 Kg6 Nfg3 Kf7 Kd7 Kg8 Ke7 Kh7 Ne5 Kh6 Kf7 Kh7 Nf5 Kh8 Ng6+ Kh7 Nf6# 
 45	  #20 	34.4M  	0:20.64	Nf3 Kd7 Nhg3 Kc6 Ke2 Kb5 Kd3 Ka6 Kd4 Kb7 Ne4 Kc6 Ne3 Kd7 Kd5 Ke7 Ne5 Kd8 Kd6 Kc8 N3c4 Kd8 Nf6 Kc8 Nc6 Kb7 Kd7 Ka6 Nd4 Ka7 Ne4 Kb7 Nc5+ Ka8 Kc8 Ka7 Nc6+ Ka8 Nb6# 
 44	  #20 	30.4M  	0:18.29	Nf3 Kd7 Nhg3 Kc6 Ke2 Kb5 Kd3 Ka6 Kd4 Kb7 Kc5 Kc7 Ne4 Kd7 Nd4 Kc7 Nf6 Kd8 Kd6 Kc8 Nd2 Kb7 Nc4 Kc8 Ne6 Kb7 Kd7 Ka7 Nd4 Ka6 Ne4 Ka7 Nc5 Ka8 Kc8 Ka7 Nc6+ Ka8 Nb6# 
 43	  #21 	22.8M  	0:13.60	Ke2 Kd7 Kd3 Ke6 Ke4 Kd6 Kd4 Kc7 Kd5 Kd7 Nf2 Kc7 Ne4 Kd7 Nf3 Kc7 Ne3 Kd7 Ne5+ Kc7 N3c4 Kd8 Kd6 Ke8 Ne3 Kd8 Nf5 Kc8 Nc4 Kb7 Nd4 Kb8 Kd7 Kb7 Nc5+ Ka8 Kc8 Ka7 Nc6+ Ka8 Nb6# 
 42	  #21 	21.4M  	0:12.74	Ke2 Kd7 Kd3 Ke6 Ke4 Kd6 Kd4 Kc7 Kd5 Kd7 Nf2 Kc7 Ne4 Kd7 Nf3 Kc7 Ne3 Kd7 Ne5+ Kc7 N3c4 Kd8 Kd6 Ke8 Ne3 Kd8 Nf5 Kc8 Nc4 Kb7 Nd4 Kb8 Kd7 Kb7 Nc5+ Ka8 Kc8 Ka7 Nc6+ Ka8 Nb6# 
 41	  #21 	20.0M  	0:11.98	Ke2 Kd7 Kd3 Ke6 Ke4 Kd6 Kd4 Kc7 Kd5 Kd7 Nf2 Kc7 Ne4 Kd7 Nf3 Kc7 Ne3 Kd7 Ne5+ Kc7 N3c4 Kd8 Kd6 Ke8 Ne3 Kd8 Nf5 Kc8 Nc4 Kb7 Nd4 Kb8 Kd7 Kb7 Nc5+ Ka8 Kc8 Ka7 Nc6+ Ka8 Nb6# 
 40	  #21 	19.2M  	0:11.46	Ke2 Kd7 Kd3 Ke6 Ke4 Kd6 Kd4 Kc7 Kd5 Kb6 Nhg3 Kc7 Nf3 Kd7 Ne3 Kc7 Ne4 Kd7 Ne5+ Kc7 N3c4 Kd8 Kd6 Ke8 Ne3 Kd8 Nf5 Kc8 Nc4 Kb7 Nd4 Kb8 Kd7 Kb7 Nc5+ Ka8 Kc8 Ka7 Nc6+ Ka8 Nb6# 
 39	  #21 	17.9M  	0:10.67	Ke2 Kd7 Kd3 Ke6 Ke4 Kd6 Kd4 Kc7 Kd5 Kb6 Nhg3 Kc7 Ne4 Kd7 Nf3 Kc7 Ne3 Kd7 Ne5+ Kc7 N3c4 Kd8 Kd6 Ke8 Ne3 Kd8 Nf5 Kc8 Nc4 Kb7 Nd4 Kb8 Kd7 Kb7 Nc5+ Ka8 Kc8 Ka7 Nc6+ Ka8 Nb6# 
 39	+132.79 	12.2M  	0:07.10	Ke2 
 38	+132.79 	11.3M  	0:06.52	Ke2 Kd8 Kd3 Kd7 Kd4 Kd6 Nfg3 Kc6 Ne4 Kb5 Kd5 Kb6 Nf3 Kc7 Nhg3 Kd7 Ne5+ Kc7 Kc5 Kd8 Kd6 Ke8 Nf5 Kd8 Nf7+ Kc8 Kc6 Kb8 N7d6 Ka7 Nc4 Kb8 Nb6 Ka7 Nc5 Kb8 Ne3 Ka7 Nd1 Kb8 Nb2 Ka7 Nbd7 Ka8 Ne5 Ka7 
 37	+132.79 	8.66M  	0:05.02	Ke2 Kd8 Kd3 Kd7 Kd4 Kd6 Nfg3 Kc6 Ne4 Kb5 Kd5 Kb6 Nf3 Kc7 Nhg3 Kd7 Ne5+ Kc7 Kc5 Kd8 Kd6 Ke8 Ke6 Kd8 Nf1 Kc7 Kd5 Kd8 Kd6 Kc8 Nc6 Kb7 Nd4 Kc8 Nc5 Kd8 Nf3 Ke8 Ne4 Kf7 
 36	+132.79 	7.42M  	0:04.31	Ke2 Kd8 Kd3 Kd7 Kd4 Kd6 Nfg3 Kc6 Ne4 Kb5 Kd5 Kb4 Ne2 Kb5 Nd4+ Kb6 Nhg3 Kc7 Nb5+ Kb6 Na3 Kc7 Nc4 Kd8 Kd6 Kc8 Nf5 Kd8 Nf2 Ke8 Ne5 Kd8 Ne3 Ke8 Ne4 Kd8 Nc6+ Ke8 
 35	+132.79 	6.54M  	0:03.81	Ke2 Kd8 Kd3 Kd7 Kd4 Kd6 Nfg3 Kc6 Ne4 Kb5 Kd5 Kb4 Ne2 Kb5 Nd4+ Kb6 Nhg3 Kc7 Nf6 Kb7 Kc5 Kc7 Nc6 Kc8 Nh1 Kc7 Nd4 Kb7 Kd6 Kb6 Ne4 Kb7 Nhg3 Kb6 Nf6 Kb7 
 34	+132.79 	5.42M  	0:03.16	Ke2 Kd8 Kd3 Kd7 Kd4 Kd6 Nfg3 Kc6 Ne4 Kb5 Kd5 Kb4 Ne2 Kb5 Nd4+ Kb6 Nhg3 Kc7 Nf6 Kb7 Kc5 Kc7 Nc6 Kc8 Kd5 Kb7 Nd4 Kb6 Nge4 Kc7 Kc5 Kb7 Nf3 Ka6 
 33	+132.79 	4.65M  	0:02.71	Ke2 Kd8 Kd3 Kd7 Kd4 Kd6 Nfg3 Kc6 Ne4 Kb5 Kd5 Kb4 Ne2 Kb5 Nd4+ Kb6 Nhg3 Kc7 Nf6 Kb7 Kc5 Kc7 Nc6 Kc8 Kd5 Kb7 Nd4 Kb6 Nh1 Kb7 Kc5 Kc7 Nc6 
 32	+132.79 	3.51M  	0:02.07	Ke2 Kd8 Kd3 Kd7 Kd4 Kd6 Nfg3 Kc6 Ne4 Kb5 Nf3 Kc6 Ne5+ Kb5 Nhg3 Kb4 Nc6+ Kb5 Kd5 Kb6 Nh5 Kc7 Nd6 Kd7 Nf6+ Kc7 Nde4 Kb7 Kc5 Kc8 Nd6+ Kc7 Nb5+ Kc8 Nbd4 Kc7 Ne5 Kd8 
 31	+132.79 	2.92M  	0:01.73	Ke2 Kd8 Kd3 Kd7 Kd4 Kd6 Nfg3 Kc6 Ne4 Kb5 Nf3 Kc6 Ne5+ Kb5 Nhg3 Kb4 Nc6+ Kb5 Kd5 Kb6 Nh5 Kc7 Nd6 Kd7 Nf6+ Kc7 Nde4 Kb7 Ng3 Kb6 Nfe4 Kc7 Nc5 
 30	+132.79 	1.83M  	0:01.11	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Ke7 Kd5 Kd7 Neg3 Ke7 Ke5 Kd7 Nh1 Kc6 Kd4 Kd6 Kc4 Ke5 Nhg3 Kf4 Kd4 Kg5 Ke5 Kg6 Ne4 Kf7 Kd5 Ke7 
 29	+132.79 	1.56M  	0:00.95	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Ke7 Kd5 Kd7 Neg3 Ke7 Kc5 Ke6 Kd4 Kd6 Nh1 Kc6 Nfg3 Kd6 Ne4+ Ke6 Nhg3 Kd7 Kd5 Kc7 Nf5 Kd8 
 28	+132.79 	1.27M  	0:00.77	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg5 Ke5 Kg6 Ne4 Kf7 Nd6+ Ke7 Nf5+ Kd7 Kd5 Kd8 N5g3 Kd7 Nd2 Ke7 Nge4 Kd7 Nc5+ Ke7 
 27	+132.79 	1.08M  	0:00.66	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg5 Kc4 Kf4 Kd4 Kg5 Ke5 Kg6 Ne4 Kf7 Kd4 Kf8 Nfg3 Kf7 Ke5 Ke7 
 26	+132.79 	886670	0:00.54	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg5 Ke5 Kg6 Ne4 Kf7 Nfg3 Ke7 Kd5 Kd7 N1e2 Ke7 Nf5+ Kd7 Nc5+ Kd8 
 25	+132.79 	717938	0:00.44	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg5 Ke5 Kg6 Ne4 Kf7 Nfg3 Ke7 Kd5 Kd7 Nc5+ Ke7 Ke5 Kd8 
 24	+132.79 	607161	0:00.37	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg4 Ke5 Kg5 Nf3+ Kg4 Ne1 Kg5 Ne4+ Kg4 Nc3 Kg5 Na2 Kg4 
 23	+132.79 	490614	0:00.30	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg4 Ke5 Kg5 Nf3+ Kg4 Ne1 Kg5 Nh1 Kg4 Ke4 Kg5 
 22	+132.79 	402199	0:00.25	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg4 Ke5 Kg5 Nf3+ Kg4 Ne1 Kg5 Nh1 Kg4 Ke4 
 21	+132.79 	337087	0:00.21	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg4 Ke5 Kg5 Nf3+ Kg4 Ne1 Kg5 Nh1 Kg4 Ke4 Kg5 
 20	+132.79 	279054	0:00.17	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg4 Ke5 Kg5 Nf3+ Kg4 Ne1 Kg5 Nh1 Kg4 Ke4 Kg5 
 19	+132.79 	226222	0:00.14	Ke2 Kd8 Kd3 Kd7 Nhg3 Kd6 Kd4 Ke6 Ne4 Kf5 Kd5 Kf4 Neg3 Kg4 Ke5 Kg5 Nf3+ Kg4 Ne1 Kg5 Nd2 Kg4 
 18	+132.79 	133740	0:00.08	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kc5 Ng3 Kd6 Kd4 Kc6 Ndf1 Kd6 Nh1 Kc6 Kc4 Kd6 
 17	+132.79 	98542  	0:00.06	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kc5 Ng3 Kd6 Kd4 Ke6 Nde4 Kd7 Nf6+ Kd6 Nfh5 Ke6 
 16	+132.79 	73774  	0:00.05	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kc5 Ng3 Kd6 Kd4 Ke6 Nde4 Kd7 Nf6+ Kd6 Nfh5 Ke6 
 15	+132.79 	60673  	0:00.04	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kc5 Ng3 Kd6 Kd4 Ke6 Nde4 Kd7 Nf6+ Kd6 Nfh5 Ke6 
 14	+132.79 	40651  	0:00.03	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kc5 Ng3 Kd6 Kd4 Ke6 Nb3 Kd6 
 13	+132.79 	33488  	0:00.02	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kc5 Ng3 Kd6 Kd4 Ke6 Nb3 Kd6 
 12	+132.79 	24480  	0:00.02	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kc5 Ng3 Kd6 Kd4 Ke6 
 11	+132.79 	17110  	0:00.02	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kd7 Kd5 Ke7 Kc4 
 10	+132.79 	13984  	0:00.01	Ke2 Kd8 Kd3 Kd7 Ke4 Kc6 Nd2 Kd7 Kd5 Ke7 
  9	+132.79 	8724    	0:00.01	Ke2 Ke7 Kd3 Kd7 Ke4 Kc6 Nh3 Kc5 Nf4 Kd6 
  8	+132.79 	3744    	0:00.01	Ke2 Kd7 Kd3 Kd6 Kd4 Kd7 Ke4 Kd6 
  7	+132.79 	2070    	0:00.01	Ke2 Kd7 Kd3 Kd6 Kd4 Kd7 Ke4 
  6	+132.79 	1138    	0:00.00	Ke2 Kd7 Kd3 Kd6 Ke4 Kc5 
  5	+132.79 	653      	0:00.00	Ke2 Kd7 Kd3 Kd6 Kc4 
  4	+132.79 	244      	0:00.00	Ke2 Kd7 Kd3 Kd6 
  3	+132.79 	130      	0:00.00	Ke2 Kd7 Kd3 
  2	+132.79 	45        	0:00.00	Kd2 Kd7 
  1	+132.79 	13        	0:00.00	Kd2 
  0	#  
syzygy
Posts: 5566
Joined: Tue Feb 28, 2012 11:56 pm

Re: KNNN vs K : how come Stockfish cannot find the mate in 1

Post by syzygy »

SIngle-threaded Cripplefish with 16 GB hash needs about 50 minutes:

Code: Select all

info depth 23 seldepth 29 multipv 1 score mate 18 nodes 14483023905 nps 9031321 hashfull 129 tbhits 0 time 1603644 pv e1d2 e8d8 d2d3 d8c7 f1d2 c7d6 d2e4 d6d7 h1g3 d7e7 g1f3 e7d8 d3c4 d8c7 c4b5 c7d7 f3g5 d7c7 g3f5 c7d7 e4f6 d7c7 g5e6 c7b7 f6e4 b7c8 e4c5 c8b8
info depth 24 seldepth 26 multipv 1 score mate 18 nodes 20174120775 nps 9190327 hashfull 134 tbhits 0 time 2195147 pv e1d2 e8d8 d2d3 d8c7 f1d2 c7d6 d2e4 d6d7 h1g3 d7e7 g1h3 e7e6 d3c4 e6d7 h3f4 d7c7 c4b5 c7d7 b5c5 d7c7 g3f5 c7b7 c5b5 b7c7
info depth 25 seldepth 28 multipv 1 score mate 18 nodes 24609696446 nps 9253807 hashfull 141 tbhits 0 time 2659413 pv e1d2 e8d8 d2d3 d8c7 f1d2 c7d6 d2e4 d6d7 g1h3 d7e6 d3c4 e6d7 c4c5 d7e6 h1g3 e6e7 h3g5 e7d7 c5b5 d7e8 b5c6 e8d8 g3f5 d8e8 e4d6 e8f8
info depth 26 seldepth 29 multipv 1 score mate 17 nodes 27749896002 nps 9225818 hashfull 147 tbhits 0 time 3007852 pv e1d2 e8d8 d2d3 d8c7 d3c4 c7b6 f1e3 b6b7 c4c5 b7c8 e3d5 c8d7 h1g3 d7e6 g1f3 e6d7 f3g5 d7e8 c5c6 e8f8 g3f5 f8g8 d5e3 g8h8 c6d7 h8g8
syzygy
Posts: 5566
Joined: Tue Feb 28, 2012 11:56 pm

Re: KNNN vs K : how come Stockfish cannot find the mate in 1

Post by syzygy »

And Cripplefish with 6 threads:

Code: Select all

info depth 22 seldepth 24 multipv 1 score mate 17 nodes 32654835523 nps 49310265 hashfull 131 tbhits 0 time 662232 pv e1d2 e8e7 f1e3 e7e6 g1f3 e6d6 h1g3 d6c6 g3e4 c6d7 d2c3 d7c7 f3e5 c7b7 c3b4 b7c7 e3d5 c7d8 e4f6 d8c8 b4a5 c8b7 f6e4
kgburcham
Posts: 2016
Joined: Sun Feb 17, 2008 4:19 pm

Re: KNNN vs K : how come Stockfish cannot find the mate in 1

Post by kgburcham »

[D] 4k3/8/8/8/8/8/8/4KNNN w - -


no tablebases

Engine: Stockfish 9 64 BMI2 (8192 MB)
by T. Romstad, M. Costalba, J. Kiiski, G.
37/39 0:00 +10.34 1.Ke2 Kd8 2.Kd3 Kd7 3.Ke4 Ke6 4.Nf3 Kd6 5.Ne3 Kc5 6.Ne5 Kd6 7.Kd4 Ke6 8.N5c4 Ke7 9.Ke5 Kf7 10.Nf5 Kg6 11.Nd4 Kg5 12.Ne6+ Kg4 13.Ke4 Kh3 14.Kf3 (14.099.173) 31754
38/43 0:00 +10.34 1.Ke2 Kd8 2.Kd3 Kd7 3.Ke4 Ke6 4.Nf3 Kd6 5.Ne3 Kc5 6.Ne5 Kd6 7.Kd4 Ke6 8.N5c4 Kd7 9.Kd5 Kc7 10.Ne5 Kb6 11.Nd3 Kc7 12.Ke5 Kc6 13.Nf5 Kd7 14.Kd5 (17.702.513) 32011
39/45 0:00 +10.42 1.Ke2 Kd8 2.Kd3 Kd7 3.Ke4 Ke6 4.Nf3 Kd6 5.Ne3 Kc5 6.Ne5 Kd6 7.Kd4 Ke6 8.N5c4 Kd7 9.Kd5 Kc7 10.Ne5 Kb6 11.N3c4+ Kc7 12.Ke6 Kc8 13.Kd6 Kd8 14.Ne3 (23.269.710) 32454
40/41 0:00 +10.42 1.Ke2 Kd8 2.Kd3 Kd7 3.Ke4 Ke6 4.Nf3 Kd6 5.Ne3 Kc5 6.Ne5 Kd6 7.Kd4 Ke6 8.N5c4 Kd7 9.Kd5 Kc7 10.Ne5 Kb6 11.N3c4+ Kc7 12.Ke6 Kc8 13.Kd6 Kd8 14.Nf3 (27.705.578) 32710
